Vegetarian foods high in Potassium (Canadian (CNF))
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 3251-3300 of 3602 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3251 | Seaweed, wakame, raw | Vegetables and Vegetable Products | 50.00 mg | 1% |
| 3252 | Pie, blueberry, homemade, 2 crust | Baked Products | 50.00 mg | 1% |
| 3253 | Pie, blueberry, commercial, 2 crust | Baked Products | 50.00 mg | 1% |
| 3254 | Carbonated drinks, chocolate | Beverages | 50.00 mg | 1% |
| 3255 | Salad dressing, coleslaw dressing, reduced fat | Fats and Oils | 50.00 mg | 1% |
| 3256 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil), Calorie-reduced | Fats and Oils | 50.00 mg | 1% |
| 3257 | Sauce, Hollandaise (butter sauce) | Soups, Sauces and Gravies | 49.00 mg | 1% |
| 3258 | Margarine, stick, palm and soybean oils | Fats and Oils | 49.00 mg | 1% |
| 3259 | Soup, cream, onion, canned, condensed, water added | Soups, Sauces and Gravies | 49.00 mg | 1% |
| 3260 | Coffee, brewed, prepared with tap water | Beverages | 49.00 mg | 1% |
| 3261 | Juice, cocktail, cranberry, vitamin C added, frozen concentrate | Beverages | 49.00 mg | 1% |
| 3262 | Candies, fudge, vanilla, homemade | Sweets | 49.00 mg | 1% |
| 3263 | Salad dressing, creamy, made with sour cream and/or buttermilk and oil, calorie-reduced, cholesterol-free | Fats and Oils | 49.00 mg | 1% |
| 3264 | Salad dressing, mayonnaise and mayonnaise type, fat free | Fats and Oils | 49.00 mg | 1% |
| 3265 | Cheese, goat, hard, (less than 35% water, 36% M.F.) | Dairy and Egg Products | 48.00 mg | 1% |
| 3266 | Muffin, blueberry, dry mix, unprepared | Baked Products | 48.00 mg | 1% |
| 3267 | Mangosteen, canned, syrup pack | Fruits and fruit juices | 48.00 mg | 1% |
| 3268 | Salad dressing, caesar, fat free | Fats and Oils | 48.00 mg | 1% |
| 3269 | Grains, rice and vermicelli mix, beef flavour, prepared with margarine | Cereals, Grains and Pasta | 48.00 mg | 1% |
| 3270 | Vodka cooler, fruit flavours | Beverages | 47.00 mg | 1% |
| 3271 | Mammy-apple, raw | Fruits and fruit juices | 47.00 mg | 1% |
| 3272 | Cake, yellow, regular, dry mix, unprepared | Baked Products | 47.00 mg | 1% |
| 3273 | Yogourt, tofu | Legumes and Legume Products | 47.00 mg | 1% |
| 3274 | Juice drink, pineapple and orange, vitamin C added, canned | Beverages | 46.00 mg | 1% |
| 3275 | Bannock | Baked Products | 46.00 mg | 1% |
| 3276 | Pear, canned, halves, extra light syrup pack, solids and liquid | Fruits and fruit juices | 45.00 mg | 1% |
| 3277 | Alcohol, wine cooler | Beverages | 45.00 mg | 1% |
| 3278 | Beans, adzuki, yokan (bean jelly) | Legumes and Legume Products | 45.00 mg | 1% |
| 3279 | Sweets, pie fillings, canned apple | Sweets | 45.00 mg | 1% |
| 3280 | Juice drink, cranberry-apple low calorie, with vitamin C added | Beverages | 45.00 mg | 1% |
| 3281 | Candies, bars, Bit-O-Honey candy chews | Sweets | 44.00 mg | 1% |
| 3282 | Sweets, syrups, corn, dark | Sweets | 44.00 mg | 1% |
| 3283 | Grains, corn bran, crude | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3284 | Pasta, macaroni (elbow), whole wheat, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3285 | Pasta, spaghetti, enriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3286 | Pasta, spaghetti, enriched, cooked, salted | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3287 | Pasta, spaghetti, unenriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3288 | Pasta, spaghetti, unenriched, cooked, salted | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3289 | Pasta, macaroni (elbow), enriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3290 | Pasta, spaghetti, whole-wheat, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3291 | Pasta, macaroni (elbow), unenriched, cooked | Cereals, Grains and Pasta | 44.00 mg | 1% |
| 3292 | Drink, fruit punch, frozen concentrate | Beverages | 44.00 mg | 1% |
| 3293 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) | Fats and Oils | 44.00 mg | 1% |
| 3294 | Margarine, tub, hydrogenated, canola oil | Fats and Oils | 44.00 mg | 1% |
| 3295 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) unsalted | Fats and Oils | 43.00 mg | 1% |
| 3296 | Soup, cream, celery, dehydrated, water added | Soups, Sauces and Gravies | 43.00 mg | 1% |
| 3297 | Jew's ear (cloud or wood ear, pepeao), raw | Vegetables and Vegetable Products | 43.00 mg | 1% |
| 3298 | Limeade, frozen concentrate | Beverages | 43.00 mg | 1% |
| 3299 | Sweets, topping, pineapple | Sweets | 43.00 mg | 1% |
| 3300 | Grains, rice, brown, long-grain, cooked | Cereals, Grains and Pasta | 43.00 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free