Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 11401–11450 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11401 | Peppers, sweet, red, sauteed | Vegetables and Vegetable Products | 23.00 mg | 2% | USDA_SR |
| 11402 | Squash, winter, hubbard, baked, without salt | Vegetables and Vegetable Products | 23.00 mg | 2% | USDA_SR |
| 11403 | Radishes, oriental, raw | Vegetables and Vegetable Products | 23.00 mg | 2% | USDA_SR |
| 11404 | Jujube, raw | Fruits and Fruit Juices | 23.00 mg | 2% | USDA_SR |
| 11405 | Chilchen (Red Berry Beverage) (Navajo) | American Indian/Alaska Native Foods | 23.00 mg | 2% | USDA_SR |
| 11406 | Babyfood, dessert, jarred, banana with coconut cream | Babyfoods | 23.00 mg | 2% | CNF |
| 11407 | Soup, cream, mushroom, canned, condensed, reduced fat, water added | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11408 | Soup, cream, chicken, ready-to-serve | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11409 | Soup, chicken rice, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11410 | Soup, vegetable, homemade | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11411 | Squash, winter, hubbard, baked, with salt | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11412 | Cardoon, boiled, drained, with salt | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11413 | Pepper, sweet, red, sauteed | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11414 | Pie, blueberry, commercial, 2 crust | Baked Products | 23.00 mg | 2% | CNF |
| 11415 | Alcohol, table wine, red (11.5% alcohol by volume) | Beverages | 23.00 mg | 2% | CNF |
| 11416 | Squash, winter, hubbard, baked | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11417 | Squash, winter, all varieties, raw | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11418 | Radish, oriental (daikon), raw | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11419 | Onion, frozen, whole, unprepared | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11420 | Cardoon, boiled, drained | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11421 | Cardoon, raw | Vegetables and Vegetable Products | 23.00 mg | 2% | CNF |
| 11422 | Orange, california, navel, raw | Fruits and fruit juices | 23.00 mg | 2% | CNF |
| 11423 | Jujube (chinese date), raw | Fruits and fruit juices | 23.00 mg | 2% | CNF |
| 11424 | Apricot, raw | Fruits and fruit juices | 23.00 mg | 2% | CNF |
| 11425 | Soup, scotch broth, canned, condensed, water added | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11426 | Soup, minestrone, canned, condensed, water added | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11427 | Sauce, pepper, TABASCO, ready-to-serve | Soups, Sauces and Gravies | 23.00 mg | 2% | CNF |
| 11428 | Butter, whipped | Dairy and Egg Products | 23.00 mg | 2% | CNF |
| 11429 | Strawberries, raw | Fruits and Fruit Juices | 22.98 mg | 2% | USDA_FF |
| 11430 | Strawberries, raw | Fruits and Fruit Juices | 22.98 mg | 2% | USDA_FF |
| 11431 | Eggplant, raw | Vegetables and Vegetable Products | 22.75 mg | 2% | USDA_FF |
| 11432 | Apricot, with skin, raw | Fruits and Fruit Juices | 22.51 mg | 2% | USDA_FF |
| 11433 | Peppers, poblano, seeded, raw | Vegetables and Vegetable Products | 22.41 mg | 2% | USDA_FF |
| 11434 | Squash, pie pumpkin, peeled, seeded, raw | Vegetables and Vegetable Products | 22.30 mg | 2% | USDA_FF |
| 11435 | Bananas, ripe and slightly ripe, raw | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_FF |
| 11436 | Bananas, ripe and slightly ripe, raw | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_FF |
| 11437 | Butter, stick, salted | Dairy and Egg Products | 22.00 mg | 2% | USDA_FF |
| 11438 | Peaches, yellow, raw | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_FF |
| 11439 | Pie, peach | Baked Products | 22.00 mg | 2% | USDA_SR |
| 11440 | Cereals, MALT-O-MEAL, original, plain, prepared with water, without salt | Breakfast Cereals | 22.00 mg | 2% | USDA_SR |
| 11441 | Sauce, oyster, ready-to-serve | Soups, Sauces, and Gravies | 22.00 mg | 2% | USDA_SR |
| 11442 | Soup, chicken mushroom, canned, condensed | Soups, Sauces, and Gravies | 22.00 mg | 2% | USDA_SR |
| 11443 | Gravy, HEINZ Home Style, classic chicken | Soups, Sauces, and Gravies | 22.00 mg | 2% | USDA_SR |
| 11444 | Cherries, sweet, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_SR |
| 11445 | Blackberries, raw | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_SR |
| 11446 | Bananas, raw | Fruits and Fruit Juices | 22.00 mg | 2% | USDA_SR |
| 11447 | Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | Beverages | 22.00 mg | 2% | USDA_SR |
| 11448 | Babyfood, vegetables, mix vegetables strained | Baby Foods | 22.00 mg | 2% | USDA_SR |
| 11449 | Sauce, plum, ready-to-serve | Soups, Sauces, and Gravies | 22.00 mg | 2% | USDA_SR |
| 11450 | Babyfood, green beans, dices, toddler | Baby Foods | 22.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.