Foods high in Pantothenic Acid (B5) (USDA SR Legacy)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 3851-3900 of 6140 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3851 | Peppermint, fresh | Spices and Herbs | 0.34 mg | 7% |
| 3852 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.34 mg | 7% |
| 3853 | Lamb, New Zealand, imported, neck chops, separable lean only, raw | Lamb, Veal, and Game Products | 0.34 mg | 7% |
| 3854 | Restaurant, Latino, pupusas con queso (pupusas, cheese) | Restaurant Foods | 0.34 mg | 7% |
| 3855 | Cinnamon buns, frosted (includes honey buns) | Baked Products | 0.34 mg | 7% |
| 3856 | Beef, rib, shortribs, separable lean only, choice, cooked, braised | Beef Products | 0.34 mg | 7% |
| 3857 | Miso | Legumes and Legume Products | 0.34 mg | 7% |
| 3858 | Bread, multi-grain (includes whole-grain) | Baked Products | 0.34 mg | 7% |
| 3859 | Ice creams, chocolate, rich | Sweets | 0.34 mg | 7% |
| 3860 | Taro, cooked, without salt | Vegetables and Vegetable Products | 0.34 mg | 7% |
| 3861 | Taro, cooked, with salt | Vegetables and Vegetable Products | 0.34 mg | 7% |
| 3862 | WENDY'S, CLASSIC SINGLE Hamburger, no cheese | Fast Foods | 0.34 mg | 7% |
| 3863 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | Dairy and Egg Products | 0.34 mg | 7% |
| 3864 | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | Dairy and Egg Products | 0.34 mg | 7% |
| 3865 | Beverages, chocolate-flavor beverage mix, powder, prepared with whole milk | Beverages | 0.34 mg | 7% |
| 3866 | Fast foods, french toast sticks | Fast Foods | 0.34 mg | 7% |
| 3867 | BURGER KING, french toast sticks | Fast Foods | 0.34 mg | 7% |
| 3868 | Fish, tuna, yellowfin, fresh, cooked, dry heat | Finfish and Shellfish Products | 0.33 mg | 7% |
| 3869 | Bananas, raw | Fruits and Fruit Juices | 0.33 mg | 7% |
| 3870 | Fish, rockfish, Pacific, mixed species, raw | Finfish and Shellfish Products | 0.33 mg | 7% |
| 3871 | Candies, NESTLE, BABY RUTH Bar | Sweets | 0.33 mg | 7% |
| 3872 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added iron fortified | Baby Foods | 0.33 mg | 7% |
| 3873 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.33 mg | 7% |
| 3874 | Candies, praline, prepared-from-recipe | Sweets | 0.33 mg | 7% |
| 3875 | Restaurant, Mexican, cheese enchilada | Restaurant Foods | 0.33 mg | 7% |
| 3876 | Pizza, meat and vegetable topping, regular crust, frozen, cooked | Fast Foods | 0.33 mg | 7% |
| 3877 | Muffins, English, plain, toasted, enriched, with calcium propionate (includes sourdough) | Baked Products | 0.33 mg | 7% |
| 3878 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.33 mg | 7% |
| 3879 | Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 0.33 mg | 7% |
| 3880 | Yogurt, Greek, plain, whole milk | Dairy and Egg Products | 0.33 mg | 7% |
| 3881 | Chokecherries, raw, pitted (Shoshone Bannock) | American Indian/Alaska Native Foods | 0.33 mg | 7% |
| 3882 | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3883 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.33 mg | 7% |
| 3884 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3885 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.33 mg | 7% |
| 3886 | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3887 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3888 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3889 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.33 mg | 7% |
| 3890 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.33 mg | 7% |
| 3891 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.33 mg | 7% |
| 3892 | Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 0.33 mg | 7% |
| 3893 | Candies, MARS SNACKFOOD US, M&M's Milk Chocolate Candies | Sweets | 0.33 mg | 7% |
| 3894 | Oranges, raw, with peel | Fruits and Fruit Juices | 0.33 mg | 7% |
| 3895 | Sweet potato, canned, syrup pack, solids and liquids | Vegetables and Vegetable Products | 0.33 mg | 7% |
| 3896 | Fast foods, nachos, with cheese, beans, ground beef, and tomatoes | Fast Foods | 0.33 mg | 7% |
| 3897 | TACO BELL, Nachos Supreme | Fast Foods | 0.33 mg | 7% |
| 3898 | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed | Baby Foods | 0.33 mg | 7% |
| 3899 | Infant Formula, MEAD JOHNSON, ENFAMIL GENTLEASE, with iron, prepared from powder | Baby Foods | 0.33 mg | 7% |
| 3900 | Beverages, coffee, ready to drink, milk based, sweetened | Beverages | 0.33 mg | 7% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free