Foods high in Pantothenic Acid (B5) (USDA SR Legacy)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 5501-5550 of 6140 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5501 | Babyfood, dessert, tropical fruit, junior | Baby Foods | 0.09 mg | 2% |
| 5502 | Sauerkraut, canned, solids and liquids | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5503 | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Baby Foods | 0.09 mg | 2% |
| 5504 | Horseradish, prepared | Spices and Herbs | 0.09 mg | 2% |
| 5505 | Sauce, sweet and sour, ready-to-serve | Soups, Sauces, and Gravies | 0.09 mg | 2% |
| 5506 | Pie, apple, prepared from recipe | Baked Products | 0.09 mg | 2% |
| 5507 | Apricots, canned, water pack, without skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5508 | Apricots, canned, juice pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5509 | Apricots, canned, extra light syrup pack, with skin, solids and liquids (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5510 | Apricots, canned, light syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5511 | Jams, preserves, marmalade, reduced sugar | Sweets | 0.09 mg | 2% |
| 5512 | Pie fillings, blueberry, canned | Sweets | 0.09 mg | 2% |
| 5513 | Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5514 | Bamboo shoots, canned, drained solids | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5515 | Lambsquarters, raw | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5516 | Desserts, apple crisp, prepared-from-recipe | Sweets | 0.09 mg | 2% |
| 5517 | Apricots, canned, water pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5518 | Apricots, canned, heavy syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5519 | Apricots, canned, heavy syrup pack, without skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5520 | Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5521 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, no salt | Breakfast Cereals | 0.09 mg | 2% |
| 5522 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, salt | Breakfast Cereals | 0.09 mg | 2% |
| 5523 | Beef, New Zealand, imported, subcutaneous fat, cooked | Beef Products | 0.09 mg | 2% |
| 5524 | Beef, New Zealand, imported, subcutaneous fat, raw | Beef Products | 0.09 mg | 2% |
| 5525 | Lettuce, iceberg (includes crisphead types), raw | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5526 | Peas, green, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5527 | Peas, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5528 | Cookies, brownies, dry mix, sugar free | Baked Products | 0.09 mg | 2% |
| 5529 | Lemon juice from concentrate, bottled, REAL LEMON | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5530 | Peas and onions, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5531 | Peas and onions, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5532 | Babyfood, fruit, pears, strained | Baby Foods | 0.09 mg | 2% |
| 5533 | Babyfood, fruit, apple and raspberry, strained | Baby Foods | 0.09 mg | 2% |
| 5534 | Soup, beef mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.09 mg | 2% |
| 5535 | Peas, green, canned, seasoned, solids and liquids | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5536 | Tomatoes, red, ripe, raw, year round average | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5537 | Babyfood, fruit, pears and pineapple, strained | Baby Foods | 0.09 mg | 2% |
| 5538 | Blueberries, canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 0.09 mg | 2% |
| 5539 | Soymilk, chocolate, unfortified | Legumes and Legume Products | 0.09 mg | 2% |
| 5540 | Soymilk, chocolate, with added calcium, vitamins A and D | Legumes and Legume Products | 0.09 mg | 2% |
| 5541 | Squash, summer, crookneck and straightneck, frozen, unprepared | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5542 | Alcoholic beverage, tequila sunrise, canned | Beverages | 0.09 mg | 2% |
| 5543 | Jellies, no sugar (with sodium saccharin), any flavors | Sweets | 0.09 mg | 2% |
| 5544 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5545 | Babyfood, fruit, apple and raspberry, junior | Baby Foods | 0.09 mg | 2% |
| 5546 | Okara | Legumes and Legume Products | 0.09 mg | 2% |
| 5547 | Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered | Pork Products | 0.09 mg | 2% |
| 5548 | Alcoholic beverage, liqueur, coffee with cream, 34 proof | Beverages | 0.09 mg | 2% |
| 5549 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 0.09 mg | 2% |
| 5550 | Gravy, HEINZ Home Style, savory beef | Soups, Sauces, and Gravies | 0.09 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free