Foods high in Pantothenic Acid (B5) (USDA SR Legacy)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 5401-5450 of 6140 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5401 | Beans, snap, green, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.11 mg | 2% |
| 5402 | Beans, snap, yellow, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.11 mg | 2% |
| 5403 | Beans, snap, yellow, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.11 mg | 2% |
| 5404 | Beans, snap, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.11 mg | 2% |
| 5405 | Turnips, frozen, unprepared | Vegetables and Vegetable Products | 0.11 mg | 2% |
| 5406 | Candies, semisweet chocolate | Sweets | 0.10 mg | 2% |
| 5407 | Melons, cantaloupe, raw | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5408 | Candies, semisweet chocolate, made with butter | Sweets | 0.10 mg | 2% |
| 5409 | Pineapple, frozen, chunks, sweetened | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5410 | Cabbage, chinese (pe-tsai), raw | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5411 | Cherries, sour, red, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5412 | Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5413 | Lemonade, frozen concentrate, pink | Beverages | 0.10 mg | 2% |
| 5414 | Cherries, sour, red, canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5415 | Cherries, sour, red, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5416 | Fish, whitefish, mixed species, smoked | Finfish and Shellfish Products | 0.10 mg | 2% |
| 5417 | Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5418 | Peas, green, raw | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5419 | Babyfood, dessert, fruit dessert, without ascorbic acid, strained | Baby Foods | 0.10 mg | 2% |
| 5420 | Babyfood, fruit, applesauce and pineapple, junior | Baby Foods | 0.10 mg | 2% |
| 5421 | Soymilk, original and vanilla, with added calcium, vitamins A and D | Legumes and Legume Products | 0.10 mg | 2% |
| 5422 | Mammy-apple, (mamey), raw | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5423 | Babyfood, fruit and vegetable, apple and sweet potato | Baby Foods | 0.10 mg | 2% |
| 5424 | Beverages, fruit punch juice drink, frozen concentrate | Beverages | 0.10 mg | 2% |
| 5425 | Drumstick leaves, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5426 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5427 | Drumstick leaves, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5428 | Squash, summer, scallop, raw | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5429 | Onions, frozen, chopped, unprepared | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5430 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mg | 2% |
| 5431 | Babyfood, fruit, applesauce and pineapple, strained | Baby Foods | 0.10 mg | 2% |
| 5432 | Babyfood, dinner, beef noodle, strained | Baby Foods | 0.10 mg | 2% |
| 5433 | Lamb, New Zealand, imported, ground lamb, cooked, braised | Lamb, Veal, and Game Products | 0.10 mg | 2% |
| 5434 | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | Breakfast Cereals | 0.10 mg | 2% |
| 5435 | Cereals, Oat Bran, QUAKER, QUAKER/MOTHER'S Oat Bran, prepared with water, salt | Breakfast Cereals | 0.10 mg | 2% |
| 5436 | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt | Breakfast Cereals | 0.10 mg | 2% |
| 5437 | Noodles, chinese, cellophane or long rice (mung beans), dehydrated | Legumes and Legume Products | 0.10 mg | 2% |
| 5438 | Soup, mushroom with beef stock, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.10 mg | 2% |
| 5439 | Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS, Pumpkin Granola | Breakfast Cereals | 0.10 mg | 2% |
| 5440 | Pie, mince, prepared from recipe | Baked Products | 0.10 mg | 2% |
| 5441 | Beans, baked, canned, with pork | Legumes and Legume Products | 0.10 mg | 2% |
| 5442 | Plums, dried (prunes), stewed, with added sugar | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5443 | Prunes, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5444 | Stew/soup, caribou (Alaska Native) | American Indian/Alaska Native Foods | 0.10 mg | 2% |
| 5445 | Pineapple, canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5446 | Pineapple, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5447 | Pineapple, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5448 | Pineapple, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5449 | Pineapple, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% |
| 5450 | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | Soups, Sauces, and Gravies | 0.10 mg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free