Foods high in Pantothenic Acid (B5) (USDA SR Legacy)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 5151-5200 of 6140 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5151 | Peas, green, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5152 | Turnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5153 | Peas, green, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5154 | Tomato products, canned, paste, without salt added (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5155 | Turnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5156 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 0.14 mg | 3% |
| 5157 | Cookies, chocolate sandwich, with extra creme filling | Baked Products | 0.14 mg | 3% |
| 5158 | Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars | Baby Foods | 0.14 mg | 3% |
| 5159 | Water convolvulus,raw | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5160 | Turnips, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5161 | Turnips, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5162 | Cheese, mozzarella, whole milk | Dairy and Egg Products | 0.14 mg | 3% |
| 5163 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 0.14 mg | 3% |
| 5164 | Cookie, vanilla with caramel, coconut, and chocolate coating | Baked Products | 0.14 mg | 3% |
| 5165 | Crustaceans, shrimp, mixed species, canned | Finfish and Shellfish Products | 0.14 mg | 3% |
| 5166 | Candies, fudge, chocolate, prepared-from-recipe | Sweets | 0.14 mg | 3% |
| 5167 | Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) | American Indian/Alaska Native Foods | 0.14 mg | 3% |
| 5168 | Orange-grapefruit juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 0.14 mg | 3% |
| 5169 | Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5170 | Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5171 | Cabbage, common (danish, domestic, and pointed types), stored, raw | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5172 | Turnip greens, frozen, unprepared | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5173 | Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | Nut and Seed Products | 0.14 mg | 3% |
| 5174 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | Baby Foods | 0.14 mg | 3% |
| 5175 | Soup, chicken vegetable, canned, condensed | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5176 | Soup, chicken with rice, canned, condensed | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5177 | Soup, lentil with ham, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5178 | Elderberries, raw | Fruits and Fruit Juices | 0.14 mg | 3% |
| 5179 | Soup, wonton, Chinese restaurant | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5180 | Tofu, fried | Legumes and Legume Products | 0.14 mg | 3% |
| 5181 | Soup, minestrone, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5182 | Soup, vegetable with beef broth, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5183 | Beef, New Zealand, imported, flank, separable lean only, raw | Beef Products | 0.14 mg | 3% |
| 5184 | Pasta, gluten-free, corn and rice flour, cooked | Cereal Grains and Pasta | 0.14 mg | 3% |
| 5185 | Babyfood, dinner, macaroni and tomato and beef, strained | Baby Foods | 0.14 mg | 3% |
| 5186 | Tofu, fried, prepared with calcium sulfate | Legumes and Legume Products | 0.14 mg | 3% |
| 5187 | Soup, vegetarian vegetable, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5188 | Soup, vegetable beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.14 mg | 3% |
| 5189 | Beans, baked, canned, with franks | Legumes and Legume Products | 0.14 mg | 3% |
| 5190 | Asparagus, canned, drained solids | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5191 | Carrots, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5192 | Carrots, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5193 | PAPA JOHN'S 14" Cheese Pizza, Thin Crust | Fast Foods | 0.14 mg | 3% |
| 5194 | Radishes, oriental, raw | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5195 | Onions, young green, tops only | Vegetables and Vegetable Products | 0.14 mg | 3% |
| 5196 | Babyfood, fruit, apricot with tapioca, junior | Baby Foods | 0.14 mg | 3% |
| 5197 | Gooseberries, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.14 mg | 3% |
| 5198 | Beans, kidney, all types, mature seeds, canned | Legumes and Legume Products | 0.14 mg | 3% |
| 5199 | Beef, New Zealand, imported, flank, separable lean and fat, raw | Beef Products | 0.14 mg | 3% |
| 5200 | Squash, summer, all varieties, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.14 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free