Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 10901–10950 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10901 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10902 | Veal, breast, whole, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10903 | Veal, breast, point half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10904 | Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10905 | Veal, breast, whole, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10906 | Game meat, moose, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10907 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10908 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10909 | Game meat, bison, separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10910 | Lamb, New Zealand, imported, rack - partly frenched, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10911 | Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | Beverages | 0.01 mg | 0% | USDA_SR |
| 10912 | Beef, New Zealand, imported, flat, separable lean and fat, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10913 | Beef, New Zealand, imported, chuck eye roll, separable lean and fat, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10914 | Beef, New Zealand, imported, ribs prepared, cooked, fast roasted | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10915 | Beef, New Zealand, imported, oyster blade, separable lean only, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10916 | Beef, New Zealand, imported, manufacturing beef, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10917 | Beef, New Zealand, imported, knuckle, cooked, fast fried | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10918 | Beef, New Zealand, imported, flat, separable lean only, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10919 | Turkey, whole, meat and skin, with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10920 | Turkey, whole, meat only, with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10921 | Turkey, skin from whole (light and dark), with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10922 | Chicken, dark meat, thigh, meat and skin, with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10923 | Turkey, ground, 93% lean, 7% fat, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10924 | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10925 | Lamb, New Zealand, imported, rack - fully frenched, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10926 | Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10927 | Lamb, New Zealand, imported, fore-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10928 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10929 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10930 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10931 | Turkey, Ground, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10932 | Yogurt, Greek, nonfat, vanilla, CHOBANI | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10933 | Milk, dry, nonfat, calcium reduced | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10934 | Cheese, muenster | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10935 | Yogurt, Greek, vanilla, lowfat | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10936 | Yogurt, Greek, vanilla, nonfat | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10937 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10938 | Ice creams, regular, low carbohydrate, vanilla | Sweets | 0.01 mg | 0% | USDA_SR |
| 10939 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10940 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, cooked | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10941 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, cooked | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10942 | Toppings, marshmallow cream | Sweets | 0.01 mg | 0% | USDA_SR |
| 10943 | Puddings, vanilla, dry mix, regular | Sweets | 0.01 mg | 0% | USDA_SR |
| 10944 | Alcoholic beverage, beer, regular, all | Beverages | 0.01 mg | 0% | USDA_SR |
| 10945 | Pork, fresh, backribs, separable lean and fat, raw | Pork Products | 0.01 mg | 0% | USDA_SR |
| 10946 | Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw | Pork Products | 0.01 mg | 0% | USDA_SR |
| 10947 | Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw | Pork Products | 0.01 mg | 0% | USDA_SR |
| 10948 | Lime juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 0.01 mg | 0% | USDA_SR |
| 10949 | Limes, raw | Fruits and Fruit Juices | 0.01 mg | 0% | USDA_SR |
| 10950 | Frozen novelties, juice type, orange | Sweets | 0.01 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.