Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 10201–10250 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10201 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10202 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10203 | Bacon, turkey, low sodium | Sausages and Luncheon Meats | 0.01 mg | 0% | USDA_SR |
| 10204 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, grilled | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10205 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, with added solution, cooked, braised | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10206 | Turkey, drumstick, from whole bird, meat only, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10207 | Turkey, wing, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10208 | Chicken, broilers or fryers, breast, skinless, boneless, meat only, with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10209 | Turkey, Ground, cooked | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10210 | Turkey, whole, wing, meat only, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10211 | Turkey, whole, wing, meat only, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10212 | Turkey, whole, breast, meat only, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10213 | Turkey, all classes, light meat, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10214 | Turkey, whole, light meat, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10215 | Cream substitute, powdered | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10216 | Cheese, neufchatel | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10217 | Cheese, gouda | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10218 | Turkey, drumstick, from whole bird, meat only, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10219 | Turkey, whole, breast, meat only, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10220 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10221 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10222 | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA | Baby Foods | 0.01 mg | 0% | USDA_SR |
| 10223 | Cheese, ricotta, whole milk | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10224 | Cheese, port de salut | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10225 | Cheese, monterey | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 10226 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10227 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10228 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10229 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10230 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10231 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10232 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10233 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10234 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10235 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10236 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10237 | Frozen novelties, ice cream type, sundae, prepackaged | Sweets | 0.01 mg | 0% | USDA_SR |
| 10238 | Fish, halibut, cooked, with skin (Alaska Native) | American Indian/Alaska Native Foods | 0.01 mg | 0% | USDA_SR |
| 10239 | Puddings, tapioca, ready-to-eat | Sweets | 0.01 mg | 0% | USDA_SR |
| 10240 | Puddings, vanilla, ready-to-eat | Sweets | 0.01 mg | 0% | USDA_SR |
| 10241 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10242 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10243 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10244 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10245 | Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10246 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10247 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10248 | Beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10249 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10250 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.