Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 10101–10150 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10101 | Turkey, all classes, back, meat and skin, roasted | Poultry Products | 0.01 mg | 1% | CNF |
| 10102 | Turkey, all classes, dark meat only, raw | Poultry Products | 0.01 mg | 1% | CNF |
| 10103 | Cheese, colby | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 10104 | Cheese, cheshire | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 10105 | Cheese, brick | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 10106 | Cheese, monterey jack, solid | Dairy and Egg Products | 0.01 mg | 0% | USDA_FF |
| 10107 | Fish, pollock, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_FF |
| 10108 | Fish, haddock, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_FF |
| 10109 | Fish, salmon, Atlantic, farmed, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10110 | Fish, tuna, fresh, yellowfin, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10111 | Fish, salmon, pink, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10112 | Fish, pollock, Alaska, raw (may contain additives to retain moisture) | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10113 | Fish, ocean perch, Atlantic, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10114 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10115 | Beverages, orange drink, canned, with added vitamin C | Beverages | 0.01 mg | 0% | USDA_SR |
| 10116 | Beverages, lemonade-flavor drink, powder | Beverages | 0.01 mg | 0% | USDA_SR |
| 10117 | Soup, egg drop, Chinese restaurant | Soups, Sauces, and Gravies | 0.01 mg | 0% | USDA_SR |
| 10118 | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10119 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8"fat, choice, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10120 | Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10121 | Sausage, smoked link sausage, pork | Sausages and Luncheon Meats | 0.01 mg | 0% | USDA_SR |
| 10122 | Turkey, back, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10123 | Turkey, breast, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10124 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10125 | Chicken, dark meat, thigh, meat only, with added solution, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10126 | Turkey, ground, 93% lean, 7% fat, patties, broiled | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 10127 | Lamb, New Zealand, imported, hind-shank, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10128 | Lamb, New Zealand, imported, hind-shank, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10129 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10130 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10131 | Game meat, elk, ground, cooked, pan-broiled | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10132 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10133 | Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10134 | Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 10135 | Mollusks, scallop, mixed species, imitation, made from surimi | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10136 | Crustaceans, crab, alaska king, imitation, made from surimi | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10137 | Fish, halibut, Atlantic and Pacific, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10138 | Beverages, fruit juice drink, reduced sugar, with vitamin E added | Beverages | 0.01 mg | 0% | USDA_SR |
| 10139 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10140 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10141 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10142 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10143 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10144 | Beef, short loin, top loin, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 10145 | Fish, pollock, Alaska, cooked | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10146 | Fish, pollock, Alaska, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10147 | Fish, Salmon, pink, canned, drained solids, without skin and bones | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10148 | Salmon, sockeye, canned, drained solids, without skin and bones | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10149 | Fish, trout, rainbow, farmed, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 10150 | Fish, swordfish, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.