Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 9101–9150 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9101 | Alcohol, liqueur, coffee (31.5% alcohol by volume) | Beverages | 0.02 mg | 1% | CNF |
| 9102 | Beef, ground, regular, raw | Beef Products | 0.02 mg | 1% | CNF |
| 9103 | Beef, brisket, lean, 0mm (0") trim, braised | Beef Products | 0.02 mg | 1% | CNF |
| 9104 | Beef, cured, dried beef | Beef Products | 0.02 mg | 1% | CNF |
| 9105 | Beef, cured, breakfast strips, cooked | Beef Products | 0.02 mg | 1% | CNF |
| 9106 | Pork, loin, sirloin steak, boneless, lean, roasted | Pork Products | 0.02 mg | 1% | CNF |
| 9107 | Pork, loin, sirloin steak, boneless, lean and fat, roasted | Pork Products | 0.02 mg | 1% | CNF |
| 9108 | Pork, lungs, raw | Pork Products | 0.02 mg | 1% | CNF |
| 9109 | Pork, leg, shank portion, lean and fat, roasted | Pork Products | 0.02 mg | 1% | CNF |
| 9110 | Pummelo, raw | Fruits and fruit juices | 0.02 mg | 1% | CNF |
| 9111 | Orange grapefruit juice, canned | Fruits and fruit juices | 0.02 mg | 1% | CNF |
| 9112 | Wiener (frankfurter), turkey | Sausages and Luncheon meats | 0.02 mg | 1% | CNF |
| 9113 | Poultry food products, turkey, canned, flaked | Poultry Products | 0.02 mg | 1% | CNF |
| 9114 | Chicken, broiler, thigh, meat and skin, roasted | Poultry Products | 0.02 mg | 1% | CNF |
| 9115 | Chicken, broiler, breast, meat, roasted | Poultry Products | 0.02 mg | 1% | CNF |
| 9116 | Chicken, cornish game hens, meat only, raw | Poultry Products | 0.02 mg | 1% | CNF |
| 9117 | Poultry food products, turkey, canned, boned, with broth | Poultry Products | 0.02 mg | 1% | CNF |
| 9118 | Pheasant, meat and skin, raw | Poultry Products | 0.02 mg | 1% | CNF |
| 9119 | Duck, domesticated, meat and skin, raw | Poultry Products | 0.02 mg | 1% | CNF |
| 9120 | Chicken, roasting, light meat, raw | Poultry Products | 0.02 mg | 1% | CNF |
| 9121 | Chicken, roasting, meat only, roasted | Poultry Products | 0.02 mg | 1% | CNF |
| 9122 | Chicken, broiler, wing, meat, stewed | Poultry Products | 0.02 mg | 1% | CNF |
| 9123 | Chicken, broiler, leg, meat, raw | Poultry Products | 0.02 mg | 1% | CNF |
| 9124 | Chicken, broiler, light meat, roasted | Poultry Products | 0.02 mg | 1% | CNF |
| 9125 | Cheese, gruyere | Dairy and Egg Products | 0.02 mg | 1% | CNF |
| 9126 | Fish, salmon, Atlantic, farmed, cooked, dry heat | Finfish and Shellfish Products | 0.02 mg | 1% | USDA_SR |
| 9127 | Fish, tuna, white, canned in oil, drained solids | Finfish and Shellfish Products | 0.02 mg | 1% | USDA_SR |
| 9128 | Fish, mullet, striped, raw | Finfish and Shellfish Products | 0.02 mg | 1% | USDA_SR |
| 9129 | Beverages, Lemonade, powder | Beverages | 0.02 mg | 1% | USDA_SR |
| 9130 | Chicken, skin (drumsticks and thighs), with added solution, cooked, braised | Poultry Products | 0.02 mg | 1% | USDA_SR |
| 9131 | Turkey, ground, 85% lean, 15% fat, patties, broiled | Poultry Products | 0.02 mg | 1% | USDA_SR |
| 9132 | Pheasant, raw, meat only | Poultry Products | 0.02 mg | 1% | USDA_SR |
| 9133 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9134 | Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9135 | Lamb, variety meats and by-products, lungs, cooked, braised | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9136 | Lamb, rib, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9137 | Fish, salmon, Atlantic, wild, raw | Finfish and Shellfish Products | 0.02 mg | 1% | USDA_SR |
| 9138 | Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages | 0.02 mg | 1% | USDA_SR |
| 9139 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed | Baby Foods | 0.02 mg | 1% | USDA_SR |
| 9140 | Infant formula, MEAD JOHNSON, Pregestimil 20 Calories, ready to feed, with ARA and DHA | Baby Foods | 0.02 mg | 1% | USDA_SR |
| 9141 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.02 mg | 1% | USDA_SR |
| 9142 | Beef, New Zealand, imported, flat, separable lean only, cooked, braised | Beef Products | 0.02 mg | 1% | USDA_SR |
| 9143 | Frankfurter, pork | Sausages and Luncheon Meats | 0.02 mg | 1% | USDA_SR |
| 9144 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 0.02 mg | 1% | USDA_SR |
| 9145 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, braised | Poultry Products | 0.02 mg | 1% | USDA_SR |
| 9146 | Ruffed Grouse, breast meat, skinless, raw | Poultry Products | 0.02 mg | 1% | USDA_SR |
| 9147 | Lamb, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9148 | Lamb, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9149 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.02 mg | 1% | USDA_SR |
| 9150 | Chicken, broilers or fryers, wing, meat only, cooked, roasted | Poultry Products | 0.02 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.