Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 4651–4700 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4651 | Onions, welsh, raw | Vegetables and Vegetable Products | 0.07 mg | 8% |
| 4652 | Brussels sprouts, raw | Vegetables and Vegetable Products | 0.07 mg | 8% |
| 4653 | Celeriac, raw | Vegetables and Vegetable Products | 0.07 mg | 8% |
| 4654 | Potatoes, canned, solids and liquids | Vegetables and Vegetable Products | 0.07 mg | 8% |
| 4655 | Salsify, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.07 mg | 8% |
| 4656 | Beef, variety meats and by-products, tripe, raw | Beef Products | 0.07 mg | 8% |
| 4657 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.07 mg | 8% |
| 4658 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.07 mg | 8% |
| 4659 | Turkey, whole, breast, meat only, raw | Poultry Products | 0.07 mg | 8% |
| 4660 | Turkey, retail parts, wing, meat and skin, cooked, roasted | Poultry Products | 0.07 mg | 8% |
| 4661 | Turkey, drumstick, from whole bird, meat only, raw | Poultry Products | 0.07 mg | 8% |
| 4662 | Whey, sweet, dried | Dairy and Egg Products | 0.07 mg | 8% |
| 4663 | Turkey, whole, light meat, raw | Poultry Products | 0.07 mg | 8% |
| 4664 | Turkey, whole, wing, meat only, raw | Poultry Products | 0.07 mg | 8% |
| 4665 | Soup, lentil with ham, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.07 mg | 8% |
| 4666 | Barbecue loaf, pork, beef | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4667 | Cheesefurter, cheese smokie, pork, beef | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4668 | Boysenberries, canned, heavy syrup | Fruits and Fruit Juices | 0.07 mg | 8% |
| 4669 | Pasta, gluten-free, brown rice flour, cooked, TINKYADA | Cereal Grains and Pasta | 0.07 mg | 8% |
| 4670 | Bread, stuffing, cornbread, dry mix, prepared | Baked Products | 0.07 mg | 8% |
| 4671 | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Baked Products | 0.07 mg | 8% |
| 4672 | Turkey, whole, meat and skin, with added solution, raw | Poultry Products | 0.07 mg | 8% |
| 4673 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 0.07 mg | 8% |
| 4674 | Beef, New Zealand, imported, chuck eye roll, separable lean and fat, raw | Beef Products | 0.07 mg | 8% |
| 4675 | Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted | Beef Products | 0.07 mg | 8% |
| 4676 | Fast foods, chicken tenders | Fast Foods | 0.07 mg | 8% |
| 4677 | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.07 mg | 8% |
| 4678 | Chicken, capons, meat and skin, cooked, roasted | Poultry Products | 0.07 mg | 8% |
| 4679 | Fish, salmon, pink, canned, total can contents | Finfish and Shellfish Products | 0.07 mg | 8% |
| 4680 | Salmon nuggets, cooked as purchased, unheated | Finfish and Shellfish Products | 0.07 mg | 8% |
| 4681 | Dutch brand loaf, chicken, pork and beef | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4682 | Pork sausage, link/patty, fully cooked, unheated | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4683 | Sausage, pork, turkey, and beef, reduced sodium | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4684 | Cherimoya, raw | Fruits and Fruit Juices | 0.07 mg | 8% |
| 4685 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 0.07 mg | 8% |
| 4686 | Beverages, coffee, instant, decaffeinated, powder | Beverages | 0.07 mg | 8% |
| 4687 | Fish, butterfish, cooked, dry heat | Finfish and Shellfish Products | 0.07 mg | 8% |
| 4688 | Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.07 mg | 8% |
| 4689 | Pheasant, raw, meat only | Poultry Products | 0.07 mg | 8% |
| 4690 | Chicken breast, roll, oven-roasted | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4691 | Sausage, breakfast sausage, beef, pre-cooked, unprepared | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4692 | Sausage, beef, fresh, cooked | Sausages and Luncheon Meats | 0.07 mg | 8% |
| 4693 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.07 mg | 8% |
| 4694 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.07 mg | 8% |
| 4695 | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Baked Products | 0.07 mg | 8% |
| 4696 | Pork, cured, separable fat (from ham and arm picnic), roasted | Pork Products | 0.07 mg | 8% |
| 4697 | Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried | Pork Products | 0.07 mg | 8% |
| 4698 | Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | Pork Products | 0.07 mg | 8% |
| 4699 | CRACKER BARREL, chicken tenderloin platter, fried, from kid's menu | Restaurant Foods | 0.07 mg | 8% |
| 4700 | Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 0.07 mg | 8% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.