Foods high in Copper (USDA SR Legacy)
Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 4001-4050 of 7069 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4001 | Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) | Cereal Grains and Pasta | 0.08 mg | 9% |
| 4002 | Eggplant, raw | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 4003 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.08 mg | 9% |
| 4004 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.08 mg | 9% |
| 4005 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 4006 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 4007 | Babyfood, carrots, toddler | Baby Foods | 0.08 mg | 9% |
| 4008 | Fast foods, cheeseburger, double, regular patty and bun, with condiments | Fast Foods | 0.08 mg | 9% |
| 4009 | Fast foods, submarine sandwich, roast beef on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 4010 | Fast food, biscuit | Fast Foods | 0.08 mg | 9% |
| 4011 | SUBWAY, SUBWAY CLUB sub on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 4012 | Fast foods, submarine sandwich, turkey, roast beef and ham on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 4013 | SUBWAY, roast beef sub on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 4014 | WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single | Fast Foods | 0.08 mg | 9% |
| 4015 | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | Fast Foods | 0.08 mg | 9% |
| 4016 | PIZZA HUT 14" Cheese Pizza, Stuffed Crust | Fast Foods | 0.08 mg | 9% |
| 4017 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.08 mg | 9% |
| 4018 | Beef, rib eye steak, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.08 mg | 9% |
| 4019 | Chicken, broilers or fryers, back, meat and skin, cooked, fried, batter | Poultry Products | 0.08 mg | 9% |
| 4020 | Chicken, broilers or fryers, back, meat only, cooked, roasted | Poultry Products | 0.08 mg | 9% |
| 4021 | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | Soups, Sauces, and Gravies | 0.08 mg | 9% |
| 4022 | Sauce, salsa, verde, ready-to-serve | Soups, Sauces, and Gravies | 0.08 mg | 9% |
| 4023 | Tortellini, pasta with cheese filling, fresh-refrigerated, as purchased | Meals, Entrees, and Side Dishes | 0.08 mg | 9% |
| 4024 | Chili with beans, microwavable bowls | Meals, Entrees, and Side Dishes | 0.08 mg | 9% |
| 4025 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.08 mg | 9% |
| 4026 | Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 0.08 mg | 9% |
| 4027 | Chicken, broilers or fryers, drumstick, meat only, cooked, fried | Poultry Products | 0.08 mg | 9% |
| 4028 | Chicken, broilers or fryers, neck, meat and skin, raw | Poultry Products | 0.08 mg | 9% |
| 4029 | Cookies, peanut butter, commercially prepared, soft-type | Baked Products | 0.08 mg | 9% |
| 4030 | Crackers, matzo, egg and onion | Baked Products | 0.08 mg | 9% |
| 4031 | Chicken, dark meat, drumstick, meat only, with added solution, cooked, roasted | Poultry Products | 0.08 mg | 9% |
| 4032 | Bratwurst, beef and pork, smoked | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 4033 | Salami, Italian, pork and beef, dry, sliced, 50% less sodium | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 4034 | Beef, ground, 97% lean meat / 3% fat, raw | Beef Products | 0.08 mg | 9% |
| 4035 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.08 mg | 9% |
| 4036 | Alcoholic beverage, creme de menthe, 72 proof | Beverages | 0.08 mg | 9% |
| 4037 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.08 mg | 9% |
| 4038 | Yogurt, fruit, lowfat, with low calorie sweetener | Dairy and Egg Products | 0.08 mg | 9% |
| 4039 | Milk, dry, whole, without added vitamin D | Dairy and Egg Products | 0.08 mg | 9% |
| 4040 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | Dairy and Egg Products | 0.08 mg | 9% |
| 4041 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | Poultry Products | 0.08 mg | 9% |
| 4042 | Chicken, broilers or fryers, leg, meat and skin, cooked, fried, batter | Poultry Products | 0.08 mg | 9% |
| 4043 | Veal, shoulder, blade chop, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.08 mg | 9% |
| 4044 | Bologna, pork | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 4045 | Ham, minced | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 4046 | Beef, ground, 75% lean meat / 25% fat, crumbles, cooked, pan-browned | Beef Products | 0.08 mg | 9% |
| 4047 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 4048 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 4049 | Luncheon sausage, pork and beef | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 4050 | Bacon and beef sticks | Sausages and Luncheon Meats | 0.08 mg | 9% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free