Foods high in Copper (USDA SR Legacy)
Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 3951-4000 of 7069 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3951 | Pears, raw | Fruits and Fruit Juices | 0.08 mg | 9% |
| 3952 | Pork, pickled pork hocks | Pork Products | 0.08 mg | 9% |
| 3953 | Bamboo shoots, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 3954 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3955 | Beef, rib eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3956 | Carrots, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 3957 | Peas, green, canned, no salt added, drained solids | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 3958 | Squash, winter, all varieties, cooked, baked, with salt | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 3959 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3960 | Fast Foods, crispy chicken filet sandwich, with lettuce and mayonnaise | Fast Foods | 0.08 mg | 9% |
| 3961 | KFC, Fried Chicken, ORIGINAL RECIPE, Thigh, meat and skin with breading | Fast Foods | 0.08 mg | 9% |
| 3962 | Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed | Fast Foods | 0.08 mg | 9% |
| 3963 | Squash, winter, all varieties, cooked, baked, without salt | Vegetables and Vegetable Products | 0.08 mg | 9% |
| 3964 | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.08 mg | 9% |
| 3965 | Fast foods, submarine sandwich, ham on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 3966 | SUBWAY, black forest ham sub on white bread with lettuce and tomato | Fast Foods | 0.08 mg | 9% |
| 3967 | KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading | Fast Foods | 0.08 mg | 9% |
| 3968 | KFC, Fried Chicken, ORIGINAL RECIPE, Thigh, meat only, skin and breading removed | Fast Foods | 0.08 mg | 9% |
| 3969 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 0.08 mg | 9% |
| 3970 | Sauce, pasta, spaghetti/marinara, ready-to-serve | Soups, Sauces, and Gravies | 0.08 mg | 9% |
| 3971 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.08 mg | 9% |
| 3972 | Ice cream sundae cone | Dairy and Egg Products | 0.08 mg | 9% |
| 3973 | Babyfood, fortified cereal bar, fruit filling | Baby Foods | 0.08 mg | 9% |
| 3974 | Apricots, canned, water pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.08 mg | 9% |
| 3975 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 0.08 mg | 9% |
| 3976 | Beverages, chocolate-flavor beverage mix, powder, prepared with whole milk | Beverages | 0.08 mg | 9% |
| 3977 | Fast foods, cheeseburger; single, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 0.08 mg | 9% |
| 3978 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.08 mg | 9% |
| 3979 | Beef, ground, unspecified fat content, cooked | Beef Products | 0.08 mg | 9% |
| 3980 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.08 mg | 9% |
| 3981 | Babyfood, vegetables, sweet potatoes strained | Baby Foods | 0.08 mg | 9% |
| 3982 | Chicken, capons, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 0.08 mg | 9% |
| 3983 | Veal, seam fat only, cooked | Lamb, Veal, and Game Products | 0.08 mg | 9% |
| 3984 | Pie crust, standard-type, prepared from recipe, unbaked | Baked Products | 0.08 mg | 9% |
| 3985 | Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 0.08 mg | 9% |
| 3986 | Fast foods, cheeseburger; double, regular patty; with condiments | Fast Foods | 0.08 mg | 9% |
| 3987 | Babyfood, dinner, sweet potatoes and chicken, strained | Baby Foods | 0.08 mg | 9% |
| 3988 | Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled | Beef Products | 0.08 mg | 9% |
| 3989 | Noodles, chinese, cellophane or long rice (mung beans), dehydrated | Legumes and Legume Products | 0.08 mg | 9% |
| 3990 | Bratwurst, veal, cooked | Sausages and Luncheon Meats | 0.08 mg | 9% |
| 3991 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.08 mg | 9% |
| 3992 | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3993 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 0.08 mg | 9% |
| 3994 | Pineapple, raw, traditional varieties | Fruits and Fruit Juices | 0.08 mg | 9% |
| 3995 | Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean only, raw | Pork Products | 0.08 mg | 9% |
| 3996 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | Pork Products | 0.08 mg | 9% |
| 3997 | Beef, rib, eye, small end (ribs 10- 12) separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3998 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 3999 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% |
| 4000 | Rennin, chocolate, dry mix, prepared with 2% milk | Sweets | 0.08 mg | 9% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free