Foods high in Copper (USDA SR Legacy)
Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 3451-3500 of 7069 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3451 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.09 mg | 10% |
| 3452 | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 0.09 mg | 10% |
| 3453 | Turkey, retail parts, thigh, meat only, cooked, roasted | Poultry Products | 0.09 mg | 10% |
| 3454 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 0.09 mg | 10% |
| 3455 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 0.09 mg | 10% |
| 3456 | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw | Beef Products | 0.09 mg | 10% |
| 3457 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 0.09 mg | 10% |
| 3458 | Babyfood, cereal, oatmeal, prepared with whole milk | Baby Foods | 0.09 mg | 10% |
| 3459 | Mollusks, mussel, blue, raw | Finfish and Shellfish Products | 0.09 mg | 10% |
| 3460 | Veal, breast, whole, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.09 mg | 10% |
| 3461 | Turkey, dark meat from whole, meat and skin, with added solution, raw | Poultry Products | 0.09 mg | 10% |
| 3462 | Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled | Beef Products | 0.09 mg | 10% |
| 3463 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.09 mg | 10% |
| 3464 | Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.09 mg | 10% |
| 3465 | Pancakes, plain, dry mix, complete, prepared | Baked Products | 0.09 mg | 10% |
| 3466 | Fish, mackerel, Atlantic, cooked, dry heat | Finfish and Shellfish Products | 0.09 mg | 10% |
| 3467 | Beef, New Zealand, imported, knuckle, cooked, fast fried | Beef Products | 0.09 mg | 10% |
| 3468 | Beef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled | Beef Products | 0.09 mg | 10% |
| 3469 | McDONALD'S, Hash Brown | Fast Foods | 0.09 mg | 10% |
| 3470 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.09 mg | 10% |
| 3471 | Fish, mackerel, Pacific and jack, mixed species, raw | Finfish and Shellfish Products | 0.09 mg | 10% |
| 3472 | Beef, ground, 85% lean meat / 15% fat, crumbles, cooked, pan-browned | Beef Products | 0.09 mg | 10% |
| 3473 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.09 mg | 10% |
| 3474 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.09 mg | 10% |
| 3475 | Pancakes, plain, reduced fat | Baked Products | 0.09 mg | 10% |
| 3476 | Fish, bass, fresh water, mixed species, raw | Finfish and Shellfish Products | 0.09 mg | 10% |
| 3477 | Bologna, pork, turkey and beef | Sausages and Luncheon Meats | 0.09 mg | 10% |
| 3478 | Turkey, light or dark meat, smoked, cooked, with skin, bone removed | Poultry Products | 0.09 mg | 10% |
| 3479 | Pork, fresh, loin, blade (roasts), bone-in, separable lean only, cooked, roasted | Pork Products | 0.09 mg | 10% |
| 3480 | New Zealand spinach, raw | Vegetables and Vegetable Products | 0.09 mg | 10% |
| 3481 | Potatoes, french fried, all types, salt added in processing, frozen, unprepared | Vegetables and Vegetable Products | 0.09 mg | 10% |
| 3482 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.09 mg | 10% |
| 3483 | Puddings, vanilla, dry mix, instant | Sweets | 0.09 mg | 10% |
| 3484 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 0.09 mg | 10% |
| 3485 | Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 0.09 mg | 10% |
| 3486 | Pasta, fresh-refrigerated, plain, cooked | Cereal Grains and Pasta | 0.09 mg | 10% |
| 3487 | Turnover, cheese-filled, tomato-based sauce, frozen, unprepared | Meals, Entrees, and Side Dishes | 0.09 mg | 10% |
| 3488 | POPEYES, Fried Chicken, Mild, Wing, meat only, skin and breading removed | Fast Foods | 0.09 mg | 10% |
| 3489 | BURGER KING, Double Cheeseburger | Fast Foods | 0.09 mg | 10% |
| 3490 | Vegetables, mixed, frozen, unprepared | Vegetables and Vegetable Products | 0.09 mg | 10% |
| 3491 | Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.09 mg | 10% |
| 3492 | Beef, chuck for stew, separable lean and fat, select, raw | Beef Products | 0.09 mg | 10% |
| 3493 | Beef, rib eye roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 0.09 mg | 10% |
| 3494 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.09 mg | 10% |
| 3495 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.09 mg | 10% |
| 3496 | Turkey, whole, meat and skin, cooked, roasted | Poultry Products | 0.09 mg | 10% |
| 3497 | Turkey, mechanically deboned, from turkey frames, raw | Poultry Products | 0.09 mg | 10% |
| 3498 | Beef, plate, inside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.09 mg | 10% |
| 3499 | Lemon peel, raw | Fruits and Fruit Juices | 0.09 mg | 10% |
| 3500 | Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw | Pork Products | 0.09 mg | 10% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free