Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Selling a product with copper? Generate a print-ready nutrition label from your recipe.
Showing 6451–6500 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6451 | Cream substitute, liquid, with lauric acid oil and sodium caseinate | Dairy and Egg Products | 0.03 mg | 3% |
| 6452 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 0.03 mg | 3% |
| 6453 | Cheese, Mexican blend | Dairy and Egg Products | 0.03 mg | 3% |
| 6454 | Babyfood, cereal, with eggs, strained | Baby Foods | 0.03 mg | 3% |
| 6455 | Beverages, tea, instant, lemon, with added ascorbic acid | Beverages | 0.03 mg | 3% |
| 6456 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 0.03 mg | 3% |
| 6457 | Cheese, white, queso blanco | Dairy and Egg Products | 0.03 mg | 3% |
| 6458 | Milk, buttermilk, fluid, whole | Dairy and Egg Products | 0.03 mg | 3% |
| 6459 | Beverages, carbonated, low calorie, other than cola or pepper, without caffeine | Beverages | 0.03 mg | 3% |
| 6460 | Beverages, carbonated, low calorie, other than cola or pepper, with aspartame, contains caffeine | Beverages | 0.03 mg | 3% |
| 6461 | Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.03 mg | 3% |
| 6462 | Soup, chicken noodle, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.03 mg | 3% |
| 6463 | Beverages, Carob-flavor beverage mix, powder, prepared with whole milk | Beverages | 0.03 mg | 3% |
| 6464 | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Soups, Sauces, and Gravies | 0.03 mg | 3% |
| 6465 | Soup, onion, dry, mix, prepared with water | Soups, Sauces, and Gravies | 0.03 mg | 3% |
| 6466 | Beverages, lemonade-flavor drink, powder | Beverages | 0.03 mg | 3% |
| 6467 | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Beverages | 0.03 mg | 3% |
| 6468 | Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6469 | Cheese, brick | Dairy and Egg Products | 0.02 mg | 3% |
| 6470 | Pie, egg custard, commercially prepared | Baked Products | 0.02 mg | 3% |
| 6471 | CAMPBELL'S, Cream of Mushroom Soup, condensed | Soups, Sauces, and Gravies | 0.02 mg | 3% |
| 6472 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 0.02 mg | 3% |
| 6473 | Cheese, caraway | Dairy and Egg Products | 0.02 mg | 3% |
| 6474 | Cheese, mexican, queso chihuahua | Dairy and Egg Products | 0.02 mg | 3% |
| 6475 | Fish, sea bass, mixed species, cooked, dry heat | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6476 | Beverages, fruit punch juice drink, frozen concentrate, prepared with water | Beverages | 0.02 mg | 3% |
| 6477 | Cauliflower, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 3% |
| 6478 | Puddings, vanilla, dry mix, instant, prepared with whole milk | Sweets | 0.02 mg | 3% |
| 6479 | Puddings, lemon, dry mix, regular | Sweets | 0.02 mg | 3% |
| 6480 | Jams and preserves, no sugar (with sodium saccharin), any flavor | Sweets | 0.02 mg | 3% |
| 6481 | Peaches, frozen, sliced, sweetened | Fruits and Fruit Juices | 0.02 mg | 3% |
| 6482 | Gelatin desserts, dry mix, prepared with water | Sweets | 0.02 mg | 3% |
| 6483 | Puddings, banana, dry mix, instant, prepared with whole milk | Sweets | 0.02 mg | 3% |
| 6484 | Melons, honeydew, raw | Fruits and Fruit Juices | 0.02 mg | 3% |
| 6485 | Puddings, lemon, dry mix, regular, with added oil, potassium, sodium | Sweets | 0.02 mg | 3% |
| 6486 | Cabbage, kimchi | Vegetables and Vegetable Products | 0.02 mg | 3% |
| 6487 | Cauliflower, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 3% |
| 6488 | Onions, frozen, whole, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 3% |
| 6489 | Onions, frozen, whole, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 3% |
| 6490 | Dessert topping, pressurized | Dairy and Egg Products | 0.02 mg | 3% |
| 6491 | Soup, wonton, Chinese restaurant | Soups, Sauces, and Gravies | 0.02 mg | 3% |
| 6492 | Fish, cusk, cooked, dry heat | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6493 | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone | Fast Foods | 0.02 mg | 3% |
| 6494 | Egg, white, raw, fresh | Dairy and Egg Products | 0.02 mg | 3% |
| 6495 | Vanilla extract, imitation, alcohol | Spices and Herbs | 0.02 mg | 3% |
| 6496 | Fast foods, vanilla, light, soft-serve ice cream, with cone | Fast Foods | 0.02 mg | 3% |
| 6497 | Fish, eel, mixed species, raw | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6498 | Fish, flatfish (flounder and sole species), cooked, dry heat | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6499 | Fish, halibut, Atlantic and Pacific, raw | Finfish and Shellfish Products | 0.02 mg | 3% |
| 6500 | Mollusks, scallop, mixed species, raw | Finfish and Shellfish Products | 0.02 mg | 3% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.