Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 6051–6100 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6051 | Jams, preserves, marmalade, reduced sugar | Sweets | 0.04 mg | 4% |
| 6052 | Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6053 | Puddings, all flavors except chocolate, low calorie, instant, dry mix | Sweets | 0.04 mg | 4% |
| 6054 | Pork, ground, 72% lean / 28% fat, cooked, pan-broiled | Pork Products | 0.04 mg | 4% |
| 6055 | Pork, ground, 84% lean / 16% fat, cooked, pan-broiled | Pork Products | 0.04 mg | 4% |
| 6056 | Rice, white, medium-grain, enriched, cooked | Cereal Grains and Pasta | 0.04 mg | 4% |
| 6057 | Rice noodles, cooked | Cereal Grains and Pasta | 0.04 mg | 4% |
| 6058 | Rice, white, medium-grain, cooked, unenriched | Cereal Grains and Pasta | 0.04 mg | 4% |
| 6059 | Prairie Turnips, boiled (Northern Plains Indians) | American Indian/Alaska Native Foods | 0.04 mg | 4% |
| 6060 | Pork, ground, 72% lean / 28% fat, cooked, crumbles | Pork Products | 0.04 mg | 4% |
| 6061 | Beans, snap, yellow, canned, regular pack, drained solids | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6062 | Beans, snap, yellow, canned, no salt added, drained solids | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6063 | Plums, canned, purple, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6064 | Broccoli, frozen, chopped, unprepared | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6065 | Fast foods, strawberry banana smoothie made with ice and low-fat yogurt | Fast Foods | 0.04 mg | 4% |
| 6066 | Babyfood, fruit, plums with tapioca, without ascorbic acid, junior | Baby Foods | 0.04 mg | 4% |
| 6067 | Babyfood, vegetables, corn, creamed, junior | Baby Foods | 0.04 mg | 4% |
| 6068 | Grapefruit, sections, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6069 | Beverages, Malted drink mix, natural, powder, prepared with whole milk | Beverages | 0.04 mg | 4% |
| 6070 | Cheese, parmesan, shredded | Dairy and Egg Products | 0.04 mg | 4% |
| 6071 | Babyfood, juice treats, fruit medley, toddler | Baby Foods | 0.04 mg | 4% |
| 6072 | Fish, turbot, european, raw | Finfish and Shellfish Products | 0.04 mg | 4% |
| 6073 | Fish, cod, Atlantic, canned, solids and liquid | Finfish and Shellfish Products | 0.04 mg | 4% |
| 6074 | Fish, wolffish, Atlantic, cooked, dry heat | Finfish and Shellfish Products | 0.04 mg | 4% |
| 6075 | Luncheon meat, pork, canned | Sausages and Luncheon Meats | 0.04 mg | 4% |
| 6076 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, raw | Beef Products | 0.04 mg | 4% |
| 6077 | Beverages, Malted drink mix, chocolate, powder, prepared with whole milk | Beverages | 0.04 mg | 4% |
| 6078 | Cookies, sugar, refrigerated dough | Baked Products | 0.04 mg | 4% |
| 6079 | Waffle, buttermilk, frozen, ready-to-heat, toasted | Baked Products | 0.04 mg | 4% |
| 6080 | Restaurant, Latino, pupusas con queso (pupusas, cheese) | Restaurant Foods | 0.04 mg | 4% |
| 6081 | Cheese, parmesan, low sodium | Dairy and Egg Products | 0.04 mg | 4% |
| 6082 | Lemons, raw, without peel | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6083 | Pork, cured, feet, pickled | Pork Products | 0.04 mg | 4% |
| 6084 | Sweeteners, tabletop, fructose, liquid | Sweets | 0.04 mg | 4% |
| 6085 | Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6086 | Frostings, white, fluffy, dry mix | Sweets | 0.04 mg | 4% |
| 6087 | Ice creams, strawberry | Sweets | 0.04 mg | 4% |
| 6088 | Plums, canned, purple, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6089 | Beans, snap, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6090 | Squash, winter, spaghetti, raw | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6091 | Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6092 | Rice, white, long-grain, precooked or instant, enriched, prepared | Cereal Grains and Pasta | 0.04 mg | 4% |
| 6093 | Oranges, raw, California, valencias | Fruits and Fruit Juices | 0.04 mg | 4% |
| 6094 | Butterbur, canned | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6095 | Winged beans, immature seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6096 | Winged bean, immature seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.04 mg | 4% |
| 6097 | Babyfood, fruit, plums with tapioca, without ascorbic acid, strained | Baby Foods | 0.04 mg | 4% |
| 6098 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | Poultry Products | 0.04 mg | 4% |
| 6099 | Babyfood, juice, apple and peach | Baby Foods | 0.04 mg | 4% |
| 6100 | Sauce, duck, ready-to-serve | Soups, Sauces, and Gravies | 0.04 mg | 4% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.