Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 5051–5100 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5051 | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5052 | Soup, cream of celery, canned, prepared with equal volume milk | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 5053 | Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE, (LACTOSE FREE), liquid concentrate, with ARA and DHA | Baby Foods | 0.06 mg | 7% |
| 5054 | Chicken, broilers or fryers, dark meat, thigh, meat only, raw | Poultry Products | 0.06 mg | 7% |
| 5055 | Veal, leg (top round), separable lean and fat, cooked, pan-fried, not breaded | Lamb, Veal, and Game Products | 0.06 mg | 7% |
| 5056 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.06 mg | 7% |
| 5057 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 5058 | Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5059 | Turkey, breast, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.06 mg | 7% |
| 5060 | Turkey, back, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.06 mg | 7% |
| 5061 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5062 | Waffles, plain, prepared from recipe | Baked Products | 0.06 mg | 7% |
| 5063 | Potatoes, hash brown, refrigerated, unprepared | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5064 | Mutton, cooked, roasted (Navajo) | American Indian/Alaska Native Foods | 0.06 mg | 7% |
| 5065 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, cooked, pan-broiled | Pork Products | 0.06 mg | 7% |
| 5066 | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | Baked Products | 0.06 mg | 7% |
| 5067 | Cinnamon buns, frosted (includes honey buns) | Baked Products | 0.06 mg | 7% |
| 5068 | Sage Valley, Gluten Free Vanilla Sandwich Cookies | Baked Products | 0.06 mg | 7% |
| 5069 | Pork, fresh, loin, whole, separable lean only, raw | Pork Products | 0.06 mg | 7% |
| 5070 | Pork, fresh, variety meats and by-products, feet, cooked, simmered | Pork Products | 0.06 mg | 7% |
| 5071 | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5072 | Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5073 | Puddings, rice, dry mix | Sweets | 0.06 mg | 7% |
| 5074 | OLIVE GARDEN, chicken parmigiana without pasta | Restaurant Foods | 0.06 mg | 7% |
| 5075 | Lima beans, immature seeds, frozen, fordhook, unprepared | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5076 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.06 mg | 7% |
| 5077 | Cabbage, savoy, raw | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5078 | Tomatoes, orange, raw | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5079 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.06 mg | 7% |
| 5080 | McDONALD'S, RANCH SNACK WRAP, Grilled | Fast Foods | 0.06 mg | 7% |
| 5081 | Fast foods, grilled chicken in tortilla, with lettuce, cheese, and ranch sauce | Fast Foods | 0.06 mg | 7% |
| 5082 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.06 mg | 7% |
| 5083 | Chicken, ground, crumbles, cooked, pan-browned | Poultry Products | 0.06 mg | 7% |
| 5084 | Sauce, hot chile, sriracha, TUONG OT SRIRACHA | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 5085 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 0.06 mg | 7% |
| 5086 | Babyfood, juice, apple and prune | Baby Foods | 0.06 mg | 7% |
| 5087 | Turkey, wing, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.06 mg | 7% |
| 5088 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 5089 | Babyfood, GERBER, 3rd Foods, apple, mango and kiwi | Baby Foods | 0.06 mg | 7% |
| 5090 | Chicken, broilers or fryers, leg, meat only, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5091 | Lamb, variety meats and by-products, pancreas, raw | Lamb, Veal, and Game Products | 0.06 mg | 7% |
| 5092 | Turkey, ground, fat free, patties, broiled | Poultry Products | 0.06 mg | 7% |
| 5093 | Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5094 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, flour | Poultry Products | 0.06 mg | 7% |
| 5095 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 5096 | Beef, ground, 80% lean meat / 20% fat, raw | Beef Products | 0.06 mg | 7% |
| 5097 | Chicken, dark meat, drumstick, meat only, with added solution, raw | Poultry Products | 0.06 mg | 7% |
| 5098 | Salmon, sockeye, canned, total can contents | Finfish and Shellfish Products | 0.06 mg | 7% |
| 5099 | Pears, canned, heavy syrup, drained | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5100 | Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.