Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 5001–5050 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5001 | Beef, New Zealand, imported, eye round, separable lean and fat, cooked, slow roasted | Beef Products | 0.06 mg | 7% |
| 5002 | Muffins, corn, dry mix, prepared | Baked Products | 0.06 mg | 7% |
| 5003 | Fish, salmon, pink, raw | Finfish and Shellfish Products | 0.06 mg | 7% |
| 5004 | Veal, leg (top round), separable lean only, cooked, pan-fried, not breaded | Lamb, Veal, and Game Products | 0.06 mg | 7% |
| 5005 | Waffle, buttermilk, frozen, ready-to-heat, microwaved | Baked Products | 0.06 mg | 7% |
| 5006 | Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | Snacks | 0.06 mg | 7% |
| 5007 | Tamales (Navajo) | American Indian/Alaska Native Foods | 0.06 mg | 7% |
| 5008 | Pork, fresh, loin, top loin (chops), boneless, separable lean only, with added solution, cooked, pan-broiled | Pork Products | 0.06 mg | 7% |
| 5009 | Stew, mutton, corn, squash (Navajo) | American Indian/Alaska Native Foods | 0.06 mg | 7% |
| 5010 | Strawberries, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5011 | Peaches, canned, heavy syrup, drained | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5012 | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | Pork Products | 0.06 mg | 7% |
| 5013 | Pork, cured, breakfast strips, raw or unheated | Pork Products | 0.06 mg | 7% |
| 5014 | Canadian bacon, cooked, pan-fried | Pork Products | 0.06 mg | 7% |
| 5015 | Succotash, (corn and limas), frozen, unprepared | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5016 | Beef, grass-fed, ground, raw | Beef Products | 0.06 mg | 7% |
| 5017 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 0.06 mg | 7% |
| 5018 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.06 mg | 7% |
| 5019 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 5020 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 5021 | Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.06 mg | 7% |
| 5022 | Dumpling, potato- or cheese-filled, frozen | Meals, Entrees, and Side Dishes | 0.06 mg | 7% |
| 5023 | Frankfurter, meat and poultry, low fat | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 5024 | Peas and onions, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5025 | Turnips, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5026 | Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched | Snacks | 0.06 mg | 7% |
| 5027 | Peas and onions, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5028 | Turnips, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 5029 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | Beef Products | 0.06 mg | 7% |
| 5030 | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed | Fast Foods | 0.06 mg | 7% |
| 5031 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 0.06 mg | 7% |
| 5032 | Chicken, broilers or fryers, back, meat and skin, cooked, stewed | Poultry Products | 0.06 mg | 7% |
| 5033 | Turkey, diced, light and dark meat, seasoned | Poultry Products | 0.06 mg | 7% |
| 5034 | Turkey, back, from whole bird, meat and skin, with added solution, roasted | Poultry Products | 0.06 mg | 7% |
| 5035 | Turkey, all classes, light meat, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5036 | Turkey, whole, breast, meat only, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5037 | Turkey, whole, wing, meat only, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 5038 | Turkey, drumstick, from whole bird, meat only, roasted | Poultry Products | 0.06 mg | 7% |
| 5039 | Sauce, peanut, made from coconut, water, sugar, peanuts | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 5040 | Bacon, turkey, low sodium | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 5041 | Cranberries, dried, sweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5042 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.06 mg | 7% |
| 5043 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.06 mg | 7% |
| 5044 | POPEYES, Mild Chicken Strips, analyzed 2006 | Fast Foods | 0.06 mg | 7% |
| 5045 | Egg, duck, whole, fresh, raw | Dairy and Egg Products | 0.06 mg | 7% |
| 5046 | Egg, goose, whole, fresh, raw | Dairy and Egg Products | 0.06 mg | 7% |
| 5047 | Egg, quail, whole, fresh, raw | Dairy and Egg Products | 0.06 mg | 7% |
| 5048 | Egg, turkey, whole, fresh, raw | Dairy and Egg Products | 0.06 mg | 7% |
| 5049 | Chicken, broilers or fryers, drumstick, meat and skin, raw | Poultry Products | 0.06 mg | 7% |
| 5050 | Cake, sponge, commercially prepared | Baked Products | 0.06 mg | 7% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.