Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 4951–5000 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4951 | Restaurant, Chinese, vegetable lo mein, without meat | Restaurant Foods | 0.06 mg | 7% |
| 4952 | Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw | Pork Products | 0.06 mg | 7% |
| 4953 | Pork, fresh, loin, center loin (chops), boneless, separable lean and fat, cooked, pan-broiled | Pork Products | 0.06 mg | 7% |
| 4954 | Squash, winter, hubbard, raw | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 4955 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 0.06 mg | 7% |
| 4956 | Pasta, gluten-free, corn, cooked | Cereal Grains and Pasta | 0.06 mg | 7% |
| 4957 | Turnover, filled with egg, meat and cheese, frozen | Meals, Entrees, and Side Dishes | 0.06 mg | 7% |
| 4958 | T.G.I. FRIDAY'S, chicken fingers, from kids' menu | Restaurant Foods | 0.06 mg | 7% |
| 4959 | Pork, oriental style, dehydrated | Pork Products | 0.06 mg | 7% |
| 4960 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, cooked, broiled | Pork Products | 0.06 mg | 7% |
| 4961 | Broccoli, chinese, raw | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 4962 | Puddings, chocolate, dry mix, instant, prepared with whole milk | Sweets | 0.06 mg | 7% |
| 4963 | Restaurant, family style, macaroni & cheese, from kids' menu | Restaurant Foods | 0.06 mg | 7% |
| 4964 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 0.06 mg | 7% |
| 4965 | Fast foods, nachos, with cheese | Fast Foods | 0.06 mg | 7% |
| 4966 | TACO BELL, Nachos | Fast Foods | 0.06 mg | 7% |
| 4967 | Turnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.06 mg | 7% |
| 4968 | Beef, cured, corned beef, canned | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 4969 | Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.06 mg | 7% |
| 4970 | Fast Foods, Fried Chicken, Breast, meat and skin and breading | Fast Foods | 0.06 mg | 7% |
| 4971 | Egg, whole, raw, frozen, salted, pasteurized | Dairy and Egg Products | 0.06 mg | 7% |
| 4972 | Chicken, broilers or fryers, meat and skin and giblets and neck, raw | Poultry Products | 0.06 mg | 7% |
| 4973 | Chicken, broilers or fryers, skin only, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 4974 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.06 mg | 7% |
| 4975 | Turkey, retail parts, breast, meat and skin, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 4976 | Soup, chicken noodle, low sodium, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 4977 | Sauce, alfredo mix, dry | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 4978 | Sausage, Italian, pork, mild, raw | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 4979 | Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | Fruits and Fruit Juices | 0.06 mg | 7% |
| 4980 | Apricots, frozen, sweetened | Fruits and Fruit Juices | 0.06 mg | 7% |
| 4981 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.06 mg | 7% |
| 4982 | Bread, cinnamon | Baked Products | 0.06 mg | 7% |
| 4983 | Egg, whole, cooked, omelet | Dairy and Egg Products | 0.06 mg | 7% |
| 4984 | Babyfood, cereal, rice, with honey, prepared with whole milk | Baby Foods | 0.06 mg | 7% |
| 4985 | Chicken, capons, meat and skin and giblets and neck, raw | Poultry Products | 0.06 mg | 7% |
| 4986 | Pie, coconut custard, commercially prepared | Baked Products | 0.06 mg | 7% |
| 4987 | Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, braised | Poultry Products | 0.06 mg | 7% |
| 4988 | Bratwurst, pork, beef and turkey, lite, smoked | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 4989 | Beef, New Zealand, imported, hind shin, separable lean and fat, raw | Beef Products | 0.06 mg | 7% |
| 4990 | Cake, yellow, light, dry mix | Baked Products | 0.06 mg | 7% |
| 4991 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.06 mg | 7% |
| 4992 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.06 mg | 7% |
| 4993 | Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted | Poultry Products | 0.06 mg | 7% |
| 4994 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | Poultry Products | 0.06 mg | 7% |
| 4995 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.06 mg | 7% |
| 4996 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.06 mg | 7% |
| 4997 | CAMPBELL'S CHUNKY, Hearty Beef Barley Soup | Soups, Sauces, and Gravies | 0.06 mg | 7% |
| 4998 | Sausage, chicken, beef, pork, skinless, smoked | Sausages and Luncheon Meats | 0.06 mg | 7% |
| 4999 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | Fruits and Fruit Juices | 0.06 mg | 7% |
| 5000 | Beef, New Zealand, imported, eye round, separable lean only, cooked, slow roasted | Beef Products | 0.06 mg | 7% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.