Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4901-4950 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4901 | Margarine-like, vegetable oil spread, fat free, liquid, with salt | Fats and Oils | 2.50 g | 1% |
| 4902 | Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour | Poultry Products | 2.50 g | 1% |
| 4903 | Asparagus, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 2.48 g | 1% |
| 4904 | Asparagus, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 2.48 g | 1% |
| 4905 | Pork, fresh, variety meats and by-products, liver, raw | Pork Products | 2.47 g | 1% |
| 4906 | Cheese, mozzarella, whole milk, low moisture | Dairy and Egg Products | 2.47 g | 1% |
| 4907 | Asparagus, canned, drained solids | Vegetables and Vegetable Products | 2.46 g | 1% |
| 4908 | Alcoholic Beverage, wine, table, red, Lemberger | Beverages | 2.46 g | 1% |
| 4909 | Oscar Mayer, Bologna (beef) | Sausages and Luncheon Meats | 2.45 g | 1% |
| 4910 | Alcoholic Beverage, wine, table, red, Cabernet Franc | Beverages | 2.45 g | 1% |
| 4911 | Fluid replacement, electrolyte solution (include PEDIALYTE) | Baby Foods | 2.45 g | 1% |
| 4912 | Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.45 g | 1% |
| 4913 | Babyfood, meat, beef, junior | Baby Foods | 2.43 g | 1% |
| 4914 | Babyfood, meat, beef, strained | Baby Foods | 2.43 g | 1% |
| 4915 | Crustaceans, spiny lobster, mixed species, raw | Finfish and Shellfish Products | 2.43 g | 1% |
| 4916 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 2.42 g | 1% |
| 4917 | Turnip greens, canned, solids and liquids | Vegetables and Vegetable Products | 2.42 g | 1% |
| 4918 | Sausage, beef, cured, cooked, smoked | Sausages and Luncheon Meats | 2.42 g | 1% |
| 4919 | Sausage, smoked link sausage, pork and beef | Sausages and Luncheon Meats | 2.42 g | 1% |
| 4920 | Pickles, cucumber, dill or kosher dill | Vegetables and Vegetable Products | 2.41 g | 1% |
| 4921 | Pickles, cucumber, dill, reduced sodium | Vegetables and Vegetable Products | 2.41 g | 1% |
| 4922 | Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.41 g | 1% |
| 4923 | Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.41 g | 1% |
| 4924 | Vanilla extract, imitation, alcohol | Spices and Herbs | 2.41 g | 1% |
| 4925 | Alcoholic Beverage, wine, table, red, Carignane | Beverages | 2.40 g | 1% |
| 4926 | Cabbage, kimchi | Vegetables and Vegetable Products | 2.40 g | 1% |
| 4927 | Cheese, mozzarella, whole milk | Dairy and Egg Products | 2.40 g | 1% |
| 4928 | MORI-NU, Tofu, silken, firm | Legumes and Legume Products | 2.40 g | 1% |
| 4929 | Salami, cooked, beef and pork | Sausages and Luncheon Meats | 2.40 g | 1% |
| 4930 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, flour | Poultry Products | 2.39 g | 1% |
| 4931 | Alcoholic Beverage, wine, table, red, Gamay | Beverages | 2.38 g | 1% |
| 4932 | Egg, whole, dried, stabilized, glucose reduced | Dairy and Egg Products | 2.38 g | 1% |
| 4933 | Pork sausage rice links, brown and serve, cooked | Sausages and Luncheon Meats | 2.36 g | 1% |
| 4934 | Cheese, blue | Dairy and Egg Products | 2.34 g | 1% |
| 4935 | Pumpkin leaves, raw | Vegetables and Vegetable Products | 2.33 g | 1% |
| 4936 | Taro shoots, raw | Vegetables and Vegetable Products | 2.32 g | 1% |
| 4937 | Alcoholic Beverage, wine, table, red, Pinot Noir | Beverages | 2.31 g | 1% |
| 4938 | Vitasoy USA, Organic Nasoya Firm Tofu | Legumes and Legume Products | 2.30 g | 1% |
| 4939 | Beverages, CYTOSPORT, Muscle Milk, ready-to-drink | Beverages | 2.28 g | 1% |
| 4940 | Pork, cured, ham, boneless, extra lean and regular, unheated | Pork Products | 2.28 g | 1% |
| 4941 | Ham and cheese spread | Sausages and Luncheon Meats | 2.28 g | 1% |
| 4942 | Alcoholic beverage, wine, table, white, Fume Blanc | Beverages | 2.27 g | 1% |
| 4943 | Lettuce, red leaf, raw | Vegetables and Vegetable Products | 2.26 g | 1% |
| 4944 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 2.26 g | 1% |
| 4945 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 2.26 g | 1% |
| 4946 | Chicken breast, fat-free, mesquite flavor, sliced | Sausages and Luncheon Meats | 2.25 g | 1% |
| 4947 | Lettuce, butterhead (includes boston and bibb types), raw | Vegetables and Vegetable Products | 2.23 g | 1% |
| 4948 | Cabbage, napa, cooked | Vegetables and Vegetable Products | 2.23 g | 1% |
| 4949 | Cheese, gouda | Dairy and Egg Products | 2.22 g | 1% |
| 4950 | Lamb, New Zealand, imported, liver, raw | Lamb, Veal, and Game Products | 2.22 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free