Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4851-4900 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4851 | Mustard spinach, (tendergreen), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.80 g | 1% |
| 4852 | Vitasoy USA, Organic Nasoya Super Firm Cubed Tofu | Legumes and Legume Products | 2.80 g | 1% |
| 4853 | Cheese, brick | Dairy and Egg Products | 2.79 g | 1% |
| 4854 | Alcoholic Beverage, wine, table, red, Barbera | Beverages | 2.79 g | 1% |
| 4855 | Tofu, raw, firm, prepared with calcium sulfate | Legumes and Legume Products | 2.78 g | 1% |
| 4856 | Oscar Mayer, Wieners (beef franks) | Sausages and Luncheon Meats | 2.78 g | 1% |
| 4857 | Soup, onion, dry, mix, prepared with water | Soups, Sauces, and Gravies | 2.77 g | 1% |
| 4858 | Cheese, mozzarella, part skim milk | Dairy and Egg Products | 2.77 g | 1% |
| 4859 | Beef, cured, dried | Sausages and Luncheon Meats | 2.76 g | 1% |
| 4860 | Frankfurter, chicken | Sausages and Luncheon Meats | 2.74 g | 1% |
| 4861 | Pork, cured, ham and water product, slice, bone-in, separable lean and fat, unheated | Pork Products | 2.72 g | 1% |
| 4862 | Mollusks, oyster, eastern, wild, raw | Finfish and Shellfish Products | 2.72 g | 1% |
| 4863 | Alcoholic beverage, wine, table, all | Beverages | 2.72 g | 1% |
| 4864 | Cheese, cottage, lowfat, 1% milkfat | Dairy and Egg Products | 2.72 g | 1% |
| 4865 | Malabar spinach, cooked | Vegetables and Vegetable Products | 2.71 g | 1% |
| 4866 | Cheese, cottage, lowfat, 1% milkfat, no sodium added | Dairy and Egg Products | 2.70 g | 1% |
| 4867 | Salad dressing, mayonnaise, soybean and safflower oil, with salt | Fats and Oils | 2.70 g | 1% |
| 4868 | Salad dressing, mayonnaise, soybean oil, without salt | Fats and Oils | 2.70 g | 1% |
| 4869 | Sausage, pork and beef, fresh, cooked | Sausages and Luncheon Meats | 2.70 g | 1% |
| 4870 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.69 g | 1% |
| 4871 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.69 g | 1% |
| 4872 | Alcoholic Beverage, wine, table, red, Petite Sirah | Beverages | 2.68 g | 1% |
| 4873 | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 2.67 g | 1% |
| 4874 | Frankfurter, beef, heated | Sausages and Luncheon Meats | 2.66 g | 1% |
| 4875 | Basil, fresh | Spices and Herbs | 2.65 g | 1% |
| 4876 | Alcoholic Beverage, wine, table, red, Mouvedre | Beverages | 2.64 g | 1% |
| 4877 | Radishes, white icicle, raw | Vegetables and Vegetable Products | 2.63 g | 1% |
| 4878 | Alcoholic Beverage, wine, table, red, Sangiovese | Beverages | 2.62 g | 1% |
| 4879 | Alcoholic beverage, wine, table, red | Beverages | 2.61 g | 1% |
| 4880 | Bologna, beef and pork, low fat | Sausages and Luncheon Meats | 2.60 g | 1% |
| 4881 | Fish, herring eggs on giant kelp, Pacific (Alaska Native) | American Indian/Alaska Native Foods | 2.60 g | 1% |
| 4882 | Soup, beef mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 2.60 g | 1% |
| 4883 | Sausage, Vienna, canned, chicken, beef, pork | Sausages and Luncheon Meats | 2.60 g | 1% |
| 4884 | Oscar Mayer, Braunschweiger Liver Sausage (sliced) | Sausages and Luncheon Meats | 2.60 g | 1% |
| 4885 | Vitasoy USA, Organic Nasoya Extra Firm Tofu | Legumes and Legume Products | 2.60 g | 1% |
| 4886 | Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | Beverages | 2.60 g | 1% |
| 4887 | Alcoholic beverage, wine, table, white | Beverages | 2.60 g | 1% |
| 4888 | Alcoholic beverage, wine, table, white, Gewurztraminer | Beverages | 2.60 g | 1% |
| 4889 | Soy protein isolate, potassium type | Legumes and Legume Products | 2.59 g | 1% |
| 4890 | Chicken, broilers or fryers, dark meat, meat only, cooked, fried | Poultry Products | 2.59 g | 1% |
| 4891 | Sausage, Berliner, pork, beef | Sausages and Luncheon Meats | 2.59 g | 1% |
| 4892 | Alcoholic Beverage, wine, table, red, Syrah | Beverages | 2.58 g | 1% |
| 4893 | Cheese, colby | Dairy and Egg Products | 2.57 g | 1% |
| 4894 | Cheese, white, queso blanco | Dairy and Egg Products | 2.53 g | 1% |
| 4895 | Lamb, variety meats and by-products, liver, cooked, braised | Lamb, Veal, and Game Products | 2.53 g | 1% |
| 4896 | Alcoholic Beverage, wine, table, red, Merlot | Beverages | 2.51 g | 1% |
| 4897 | New Zealand spinach, raw | Vegetables and Vegetable Products | 2.50 g | 1% |
| 4898 | Gravy, au jus, canned | Soups, Sauces, and Gravies | 2.50 g | 1% |
| 4899 | Salad dressing, home recipe, vinegar and oil | Fats and Oils | 2.50 g | 1% |
| 4900 | Beverages, Tropical Punch, ready-to-drink | Beverages | 2.50 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free