Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4751-4800 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4751 | Soup, vegetable beef, microwavable, ready-to-serve, single brand | Soups, Sauces, and Gravies | 3.30 g | 1% |
| 4752 | Balsam-pear (bitter gourd), leafy tips, raw | Vegetables and Vegetable Products | 3.29 g | 1% |
| 4753 | Lettuce, cos or romaine, raw | Vegetables and Vegetable Products | 3.29 g | 1% |
| 4754 | SILK Light Plain, soymilk | Legumes and Legume Products | 3.29 g | 1% |
| 4755 | SILK Plain, soymilk | Legumes and Legume Products | 3.29 g | 1% |
| 4756 | SILK Plus Omega-3 DHA, soymilk | Legumes and Legume Products | 3.29 g | 1% |
| 4757 | Pumpkin flowers, raw | Vegetables and Vegetable Products | 3.28 g | 1% |
| 4758 | Nopales, cooked, without salt | Vegetables and Vegetable Products | 3.28 g | 1% |
| 4759 | Beans, snap, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 3.27 g | 1% |
| 4760 | Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour | Poultry Products | 3.27 g | 1% |
| 4761 | Soup, cream of shrimp, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.27 g | 1% |
| 4762 | Mushrooms, white, raw | Vegetables and Vegetable Products | 3.26 g | 1% |
| 4763 | Mushroom, white, exposed to ultraviolet light, raw | Vegetables and Vegetable Products | 3.26 g | 1% |
| 4764 | Yogurt, Greek, whole, plain, CHOBANI | Dairy and Egg Products | 3.24 g | 1% |
| 4765 | Cabbage, chinese (pe-tsai), raw | Vegetables and Vegetable Products | 3.23 g | 1% |
| 4766 | Squash, Indian, cooked, boiled (Navajo) | American Indian/Alaska Native Foods | 3.22 g | 1% |
| 4767 | Bamboo shoots, canned, drained solids | Vegetables and Vegetable Products | 3.22 g | 1% |
| 4768 | Cheese, parmesan, hard | Dairy and Egg Products | 3.22 g | 1% |
| 4769 | Winged beans, immature seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.21 g | 1% |
| 4770 | Winged bean, immature seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.21 g | 1% |
| 4771 | Cheese, cottage, lowfat, 1% milkfat, lactose reduced | Dairy and Egg Products | 3.20 g | 1% |
| 4772 | Taro shoots, cooked, without salt | Vegetables and Vegetable Products | 3.20 g | 1% |
| 4773 | Dock, raw | Vegetables and Vegetable Products | 3.20 g | 1% |
| 4774 | Knackwurst, knockwurst, pork, beef | Sausages and Luncheon Meats | 3.20 g | 1% |
| 4775 | Taro, shoots, cooked, with salt | Vegetables and Vegetable Products | 3.19 g | 1% |
| 4776 | Pumpkin, flowers, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.18 g | 1% |
| 4777 | Tomatoes, orange, raw | Vegetables and Vegetable Products | 3.18 g | 1% |
| 4778 | Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour | Poultry Products | 3.18 g | 1% |
| 4779 | Mollusks, scallop, mixed species, raw | Finfish and Shellfish Products | 3.18 g | 1% |
| 4780 | Sausage, turkey, breakfast links, mild, raw | Sausages and Luncheon Meats | 3.18 g | 1% |
| 4781 | Cauliflower, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.16 g | 1% |
| 4782 | Chicken, broilers or fryers, meat and skin, cooked, fried, flour | Poultry Products | 3.15 g | 1% |
| 4783 | Water convolvulus,raw | Vegetables and Vegetable Products | 3.13 g | 1% |
| 4784 | Broccoli raab, cooked | Vegetables and Vegetable Products | 3.12 g | 1% |
| 4785 | Crustaceans, spiny lobster, mixed species, cooked, moist heat | Finfish and Shellfish Products | 3.12 g | 1% |
| 4786 | Alcoholic beverage, wine, table, white, Semillon | Beverages | 3.12 g | 1% |
| 4787 | Squash, zucchini, baby, raw | Vegetables and Vegetable Products | 3.11 g | 1% |
| 4788 | Mustard greens, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.11 g | 1% |
| 4789 | Squash, summer, zucchini, includes skin, raw | Vegetables and Vegetable Products | 3.11 g | 1% |
| 4790 | Mustard greens, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.11 g | 1% |
| 4791 | Cheese, mozzarella, low sodium | Dairy and Egg Products | 3.10 g | 1% |
| 4792 | Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.10 g | 1% |
| 4793 | Pokeberry shoots, (poke), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.10 g | 1% |
| 4794 | Pokeberry shoots, (poke), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.10 g | 1% |
| 4795 | Braunschweiger (a liver sausage), pork | Sausages and Luncheon Meats | 3.10 g | 1% |
| 4796 | Mollusks, squid, mixed species, raw | Finfish and Shellfish Products | 3.08 g | 1% |
| 4797 | Escarole, cooked, boiled, drained, no salt added | Vegetables and Vegetable Products | 3.07 g | 1% |
| 4798 | Mayonnaise, made with tofu | Fats and Oils | 3.06 g | 1% |
| 4799 | Borage, raw | Vegetables and Vegetable Products | 3.06 g | 1% |
| 4800 | Cheese, caraway | Dairy and Egg Products | 3.06 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free