Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4701-4750 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4701 | Cheese, provolone, reduced fat | Dairy and Egg Products | 3.50 g | 1% |
| 4702 | Beans, snap, canned, all styles, seasoned, solids and liquids | Vegetables and Vegetable Products | 3.49 g | 1% |
| 4703 | Alcoholic beverage, wine, table, white, Muller Thurgau | Beverages | 3.48 g | 1% |
| 4704 | Tomatoes, red, ripe, canned, packed in tomato juice | Vegetables and Vegetable Products | 3.47 g | 1% |
| 4705 | Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | Vegetables and Vegetable Products | 3.47 g | 1% |
| 4706 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 3.45 g | 1% |
| 4707 | Bologna, pork and turkey, lite | Sausages and Luncheon Meats | 3.45 g | 1% |
| 4708 | Moose, liver, braised (Alaska Native) | American Indian/Alaska Native Foods | 3.43 g | 1% |
| 4709 | Radishes, oriental, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.43 g | 1% |
| 4710 | Radishes, oriental, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.43 g | 1% |
| 4711 | Yogurt, Greek, nonfat, plain, CHOBANI | Dairy and Egg Products | 3.43 g | 1% |
| 4712 | Soup, chicken gumbo, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.43 g | 1% |
| 4713 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 3.41 g | 1% |
| 4714 | Cheese, Mexican, blend, reduced fat | Dairy and Egg Products | 3.41 g | 1% |
| 4715 | Cheese, parmesan, shredded | Dairy and Egg Products | 3.41 g | 1% |
| 4716 | Cheese, swiss, low sodium | Dairy and Egg Products | 3.40 g | 1% |
| 4717 | Cheese, swiss, low fat | Dairy and Egg Products | 3.40 g | 1% |
| 4718 | Radishes, raw | Vegetables and Vegetable Products | 3.40 g | 1% |
| 4719 | Spinach, canned, regular pack, drained solids | Vegetables and Vegetable Products | 3.40 g | 1% |
| 4720 | Vinespinach, (basella), raw | Vegetables and Vegetable Products | 3.40 g | 1% |
| 4721 | Cheese, Swiss, nonfat or fat free | Dairy and Egg Products | 3.40 g | 1% |
| 4722 | Salad dressing, french, home recipe | Fats and Oils | 3.40 g | 1% |
| 4723 | Salad dressing, french, cottonseed, oil, home recipe | Fats and Oils | 3.40 g | 1% |
| 4724 | Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | Sausages and Luncheon Meats | 3.40 g | 1% |
| 4725 | Pumpkin leaves, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.39 g | 1% |
| 4726 | Gourd, white-flowered (calabash), raw | Vegetables and Vegetable Products | 3.39 g | 1% |
| 4727 | Purslane, raw | Vegetables and Vegetable Products | 3.39 g | 1% |
| 4728 | Pumpkin leaves, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.39 g | 1% |
| 4729 | Turnip greens and turnips, frozen, unprepared | Vegetables and Vegetable Products | 3.39 g | 1% |
| 4730 | Beef, New Zealand, imported, intermuscular fat, cooked | Beef Products | 3.39 g | 1% |
| 4731 | Cheese, cottage, creamed, large or small curd | Dairy and Egg Products | 3.38 g | 1% |
| 4732 | Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 3.37 g | 1% |
| 4733 | Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | Poultry Products | 3.36 g | 1% |
| 4734 | Endive, raw | Vegetables and Vegetable Products | 3.35 g | 1% |
| 4735 | Squash, summer, all varieties, raw | Vegetables and Vegetable Products | 3.35 g | 1% |
| 4736 | Chicken, wing, frozen, glazed, barbecue flavored | Poultry Products | 3.34 g | 1% |
| 4737 | Pastrami, turkey | Sausages and Luncheon Meats | 3.34 g | 1% |
| 4738 | Nopales, raw | Vegetables and Vegetable Products | 3.33 g | 1% |
| 4739 | Cream, half and half, lowfat | Dairy and Egg Products | 3.33 g | 1% |
| 4740 | Soup, cream of mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.33 g | 1% |
| 4741 | Thuringer, cervelat, summer sausage, beef, pork | Sausages and Luncheon Meats | 3.33 g | 1% |
| 4742 | Soup, oyster stew, canned, condensed | Soups, Sauces, and Gravies | 3.32 g | 1% |
| 4743 | Peppers, sweet, red, frozen, chopped, boiled, drained, without salt | Vegetables and Vegetable Products | 3.31 g | 1% |
| 4744 | Peppers, sweet, red, frozen, chopped, boiled, drained, with salt | Vegetables and Vegetable Products | 3.31 g | 1% |
| 4745 | Peppers, sweet, green, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.31 g | 1% |
| 4746 | Alcoholic beverage, wine, table, white, Chenin Blanc | Beverages | 3.31 g | 1% |
| 4747 | Salad dressing, caesar dressing, regular | Fats and Oils | 3.30 g | 1% |
| 4748 | Pumpkin flowers, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.30 g | 1% |
| 4749 | Squash, summer, scallop, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.30 g | 1% |
| 4750 | Squash, summer, scallop, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.30 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free