Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4601-4650 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4601 | Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | Poultry Products | 3.84 g | 1% |
| 4602 | Soup, chicken noodle, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 3.84 g | 1% |
| 4603 | Vegetable juice cocktail, low sodium, canned | Vegetables and Vegetable Products | 3.83 g | 1% |
| 4604 | Broccoli, chinese, cooked | Vegetables and Vegetable Products | 3.81 g | 1% |
| 4605 | Frankfurter, turkey | Sausages and Luncheon Meats | 3.81 g | 1% |
| 4606 | Soup, mushroom with beef stock, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.81 g | 1% |
| 4607 | Soup, shark fin, restaurant-prepared | Soups, Sauces, and Gravies | 3.80 g | 1% |
| 4608 | Soup, cream of chicken, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.80 g | 1% |
| 4609 | Cress, garden, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.80 g | 1% |
| 4610 | Cress, garden, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.80 g | 1% |
| 4611 | Soup, chicken mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 3.80 g | 1% |
| 4612 | Alcoholic beverages, wine, rose | Beverages | 3.80 g | 1% |
| 4613 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.79 g | 1% |
| 4614 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.79 g | 1% |
| 4615 | Lamb, variety meats and by-products, liver, cooked, pan-fried | Lamb, Veal, and Game Products | 3.78 g | 1% |
| 4616 | Sausage, pork, chorizo, link or ground, raw | Sausages and Luncheon Meats | 3.78 g | 1% |
| 4617 | Hormel Pillow Pak Sliced Turkey Pepperoni | Sausages and Luncheon Meats | 3.78 g | 1% |
| 4618 | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled | Beef Products | 3.78 g | 1% |
| 4619 | Veal, variety meats and by-products, liver, cooked, braised | Lamb, Veal, and Game Products | 3.77 g | 1% |
| 4620 | Pork, fresh, variety meats and by-products, liver, cooked, braised | Pork Products | 3.76 g | 1% |
| 4621 | Beerwurst, beer salami, pork and beef | Sausages and Luncheon Meats | 3.76 g | 1% |
| 4622 | Spinach, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.75 g | 1% |
| 4623 | Cauliflower, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.75 g | 1% |
| 4624 | Spinach, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.75 g | 1% |
| 4625 | Beverages, aloe vera juice drink, fortified with Vitamin C | Beverages | 3.75 g | 1% |
| 4626 | Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink | Beverages | 3.75 g | 1% |
| 4627 | Chard, swiss, raw | Vegetables and Vegetable Products | 3.74 g | 1% |
| 4628 | Alcoholic beverage, wine, table, white, Riesling | Beverages | 3.74 g | 1% |
| 4629 | Turnips, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.73 g | 1% |
| 4630 | Roast beef spread | Sausages and Luncheon Meats | 3.73 g | 1% |
| 4631 | Kielbasa, fully cooked, unheated | Sausages and Luncheon Meats | 3.72 g | 1% |
| 4632 | Nuts, coconut water (liquid from coconuts) | Nut and Seed Products | 3.71 g | 1% |
| 4633 | Cheese, parmesan, low sodium | Dairy and Egg Products | 3.70 g | 1% |
| 4634 | Balsam-pear (bitter gourd), pods, raw | Vegetables and Vegetable Products | 3.70 g | 1% |
| 4635 | Water convolvulus, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.70 g | 1% |
| 4636 | Salad dressing, sweet and sour | Fats and Oils | 3.70 g | 1% |
| 4637 | Water convolvulus, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 3.70 g | 1% |
| 4638 | Pokeberry shoots, (poke), raw | Vegetables and Vegetable Products | 3.70 g | 1% |
| 4639 | Cheese, pasteurized process, American, without added vitamin D | Dairy and Egg Products | 3.70 g | 1% |
| 4640 | Babyfood, meat, ham, strained | Baby Foods | 3.70 g | 1% |
| 4641 | Babyfood, meat, ham, junior | Baby Foods | 3.70 g | 1% |
| 4642 | Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.69 g | 1% |
| 4643 | Alcoholic Beverage, wine, table, red, Burgundy | Beverages | 3.69 g | 1% |
| 4644 | Mollusks, mussel, blue, raw | Finfish and Shellfish Products | 3.69 g | 1% |
| 4645 | Beef, variety meats and by-products, tongue, raw | Beef Products | 3.68 g | 1% |
| 4646 | Beef, New Zealand, imported, variety meats and by-products, tongue, cooked, boiled | Beef Products | 3.68 g | 1% |
| 4647 | Coriander (cilantro) leaves, raw | Vegetables and Vegetable Products | 3.67 g | 1% |
| 4648 | Turnip greens, frozen, unprepared | Vegetables and Vegetable Products | 3.67 g | 1% |
| 4649 | Soup, chicken noodle, dry, mix, prepared with water | Soups, Sauces, and Gravies | 3.67 g | 1% |
| 4650 | Cream, fluid, light (coffee cream or table cream) | Dairy and Egg Products | 3.66 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free