Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 5551-5600 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5551 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 0.12 g | 0% |
| 5552 | Chicken, broiler, rotisserie, BBQ, thigh, meat and skin | Poultry Products | 0.12 g | 0% |
| 5553 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.12 g | 0% |
| 5554 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.12 g | 0% |
| 5555 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.12 g | 0% |
| 5556 | Cheese, goat, semisoft type | Dairy and Egg Products | 0.12 g | 0% |
| 5557 | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Beef Products | 0.12 g | 0% |
| 5558 | Beverages, carbonated, low calorie, cola or pepper-type, with aspartame, without caffeine | Beverages | 0.12 g | 0% |
| 5559 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.11 g | 0% |
| 5560 | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat only, skin and breading removed | Fast Foods | 0.11 g | 0% |
| 5561 | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked | Poultry Products | 0.11 g | 0% |
| 5562 | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | Beef Products | 0.11 g | 0% |
| 5563 | Chicken, broilers or fryers, drumstick, meat and skin, raw | Poultry Products | 0.11 g | 0% |
| 5564 | Veal, foreshank, osso buco, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.11 g | 0% |
| 5565 | Chicken, stewing, giblets, cooked, simmered | Poultry Products | 0.11 g | 0% |
| 5566 | Sausage, pork, turkey, and beef, reduced sodium | Sausages and Luncheon Meats | 0.11 g | 0% |
| 5567 | Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw | Beef Products | 0.11 g | 0% |
| 5568 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 0.10 g | 0% |
| 5569 | Beverages, carbonated, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine | Beverages | 0.10 g | 0% |
| 5570 | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | Beverages | 0.10 g | 0% |
| 5571 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 0.10 g | 0% |
| 5572 | Beverages, SNAPPLE, tea, black and green, ready to drink, peach, diet | Beverages | 0.10 g | 0% |
| 5573 | Beverages, SNAPPLE, tea, black and green, ready to drink, lemon, diet | Beverages | 0.10 g | 0% |
| 5574 | Babyfood, meat, chicken, strained | Baby Foods | 0.10 g | 0% |
| 5575 | Lamb, New Zealand, imported, loin saddle, separable lean and fat, cooked, fast roasted | Lamb, Veal, and Game Products | 0.10 g | 0% |
| 5576 | Turkey, dark meat from whole, meat only, with added solution, raw | Poultry Products | 0.10 g | 0% |
| 5577 | Beef, New Zealand, imported, inside, raw | Beef Products | 0.10 g | 0% |
| 5578 | Alcoholic beverage, distilled, whiskey, 86 proof | Beverages | 0.10 g | 0% |
| 5579 | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Beverages | 0.10 g | 0% |
| 5580 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted | Poultry Products | 0.09 g | 0% |
| 5581 | Pork, cured, separable fat (from ham and arm picnic), unheated | Pork Products | 0.09 g | 0% |
| 5582 | Pork, fresh, variety meats and by-products, stomach, cooked, simmered | Pork Products | 0.09 g | 0% |
| 5583 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.09 g | 0% |
| 5584 | Chicken, broiler, rotisserie, BBQ, breast, meat and skin | Poultry Products | 0.09 g | 0% |
| 5585 | Chicken, roasting, meat and skin and giblets and neck, raw | Poultry Products | 0.09 g | 0% |
| 5586 | Lamb, New Zealand, imported, fore-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.09 g | 0% |
| 5587 | Beef, New Zealand, imported, ribs prepared, cooked, fast roasted | Beef Products | 0.09 g | 0% |
| 5588 | Mutton, cooked, roasted (Navajo) | American Indian/Alaska Native Foods | 0.08 g | 0% |
| 5589 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.08 g | 0% |
| 5590 | Chicken, capons, meat and skin and giblets and neck, raw | Poultry Products | 0.08 g | 0% |
| 5591 | Veal, variety meats and by-products, heart, raw | Lamb, Veal, and Game Products | 0.08 g | 0% |
| 5592 | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.08 g | 0% |
| 5593 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.07 g | 0% |
| 5594 | Turkey, whole, giblets, raw | Poultry Products | 0.07 g | 0% |
| 5595 | Turkey, whole, dark meat, meat and skin, cooked, roasted | Poultry Products | 0.07 g | 0% |
| 5596 | Veal, loin, chop, separable lean only, cooked, grilled | Lamb, Veal, and Game Products | 0.07 g | 0% |
| 5597 | Beef, New Zealand, imported, hind shin, separable lean and fat, cooked, braised | Beef Products | 0.07 g | 0% |
| 5598 | Veal, loin, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.07 g | 0% |
| 5599 | Pork, cured, ham, whole, separable lean and fat, unheated | Pork Products | 0.06 g | 0% |
| 5600 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 0.06 g | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free