Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 5251-5300 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5251 | Beverages, OCEAN SPRAY, Diet Cranberry Juice | Beverages | 0.80 g | 0% |
| 5252 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.80 g | 0% |
| 5253 | Sauce, ready-to-serve, pepper, TABASCO | Soups, Sauces, and Gravies | 0.80 g | 0% |
| 5254 | Bacon and beef sticks | Sausages and Luncheon Meats | 0.80 g | 0% |
| 5255 | Chicken, skin (drumsticks and thighs), raw | Poultry Products | 0.79 g | 0% |
| 5256 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.78 g | 0% |
| 5257 | Margarine-like, margarine-butter blend, soybean oil and butter | Fats and Oils | 0.77 g | 0% |
| 5258 | Alcoholic beverage, beer, light, higher alcohol | Beverages | 0.77 g | 0% |
| 5259 | HORMEL ALWAYS TENDER, Boneless Pork Loin, Fresh Pork | Pork Products | 0.76 g | 0% |
| 5260 | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw | Pork Products | 0.76 g | 0% |
| 5261 | Chicken, capons, giblets, cooked, simmered | Poultry Products | 0.76 g | 0% |
| 5262 | Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D | Fats and Oils | 0.75 g | 0% |
| 5263 | Soup, chicken broth, canned, condensed | Soups, Sauces, and Gravies | 0.75 g | 0% |
| 5264 | Margarine, regular, 80% fat, composite, tub, with salt | Fats and Oils | 0.75 g | 0% |
| 5265 | Margarine, regular, 80% fat, composite, tub, without salt | Fats and Oils | 0.75 g | 0% |
| 5266 | Beverages, coffee, instant, chicory | Beverages | 0.75 g | 0% |
| 5267 | Pork, cured, ham, slice, bone-in, separable lean only, heated, pan-broil | Pork Products | 0.74 g | 0% |
| 5268 | Crustaceans, crab, dungeness, raw | Finfish and Shellfish Products | 0.74 g | 0% |
| 5269 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 0.74 g | 0% |
| 5270 | Vitasoy USA Organic Nasoya, Soft Tofu | Legumes and Legume Products | 0.74 g | 0% |
| 5271 | Beef, New Zealand, imported, striploin, separable lean only, raw | Beef Products | 0.74 g | 0% |
| 5272 | Lamb, New Zealand, imported, hind-shank, separable lean only, raw | Lamb, Veal, and Game Products | 0.73 g | 0% |
| 5273 | Soup, beef broth, bouillon, consomme, prepared with equal volume water | Soups, Sauces, and Gravies | 0.73 g | 0% |
| 5274 | Alcoholic beverage, beer, light, low carb | Beverages | 0.73 g | 0% |
| 5275 | Chicken, liver, all classes, raw | Poultry Products | 0.73 g | 0% |
| 5276 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.73 g | 0% |
| 5277 | Egg, white, raw, fresh | Dairy and Egg Products | 0.73 g | 0% |
| 5278 | Lamb, New Zealand, imported, hind-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.73 g | 0% |
| 5279 | Bologna, pork | Sausages and Luncheon Meats | 0.73 g | 0% |
| 5280 | Egg, whole, raw, fresh | Dairy and Egg Products | 0.72 g | 0% |
| 5281 | Salami, dry or hard, pork, beef | Sausages and Luncheon Meats | 0.72 g | 0% |
| 5282 | Pork, cured, ham -- water added, shank, bone-in, separable lean only, unheated | Pork Products | 0.71 g | 0% |
| 5283 | Chicken, heart, all classes, raw | Poultry Products | 0.71 g | 0% |
| 5284 | Egg, whole, cooked, poached | Dairy and Egg Products | 0.71 g | 0% |
| 5285 | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy | Fats and Oils | 0.71 g | 0% |
| 5286 | Sausage, turkey and pork, fresh, bulk, patty or link, cooked | Sausages and Luncheon Meats | 0.70 g | 0% |
| 5287 | Cheese, monterey, low fat | Dairy and Egg Products | 0.70 g | 0% |
| 5288 | Pork, cured, breakfast strips, raw or unheated | Pork Products | 0.70 g | 0% |
| 5289 | Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | Pork Products | 0.70 g | 0% |
| 5290 | Beef, cured, breakfast strips, raw or unheated | Beef Products | 0.70 g | 0% |
| 5291 | Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D | Fats and Oils | 0.70 g | 0% |
| 5292 | Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | Fats and Oils | 0.70 g | 0% |
| 5293 | Chicken, broiler, rotisserie, BBQ, skin | Poultry Products | 0.70 g | 0% |
| 5294 | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | Beverages | 0.70 g | 0% |
| 5295 | Beverages, OCEAN SPRAY, Diet Cran Cherry | Beverages | 0.70 g | 0% |
| 5296 | Beverages, Energy drink, ROCKSTAR, sugar free | Beverages | 0.70 g | 0% |
| 5297 | Margarine, regular, 80% fat, composite, stick, with salt | Fats and Oils | 0.70 g | 0% |
| 5298 | Margarine, regular, 80% fat, composite, stick, without salt | Fats and Oils | 0.70 g | 0% |
| 5299 | Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils | Fats and Oils | 0.70 g | 0% |
| 5300 | Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | Sausages and Luncheon Meats | 0.70 g | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free