Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 5201-5250 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5201 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 1.00 g | 0% |
| 5202 | Lamb, variety meats and by-products, kidneys, cooked, braised | Lamb, Veal, and Game Products | 0.99 g | 0% |
| 5203 | Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, heated, roasted | Pork Products | 0.99 g | 0% |
| 5204 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.97 g | 0% |
| 5205 | HOUSE FOODS Premium Firm Tofu | Legumes and Legume Products | 0.97 g | 0% |
| 5206 | Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw | Beef Products | 0.97 g | 0% |
| 5207 | Crustaceans, crab, dungeness, cooked, moist heat | Finfish and Shellfish Products | 0.95 g | 0% |
| 5208 | Duck, domesticated, meat only, raw | Poultry Products | 0.94 g | 0% |
| 5209 | Sausage, smoked link sausage, pork | Sausages and Luncheon Meats | 0.94 g | 0% |
| 5210 | Ham, turkey, sliced, extra lean, prepackaged or deli | Sausages and Luncheon Meats | 0.93 g | 0% |
| 5211 | Soup, vegetable broth, ready to serve | Soups, Sauces, and Gravies | 0.93 g | 0% |
| 5212 | Beverages, tea, green, ready-to-drink, diet | Beverages | 0.93 g | 0% |
| 5213 | Pork sausage, link/patty, unprepared | Sausages and Luncheon Meats | 0.93 g | 0% |
| 5214 | Vinegar, cider | Spices and Herbs | 0.93 g | 0% |
| 5215 | Crustaceans, shrimp, mixed species, raw (may contain additives to retain moisture) | Finfish and Shellfish Products | 0.91 g | 0% |
| 5216 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 0.90 g | 0% |
| 5217 | Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native) | American Indian/Alaska Native Foods | 0.90 g | 0% |
| 5218 | Margarine, regular, hard, soybean (hydrogenated) | Fats and Oils | 0.90 g | 0% |
| 5219 | Chicken, canned, no broth | Poultry Products | 0.90 g | 0% |
| 5220 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.90 g | 0% |
| 5221 | Pork, fresh, loin, blade (chops), boneless, separable lean only, boneless, cooked, broiled | Pork Products | 0.89 g | 0% |
| 5222 | Veal, external fat only, raw | Lamb, Veal, and Game Products | 0.89 g | 0% |
| 5223 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 0.88 g | 0% |
| 5224 | Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted | Pork Products | 0.87 g | 0% |
| 5225 | Alcoholic beverage, beer, light, BUDWEISER SELECT | Beverages | 0.87 g | 0% |
| 5226 | Chicken, liver, all classes, cooked, simmered | Poultry Products | 0.87 g | 0% |
| 5227 | Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D | Fats and Oils | 0.86 g | 0% |
| 5228 | Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D | Fats and Oils | 0.86 g | 0% |
| 5229 | Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt | Fats and Oils | 0.86 g | 0% |
| 5230 | Chicken, roasting, giblets, cooked, simmered | Poultry Products | 0.86 g | 0% |
| 5231 | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | Lamb, Veal, and Game Products | 0.86 g | 0% |
| 5232 | Margarine-like, vegetable oil spread, 60% fat, tub, with salt | Fats and Oils | 0.86 g | 0% |
| 5233 | Veal, variety meats and by-products, kidneys, raw | Lamb, Veal, and Game Products | 0.85 g | 0% |
| 5234 | POPEYES, Fried Chicken, Mild, Thigh, meat only, skin and breading removed | Fast Foods | 0.85 g | 0% |
| 5235 | Beverages, SLIMFAST, Meal replacement, High Protein Shake, Ready-To-Drink, 3-2-1 plan | Beverages | 0.85 g | 0% |
| 5236 | Babyfood, meat, lamb, strained | Baby Foods | 0.85 g | 0% |
| 5237 | HORMEL ALWAYS TENDER, Center Cut Chops, Fresh Pork | Pork Products | 0.84 g | 0% |
| 5238 | Pork, cured, ham with natural juices, whole, boneless, separable lean only, heated, roasted | Pork Products | 0.84 g | 0% |
| 5239 | Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | Pork Products | 0.84 g | 0% |
| 5240 | Pork, fresh, blade, (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 0.83 g | 0% |
| 5241 | Bacon, pre-sliced, reduced/low sodium, unprepared | Pork Products | 0.83 g | 0% |
| 5242 | Egg, whole, raw, frozen, salted, pasteurized | Dairy and Egg Products | 0.83 g | 0% |
| 5243 | Beverages, tea, black, ready to drink, decaffeinated, diet | Beverages | 0.83 g | 0% |
| 5244 | Egg, whole, cooked, fried | Dairy and Egg Products | 0.83 g | 0% |
| 5245 | Pork, fresh, loin, blade (chops or roasts), boneless, separable lean only, raw | Pork Products | 0.82 g | 0% |
| 5246 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 0.82 g | 0% |
| 5247 | Mollusks, cuttlefish, mixed species, raw | Finfish and Shellfish Products | 0.82 g | 0% |
| 5248 | Lamb, variety meats and by-products, kidneys, raw | Lamb, Veal, and Game Products | 0.82 g | 0% |
| 5249 | Egg, yolk, raw, frozen, pasteurized | Dairy and Egg Products | 0.81 g | 0% |
| 5250 | Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, unheated | Pork Products | 0.80 g | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free