Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 5151-5200 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5151 | Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | Pork Products | 1.18 g | 0% |
| 5152 | Chicken, broilers or fryers, thigh, meat only, cooked, fried | Poultry Products | 1.18 g | 0% |
| 5153 | Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | Legumes and Legume Products | 1.18 g | 0% |
| 5154 | Tofu, extra firm, prepared with nigari | Legumes and Legume Products | 1.18 g | 0% |
| 5155 | Pepperoni, beef and pork, sliced | Sausages and Luncheon Meats | 1.18 g | 0% |
| 5156 | Alcoholic beverage, wine, light | Beverages | 1.17 g | 0% |
| 5157 | Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | Pork Products | 1.15 g | 0% |
| 5158 | Pork, cured, ham and water product, rump, bone-in, separable lean and fat, heated, roasted | Pork Products | 1.15 g | 0% |
| 5159 | Egg, turkey, whole, fresh, raw | Dairy and Egg Products | 1.15 g | 0% |
| 5160 | Veal, Australian, rib, rib roast, separable lean and fat, raw | Lamb, Veal, and Game Products | 1.15 g | 0% |
| 5161 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 1.15 g | 0% |
| 5162 | Beverages, Propel Zero, fruit-flavored, non-carbonated | Beverages | 1.14 g | 0% |
| 5163 | Chicken, roasting, giblets, raw | Poultry Products | 1.14 g | 0% |
| 5164 | Egg, whole, dried | Dairy and Egg Products | 1.13 g | 0% |
| 5165 | Beverages, ZEVIA, cola | Beverages | 1.13 g | 0% |
| 5166 | Beverages, ZEVIA, cola, caffeine free | Beverages | 1.13 g | 0% |
| 5167 | Cheese, muenster | Dairy and Egg Products | 1.12 g | 0% |
| 5168 | Egg, whole, cooked, hard-boiled | Dairy and Egg Products | 1.12 g | 0% |
| 5169 | Chicken, liver, all classes, cooked, pan-fried | Poultry Products | 1.11 g | 0% |
| 5170 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 1.10 g | 0% |
| 5171 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 1.10 g | 0% |
| 5172 | Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, unheated | Pork Products | 1.10 g | 0% |
| 5173 | MORI-NU, Tofu, silken, lite firm | Legumes and Legume Products | 1.10 g | 0% |
| 5174 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 1.10 g | 0% |
| 5175 | Babyfood, meat, meat sticks, junior | Baby Foods | 1.10 g | 0% |
| 5176 | Beverages, Wine, non-alcoholic | Beverages | 1.10 g | 0% |
| 5177 | Beverages, Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C | Beverages | 1.10 g | 0% |
| 5178 | Pork, cured, ham with natural juices, spiral slice, meat only, boneless, separable lean only, heated, roasted | Pork Products | 1.08 g | 0% |
| 5179 | Pork, ground, 72% lean / 28% fat, cooked, pan-broiled | Pork Products | 1.08 g | 0% |
| 5180 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 1.07 g | 0% |
| 5181 | Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, heated, roasted | Pork Products | 1.06 g | 0% |
| 5182 | Beef, Australian, imported, grass-fed, seam fat, raw | Beef Products | 1.06 g | 0% |
| 5183 | Pork, cured, ham with natural juices, slice, boneless, separable lean only, heated, pan-broil | Pork Products | 1.05 g | 0% |
| 5184 | Beef, variety meats and by-products, brain, raw | Beef Products | 1.05 g | 0% |
| 5185 | Pork, cured, ham with natural juices, slice, boneless, separable lean and fat, heated, pan-broil | Pork Products | 1.04 g | 0% |
| 5186 | Egg, white, raw, frozen, pasteurized | Dairy and Egg Products | 1.04 g | 0% |
| 5187 | Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | Pork Products | 1.03 g | 0% |
| 5188 | Beverages, Energy drink, AMP, sugar free | Beverages | 1.03 g | 0% |
| 5189 | Beverages, THE COCA-COLA COMPANY, NOS Zero, energy drink, sugar-free with guarana, fortified with vitamins B6 and B12 | Beverages | 1.03 g | 0% |
| 5190 | Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, unheated | Pork Products | 1.02 g | 0% |
| 5191 | Soup, SWANSON, vegetable broth | Soups, Sauces, and Gravies | 1.02 g | 0% |
| 5192 | Lamb, New Zealand, imported, breast, separable lean only, raw | Lamb, Veal, and Game Products | 1.02 g | 0% |
| 5193 | Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 1.01 g | 0% |
| 5194 | Imitation cheese, american or cheddar, low cholesterol | Dairy and Egg Products | 1.00 g | 0% |
| 5195 | Sea lion, Steller, heart (Alaska Native) | American Indian/Alaska Native Foods | 1.00 g | 0% |
| 5196 | Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt | Fats and Oils | 1.00 g | 0% |
| 5197 | Turkey, diced, light and dark meat, seasoned | Poultry Products | 1.00 g | 0% |
| 5198 | MORI-NU, Tofu, silken, lite extra firm | Legumes and Legume Products | 1.00 g | 0% |
| 5199 | Margarine-like, vegetable oil-butter spread, tub, with salt | Fats and Oils | 1.00 g | 0% |
| 5200 | Chicken, skin (drumsticks and thighs), with added solution, cooked, braised | Poultry Products | 1.00 g | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free