Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 5051-5100 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5051 | Alcoholic beverage, beer, light | Beverages | 1.64 g | 1% |
| 5052 | Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour | Poultry Products | 1.64 g | 1% |
| 5053 | Mollusks, cuttlefish, mixed species, cooked, moist heat | Finfish and Shellfish Products | 1.64 g | 1% |
| 5054 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | Poultry Products | 1.63 g | 1% |
| 5055 | Polish sausage, pork | Sausages and Luncheon Meats | 1.63 g | 1% |
| 5056 | Bratwurst, pork, beef and turkey, lite, smoked | Sausages and Luncheon Meats | 1.62 g | 1% |
| 5057 | Egg, whole, cooked, scrambled | Dairy and Egg Products | 1.61 g | 1% |
| 5058 | Frankfurter, beef, low fat | Sausages and Luncheon Meats | 1.60 g | 1% |
| 5059 | Cheese, pasteurized process, cheddar or American, low sodium | Dairy and Egg Products | 1.60 g | 1% |
| 5060 | Snacks, pork skins, barbecue-flavor | Snacks | 1.60 g | 1% |
| 5061 | Salami, dry or hard, pork | Sausages and Luncheon Meats | 1.60 g | 1% |
| 5062 | Oscar Mayer, Salami (hard) | Sausages and Luncheon Meats | 1.60 g | 1% |
| 5063 | Swisswurst, pork and beef, with swiss cheese, smoked | Sausages and Luncheon Meats | 1.60 g | 1% |
| 5064 | Luncheon sausage, pork and beef | Sausages and Luncheon Meats | 1.58 g | 1% |
| 5065 | Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted | Pork Products | 1.57 g | 1% |
| 5066 | Cheese, fontina | Dairy and Egg Products | 1.55 g | 1% |
| 5067 | Lamb, Australian, imported, fresh, seam fat, cooked | Lamb, Veal, and Game Products | 1.55 g | 1% |
| 5068 | Salami, cooked, turkey | Sausages and Luncheon Meats | 1.55 g | 1% |
| 5069 | Pork, cured, ham -- water added, whole, boneless, separable lean and fat, heated, roasted | Pork Products | 1.54 g | 1% |
| 5070 | Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, heated, pan-broil | Pork Products | 1.54 g | 1% |
| 5071 | Pastrami, beef, 98% fat-free | Sausages and Luncheon Meats | 1.54 g | 1% |
| 5072 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 1.53 g | 1% |
| 5073 | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | Fats and Oils | 1.53 g | 1% |
| 5074 | Vitasoy USA Azumaya, Extra Firm Tofu | Legumes and Legume Products | 1.53 g | 1% |
| 5075 | Vitasoy USA Azumaya, Firm Tofu | Legumes and Legume Products | 1.52 g | 1% |
| 5076 | Bamboo shoots, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.52 g | 1% |
| 5077 | Margarine,spread, 35-39% fat, tub | Fats and Oils | 1.52 g | 1% |
| 5078 | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) | Finfish and Shellfish Products | 1.52 g | 1% |
| 5079 | Cheesefurter, cheese smokie, pork, beef | Sausages and Luncheon Meats | 1.51 g | 1% |
| 5080 | Babyfood, meat, veal, strained | Baby Foods | 1.51 g | 1% |
| 5081 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 1.51 g | 1% |
| 5082 | Veal, ground, cooked, pan-fried | Lamb, Veal, and Game Products | 1.51 g | 1% |
| 5083 | Fish, roe, mixed species, raw | Finfish and Shellfish Products | 1.50 g | 1% |
| 5084 | Pork, cured, ham, boneless, extra lean (approximately 5% fat), roasted | Pork Products | 1.50 g | 1% |
| 5085 | Pork, cured, ham, boneless, low sodium, extra lean (approximately 5% fat), roasted | Pork Products | 1.50 g | 1% |
| 5086 | Babyfood, meat, chicken sticks, junior | Baby Foods | 1.50 g | 1% |
| 5087 | Pate, liver, not specified, canned | Sausages and Luncheon Meats | 1.50 g | 1% |
| 5088 | Pork, cured, ham -- water added, slice, bone-in, separable lean only, heated, pan-broil | Pork Products | 1.48 g | 1% |
| 5089 | Beef, variety meats and by-products, brain, cooked, simmered | Beef Products | 1.48 g | 1% |
| 5090 | Lamb, New Zealand, imported, liver, cooked, soaked and fried | Lamb, Veal, and Game Products | 1.48 g | 1% |
| 5091 | Turkey, canned, meat only, with broth | Poultry Products | 1.47 g | 1% |
| 5092 | Pork, cured, ham -- water added, whole, boneless, separable lean only, unheated | Pork Products | 1.45 g | 1% |
| 5093 | Egg, duck, whole, fresh, raw | Dairy and Egg Products | 1.45 g | 1% |
| 5094 | Cheese, swiss | Dairy and Egg Products | 1.44 g | 1% |
| 5095 | Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | Pork Products | 1.43 g | 1% |
| 5096 | Cheese, edam | Dairy and Egg Products | 1.43 g | 1% |
| 5097 | Pork, cured, ham -- water added, whole, boneless, separable lean and fat, unheated | Pork Products | 1.42 g | 1% |
| 5098 | Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | Pork Products | 1.42 g | 1% |
| 5099 | Pork, cured, ham and water product, shank, bone-in, separable lean and fat, unheated | Pork Products | 1.42 g | 1% |
| 5100 | Chicken, capons, giblets, raw | Poultry Products | 1.42 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free