Foods high in Carbohydrates (USDA SR Legacy)
Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Showing 4951-5000 of 5655 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4951 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 2.20 g | 1% |
| 4952 | Liver sausage, liverwurst, pork | Sausages and Luncheon Meats | 2.20 g | 1% |
| 4953 | Mollusks, octopus, common, raw | Finfish and Shellfish Products | 2.20 g | 1% |
| 4954 | HOUSE FOODS Premium Soft Tofu | Legumes and Legume Products | 2.19 g | 1% |
| 4955 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 2.18 g | 1% |
| 4956 | Honey roll sausage, beef | Sausages and Luncheon Meats | 2.18 g | 1% |
| 4957 | Cheese, goat, hard type | Dairy and Egg Products | 2.17 g | 1% |
| 4958 | Chicken breast, oven-roasted, fat-free, sliced | Sausages and Luncheon Meats | 2.17 g | 1% |
| 4959 | Cucumber, peeled, raw | Vegetables and Vegetable Products | 2.16 g | 1% |
| 4960 | Butterbur, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.16 g | 1% |
| 4961 | Butterbur, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.16 g | 1% |
| 4962 | Alcoholic beverage, wine, table, white, Chardonnay | Beverages | 2.16 g | 1% |
| 4963 | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | Legumes and Legume Products | 2.16 g | 1% |
| 4964 | Beans, mung, mature seeds, sprouted, canned, drained solids | Vegetables and Vegetable Products | 2.14 g | 1% |
| 4965 | Cheese, provolone | Dairy and Egg Products | 2.14 g | 1% |
| 4966 | New Zealand spinach, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 2.13 g | 1% |
| 4967 | New zealand spinach, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 2.13 g | 1% |
| 4968 | Fast Foods, Fried Chicken, Wing, meat only, skin and breading removed | Fast Foods | 2.13 g | 1% |
| 4969 | Cheese, cheddar, sharp, sliced | Dairy and Egg Products | 2.13 g | 1% |
| 4970 | Sausage, pork and beef, with cheddar cheese, smoked | Sausages and Luncheon Meats | 2.13 g | 1% |
| 4971 | Chicken, stewing, giblets, raw | Poultry Products | 2.13 g | 1% |
| 4972 | Veal, seam fat only, cooked | Lamb, Veal, and Game Products | 2.11 g | 1% |
| 4973 | Pectin, liquid | Sweets | 2.10 g | 1% |
| 4974 | Alfalfa seeds, sprouted, raw | Vegetables and Vegetable Products | 2.10 g | 1% |
| 4975 | Cheese, pasteurized process, swiss | Dairy and Egg Products | 2.10 g | 1% |
| 4976 | Sausage, Italian, sweet, links | Sausages and Luncheon Meats | 2.10 g | 1% |
| 4977 | Liver cheese, pork | Sausages and Luncheon Meats | 2.10 g | 1% |
| 4978 | Luncheon meat, pork, canned | Sausages and Luncheon Meats | 2.10 g | 1% |
| 4979 | Fast foods, egg, scrambled | Fast Foods | 2.08 g | 1% |
| 4980 | Alcoholic beverage, wine, table, white, Pinot Gris (Grigio) | Beverages | 2.06 g | 1% |
| 4981 | Beerwurst, beer salami, pork | Sausages and Luncheon Meats | 2.06 g | 1% |
| 4982 | Alcoholic beverage, wine, table, white, Sauvignon Blanc | Beverages | 2.05 g | 1% |
| 4983 | Cheese, dry white, queso seco | Dairy and Egg Products | 2.04 g | 1% |
| 4984 | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 2.03 g | 1% |
| 4985 | Salad dressing, bacon and tomato | Fats and Oils | 2.00 g | 1% |
| 4986 | Mollusks, snail, raw | Finfish and Shellfish Products | 2.00 g | 1% |
| 4987 | Beef, bologna, reduced sodium | Sausages and Luncheon Meats | 2.00 g | 1% |
| 4988 | Whale, beluga, liver, raw (Alaska Native) | American Indian/Alaska Native Foods | 2.00 g | 1% |
| 4989 | Pork, cured, ham, separable fat, boneless, heated | Pork Products | 2.00 g | 1% |
| 4990 | Cheese, roquefort | Dairy and Egg Products | 2.00 g | 1% |
| 4991 | MORI-NU, Tofu, silken, extra firm | Legumes and Legume Products | 2.00 g | 1% |
| 4992 | Bratwurst, beef and pork, smoked | Sausages and Luncheon Meats | 2.00 g | 1% |
| 4993 | Egg substitute, liquid or frozen, fat free | Dairy and Egg Products | 2.00 g | 1% |
| 4994 | Margarine-like spread with yogurt, approximately 40% fat, tub, with salt | Fats and Oils | 2.00 g | 1% |
| 4995 | Beef, variety meats and by-products, tripe, cooked, simmered | Beef Products | 1.99 g | 1% |
| 4996 | Margarine-like spread, SMART BALANCE Light Buttery Spread | Fats and Oils | 1.98 g | 1% |
| 4997 | Sausage, Polish, pork and beef, smoked | Sausages and Luncheon Meats | 1.98 g | 1% |
| 4998 | Alcoholic beverage, wine, table, white, Pinot Blanc | Beverages | 1.94 g | 1% |
| 4999 | Beverages, PEPSICO QUAKER, Gatorade G2, low calorie | Beverages | 1.94 g | 1% |
| 5000 | Lamb, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 1.93 g | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free