Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Selling a product with carbohydrates? Generate a print-ready nutrition label from your recipe.
Showing 4751–4800 of 8,431 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4751 | Cereal, hot, oats, instant: peaches 'n cream, prepared, Quaker | Breakfast cereals | 16.64 g | 6% | CNF |
| 4752 | Babyfood, fruit, apple and blueberry, junior | Baby Foods | 16.60 g | 6% | USDA_SR |
| 4753 | Salad dressing, spray-style dressing, assorted flavors | Fats and Oils | 16.60 g | 6% | USDA_SR |
| 4754 | Beans, black turtle, mature seeds, canned, solids and liquid | Legumes and Legume Products | 16.55 g | 6% | CNF |
| 4755 | Beans, black, mature seeds, canned, solids and liquid, reduced sodium | Legumes and Legume Products | 16.55 g | 6% | CNF |
| 4756 | Beans, black turtle, mature seeds, canned | Legumes and Legume Products | 16.55 g | 6% | USDA_SR |
| 4757 | Beans, black, mature seeds, canned, low sodium | Legumes and Legume Products | 16.55 g | 6% | USDA_SR |
| 4758 | Peanuts, Virginia, raw | Legumes and Legume Products | 16.54 g | 6% | CNF |
| 4759 | Peanuts, virginia, raw | Legumes and Legume Products | 16.54 g | 6% | USDA_SR |
| 4760 | Lychee (litchi), raw | Fruits and fruit juices | 16.53 g | 6% | CNF |
| 4761 | Black-eyed peas (cowpeas, crowder, southern), common, mature seeds, canned with pork | Legumes and Legume Products | 16.53 g | 6% | CNF |
| 4762 | Litchis, raw | Fruits and Fruit Juices | 16.53 g | 6% | USDA_SR |
| 4763 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork | Legumes and Legume Products | 16.53 g | 6% | USDA_SR |
| 4764 | Babyfood, dessert, peach melba, strained | Baby Foods | 16.50 g | 6% | USDA_SR |
| 4765 | Apricot, canned halves with skin, light syrup pack, solids and liquid | Fruits and fruit juices | 16.49 g | 6% | CNF |
| 4766 | Apricots, canned, light syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 16.49 g | 6% | USDA_SR |
| 4767 | Babyfood, dessert, peach melba, junior | Baby Foods | 16.40 g | 6% | USDA_SR |
| 4768 | Babyfood, dessert, tropical fruit, junior | Baby Foods | 16.40 g | 6% | USDA_SR |
| 4769 | Salad dressing, mayonnaise-type, light | Fats and Oils | 16.40 g | 6% | USDA_SR |
| 4770 | Yogourt, fruit flavoured, fat free (0-0.5% M.F.) | Dairy and Egg Products | 16.33 g | 6% | CNF |
| 4771 | Yogourt, fruit flavoured, fat free, with added Vitamin D (0-0.5% M.F.) | Dairy and Egg Products | 16.33 g | 6% | CNF |
| 4772 | Soup, consomme, dehydrated | Soups, Sauces and Gravies | 16.30 g | 6% | CNF |
| 4773 | Peanuts, Valencia, oil-roasted, salted | Legumes and Legume Products | 16.30 g | 6% | CNF |
| 4774 | Peanuts, Valencia, oil-roasted | Legumes and Legume Products | 16.30 g | 6% | CNF |
| 4775 | Babyfood, banana apple dessert, strained | Baby Foods | 16.30 g | 6% | USDA_SR |
| 4776 | Mouse nuts, seedlings (Alaska Native) | American Indian/Alaska Native Foods | 16.30 g | 6% | USDA_SR |
| 4777 | Mountain yam, hawaii, raw | Vegetables and Vegetable Products | 16.30 g | 6% | USDA_SR |
| 4778 | Babyfood, fruit, apple and blueberry, strained | Baby Foods | 16.30 g | 6% | USDA_SR |
| 4779 | Babyfood, ravioli, cheese filled, with tomato sauce | Baby Foods | 16.30 g | 6% | USDA_SR |
| 4780 | Babyfood, fruit, apricot with tapioca, strained | Baby Foods | 16.30 g | 6% | USDA_SR |
| 4781 | Peanuts, valencia, oil-roasted, with salt | Legumes and Legume Products | 16.30 g | 6% | USDA_SR |
| 4782 | Peanuts, valencia, oil-roasted, without salt | Legumes and Legume Products | 16.30 g | 6% | USDA_SR |
| 4783 | Plum, canned, purple, light syrup pack, solids and liquid | Fruits and fruit juices | 16.28 g | 6% | CNF |
| 4784 | Beets, pickled, canned, solids and liquid | Vegetables and Vegetable Products | 16.28 g | 6% | CNF |
| 4785 | Plums, canned, purple, light syrup pack, solids and liquids | Fruits and Fruit Juices | 16.28 g | 6% | USDA_SR |
| 4786 | Beets, pickled, canned, solids and liquids | Vegetables and Vegetable Products | 16.28 g | 6% | USDA_SR |
| 4787 | Potatoes, red, without skin, raw | Vegetables and Vegetable Products | 16.27 g | 6% | USDA_FF |
| 4788 | Guava nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 16.25 g | 6% | USDA_SR |
| 4789 | Babyfood, vegetables, corn, creamed, junior | Baby Foods | 16.25 g | 6% | USDA_SR |
| 4790 | Flour, almond | Nut and Seed Products | 16.25 g | 6% | USDA_FF |
| 4791 | Agave, raw | Vegetables and Vegetable Products | 16.23 g | 6% | CNF |
| 4792 | Cheese, processed product, cheddar, spread | Dairy and Egg Products | 16.23 g | 6% | CNF |
| 4793 | Babyfood, mixed fruit yogurt, strained | Baby Foods | 16.23 g | 6% | USDA_SR |
| 4794 | Agave, raw (Southwest) | American Indian/Alaska Native Foods | 16.23 g | 6% | USDA_SR |
| 4795 | Juice drink, cranberry and apricot, bottled | Beverages | 16.20 g | 6% | CNF |
| 4796 | ON THE BORDER, cheese enchilada | Restaurant Foods | 16.20 g | 6% | USDA_SR |
| 4797 | KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product | Dairy and Egg Products | 16.20 g | 6% | USDA_SR |
| 4798 | Beverages, cranberry-apricot juice drink, bottled | Beverages | 16.20 g | 6% | USDA_SR |
| 4799 | Nuts, almonds, dry roasted, with salt added | Nut and Seed Products | 16.20 g | 6% | USDA_FF |
| 4800 | Tangerine (mandarin), canned, light syrup pack, solids and liquid | Fruits and fruit juices | 16.19 g | 6% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.