Carbohydrates are the body's primary source of energy.
FDA daily value: 275 g
Selling a product with carbohydrates? Generate a print-ready nutrition label from your recipe.
Showing 2801–2850 of 6,849 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2801 | Rice, white, long-grain, regular, enriched, cooked | Cereal Grains and Pasta | 28.17 g | 10% | USDA_SR |
| 2802 | Rice, white, long-grain, regular, cooked, unenriched, with salt | Cereal Grains and Pasta | 28.17 g | 10% | USDA_SR |
| 2803 | Rice, white, long-grain, regular, cooked, enriched, with salt | Cereal Grains and Pasta | 28.17 g | 10% | USDA_SR |
| 2804 | Rice, white, long-grain, regular, unenriched, cooked without salt | Cereal Grains and Pasta | 28.17 g | 10% | USDA_SR |
| 2805 | Spices, poppy seed | Spices and Herbs | 28.13 g | 10% | CNF |
| 2806 | Spices, poppy seed | Spices and Herbs | 28.13 g | 10% | USDA_SR |
| 2807 | Winged beans (goa bean) tuber, raw | Vegetables and Vegetable Products | 28.10 g | 10% | CNF |
| 2808 | Winged bean tuber, raw | Vegetables and Vegetable Products | 28.10 g | 10% | USDA_SR |
| 2809 | Spices, mustard seed, yellow | Spices and Herbs | 28.09 g | 10% | CNF |
| 2810 | Spices, mustard seed, ground | Spices and Herbs | 28.09 g | 10% | USDA_SR |
| 2811 | McDONALD'S, Strawberry Sundae | Fast Foods | 28.09 g | 10% | USDA_SR |
| 2812 | Prune, dried, cooked, no added sugar | Fruits and fruit juices | 28.08 g | 10% | CNF |
| 2813 | Plums, dried (prunes), stewed, without added sugar | Fruits and Fruit Juices | 28.08 g | 10% | USDA_SR |
| 2814 | DIGIORNO Pizza, supreme topping, thin crispy crust, frozen, baked | Fast Foods | 28.05 g | 10% | USDA_SR |
| 2815 | Sweets, pie fillings, canned, cherry | Sweets | 28.00 g | 10% | CNF |
| 2816 | Pie fillings, canned, cherry | Sweets | 28.00 g | 10% | USDA_SR |
| 2817 | McDONALD'S, McCHICKEN Sandwich | Fast Foods | 27.97 g | 10% | USDA_SR |
| 2818 | DIGIORNO Pizza, supreme topping, rising crust, frozen, baked | Fast Foods | 27.93 g | 10% | USDA_SR |
| 2819 | Beans, pink, boiled | Legumes and Legume Products | 27.91 g | 10% | CNF |
| 2820 | Beans, pink, boiled, salted | Legumes and Legume Products | 27.91 g | 10% | CNF |
| 2821 | Pasta, corn, cooked | Cereals, Grains and Pasta | 27.91 g | 10% | CNF |
| 2822 | Pasta, gluten-free, corn, cooked | Cereal Grains and Pasta | 27.91 g | 10% | USDA_SR |
| 2823 | Beans, pink, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 27.91 g | 10% | USDA_SR |
| 2824 | Beans, pink, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 27.91 g | 10% | USDA_SR |
| 2825 | Flour, soy, full-fat | Legumes and Legume Products | 27.90 g | 10% | USDA_FF |
| 2826 | Nuts, almonds, honey roasted, unblanched | Nuts and Seeds | 27.90 g | 10% | CNF |
| 2827 | Nuts, almonds, honey roasted, unblanched | Nut and Seed Products | 27.90 g | 10% | USDA_SR |
| 2828 | Yam, raw | Vegetables and Vegetable Products | 27.88 g | 10% | CNF |
| 2829 | Yam, raw | Vegetables and Vegetable Products | 27.88 g | 10% | USDA_SR |
| 2830 | Fig, canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 27.86 g | 10% | CNF |
| 2831 | Figs, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 27.86 g | 10% | USDA_SR |
| 2832 | Potato pancake, homemade | Vegetables and Vegetable Products | 27.81 g | 10% | CNF |
| 2833 | Potato pancakes | Vegetables and Vegetable Products | 27.81 g | 10% | USDA_SR |
| 2834 | Prune, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 27.80 g | 10% | CNF |
| 2835 | Prunes, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 27.80 g | 10% | USDA_SR |
| 2836 | Nuts, European chestnuts (sweet), boiled and steamed | Nuts and Seeds | 27.76 g | 10% | CNF |
| 2837 | Nuts, chestnuts, european, boiled and steamed | Nut and Seed Products | 27.76 g | 10% | USDA_SR |
| 2838 | Leavening agent, baking powder, double acting, sodium, aluminium sulfate | Baked Products | 27.70 g | 10% | CNF |
| 2839 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | Baked Products | 27.70 g | 10% | USDA_SR |
| 2840 | Nuts, pistachio nuts, raw | Nut and Seed Products | 27.69 g | 10% | USDA_FF |
| 2841 | Salad dressing, russian, commercial, low calorie | Fats and Oils | 27.60 g | 10% | CNF |
| 2842 | Grains, wheat, kamut khorasan, cooked | Cereals, Grains and Pasta | 27.60 g | 10% | CNF |
| 2843 | Alcoholic beverage, pina colada, canned | Beverages | 27.60 g | 10% | USDA_SR |
| 2844 | Wheat, KAMUT khorasan, cooked | Cereal Grains and Pasta | 27.60 g | 10% | USDA_SR |
| 2845 | Salad dressing, russian dressing, low calorie | Fats and Oils | 27.60 g | 10% | USDA_SR |
| 2846 | Fig, dried, cooked | Fruits and fruit juices | 27.57 g | 10% | CNF |
| 2847 | Nuts, cashew butter, plain | Nuts and Seeds | 27.57 g | 10% | CNF |
| 2848 | Nuts, cashew butter, plain, without salt added | Nut and Seed Products | 27.57 g | 10% | USDA_SR |
| 2849 | Figs, dried, stewed | Fruits and Fruit Juices | 27.57 g | 10% | USDA_SR |
| 2850 | Nuts, pistachio nuts, dry roasted, with salt added | Nut and Seed Products | 27.55 g | 10% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.