Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 4351–4400 of 13,574 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4351 | Lamb, Canadian, composite cuts, lean and fat, 3mm (1/8"), cooked | Lamb, Veal and Game | 271.00 kcal | 14% | CNF |
| 4352 | Sauce, adobo fresco | Soups, Sauces and Gravies | 271.00 kcal | 14% | CNF |
| 4353 | Cheese, muenster, low fat | Dairy and Egg Products | 271.00 kcal | 14% | CNF |
| 4354 | Fast foods, pizza, cheese, meat and vegetable, rising crust, frozen, cooked | Fast Foods | 271.00 kcal | 14% | CNF |
| 4355 | Game meat, native, beluga, flipper, raw | Lamb, Veal and Game | 271.00 kcal | 14% | CNF |
| 4356 | Fast foods, chicken tenders, breaded | Fast Foods | 271.00 kcal | 14% | CNF |
| 4357 | Fast foods, pizza, cheese, thick crust | Fast Foods | 271.00 kcal | 14% | CNF |
| 4358 | Tofu, fried | Legumes and Legume Products | 271.00 kcal | 14% | CNF |
| 4359 | Tofu, fried (prepared with calcium sulphate) | Legumes and Legume Products | 271.00 kcal | 14% | CNF |
| 4360 | Caribou, shoulder meat, dried (Alaska Native) | American Indian/Alaska Native Foods | 271.00 kcal | 14% | USDA_SR |
| 4361 | Pork, fresh, variety meats and by-products, tongue, cooked, braised | Pork Products | 271.00 kcal | 14% | USDA_SR |
| 4362 | Radishes, oriental, dried | Vegetables and Vegetable Products | 271.00 kcal | 14% | USDA_SR |
| 4363 | Whale, beluga, flipper, raw (Alaska Native) | American Indian/Alaska Native Foods | 271.00 kcal | 14% | USDA_SR |
| 4364 | Cheese, muenster, low fat | Dairy and Egg Products | 271.00 kcal | 14% | USDA_SR |
| 4365 | Beef, variety meats and by-products, pancreas, cooked, braised | Beef Products | 271.00 kcal | 14% | USDA_SR |
| 4366 | ON THE BORDER, cheese enchilada | Restaurant Foods | 271.00 kcal | 14% | USDA_SR |
| 4367 | Parsley, freeze-dried | Vegetables and Vegetable Products | 271.00 kcal | 14% | USDA_SR |
| 4368 | Pizza, meat and vegetable topping, rising crust, frozen, cooked | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4369 | Spices, marjoram, dried | Spices and Herbs | 271.00 kcal | 14% | USDA_SR |
| 4370 | PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4371 | POPEYES, Mild Chicken Strips, analyzed 2006 | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4372 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 271.00 kcal | 14% | USDA_SR |
| 4373 | Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, cooked | Lamb, Veal, and Game Products | 271.00 kcal | 14% | USDA_SR |
| 4374 | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4375 | McDONALD'S, Hash Brown | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4376 | Fast foods, chicken tenders | Fast Foods | 271.00 kcal | 14% | USDA_SR |
| 4377 | Pork sausage, reduced sodium, cooked | Sausages and Luncheon Meats | 271.00 kcal | 14% | USDA_SR |
| 4378 | Beef, New Zealand, imported, variety meats and by-products, tongue, cooked, boiled | Beef Products | 271.00 kcal | 14% | USDA_SR |
| 4379 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled | Beef Products | 270.00 kcal | 14% | USDA_SR |
| 4380 | Tofu, fried | Legumes and Legume Products | 270.00 kcal | 14% | USDA_SR |
| 4381 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 270.00 kcal | 14% | USDA_SR |
| 4382 | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 270.00 kcal | 14% | USDA_SR |
| 4383 | Muffins, oat bran | Baked Products | 270.00 kcal | 14% | USDA_SR |
| 4384 | Pie, cherry, prepared from recipe | Baked Products | 270.00 kcal | 14% | USDA_SR |
| 4385 | Bread, protein, (includes gluten), toasted | Baked Products | 270.00 kcal | 14% | USDA_SR |
| 4386 | HOT POCKETS Ham 'N Cheese Stuffed Sandwich, frozen | Meals, Entrees, and Side Dishes | 270.00 kcal | 14% | USDA_SR |
| 4387 | Tofu, fried, prepared with calcium sulfate | Legumes and Legume Products | 270.00 kcal | 14% | USDA_SR |
| 4388 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 270.00 kcal | 14% | USDA_SR |
| 4389 | Biscuits, plain or buttermilk, refrigerated dough, lower fat | Baked Products | 270.00 kcal | 14% | USDA_SR |
| 4390 | Muffins, English, plain, toasted, enriched, with calcium propionate (includes sourdough) | Baked Products | 270.00 kcal | 14% | USDA_SR |
| 4391 | Bread, white, commercially prepared | Baked Products | 270.00 kcal | 14% | USDA_FF |
| 4392 | Cereal, ready to eat, Fibre First Multibran, Blue Menu, President's Choice | Breakfast cereals | 270.00 kcal | 14% | CNF |
| 4393 | Beef, ground, medium, broiled | Beef Products | 270.00 kcal | 14% | CNF |
| 4394 | Biscuit, plain/buttermilk, refrigerated dough, lower fat | Baked Products | 270.00 kcal | 14% | CNF |
| 4395 | English muffin, plain (also sourdough), toasted | Baked Products | 270.00 kcal | 14% | CNF |
| 4396 | Muffin, oat bran (wheat free-product) | Baked Products | 270.00 kcal | 14% | CNF |
| 4397 | Pie, cherry, homemade, 2 crust | Baked Products | 270.00 kcal | 14% | CNF |
| 4398 | Bread, protein (includes gluten), toasted | Baked Products | 270.00 kcal | 14% | CNF |
| 4399 | Fast foods, sandwiches and burgers, cheeseburger, regular, single patty, with condiments | Fast Foods | 270.00 kcal | 14% | CNF |
| 4400 | Lamb, New Zealand, frozen, composite, lean and fat, 3mm (1/8") trim, cooked | Lamb, Veal and Game | 270.00 kcal | 14% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.