Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 4901–4950 of 8,434 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4901 | Puddings, banana, dry mix, instant, prepared with whole milk | Sweets | 115.00 kcal | 6% | USDA_SR |
| 4902 | Cherry, sour, red, canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 114.00 kcal | 6% | CNF |
| 4903 | Beans, white, canned, solids and liquid, no salt added | Legumes and Legume Products | 114.00 kcal | 6% | CNF |
| 4904 | Lentils, boiled, salted | Legumes and Legume Products | 114.00 kcal | 6% | CNF |
| 4905 | Dessert, flan, caramel custard, dry mix, prepared with whole milk | Sweets | 114.00 kcal | 6% | CNF |
| 4906 | Fast foods, side dish, potato salad | Fast Foods | 114.00 kcal | 6% | CNF |
| 4907 | Cereal, hot, oats, instant: Dinosaur Eggs, prepared, Quaker | Breakfast cereals | 114.00 kcal | 6% | CNF |
| 4908 | Yam, boiled, drained or baked, salt added | Vegetables and Vegetable Products | 114.00 kcal | 6% | CNF |
| 4909 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 114.00 kcal | 6% | CNF |
| 4910 | Beans, pinto, canned, drained solids | Legumes and Legume Products | 114.00 kcal | 6% | CNF |
| 4911 | Beans, great northern, canned, solids and liquid, reduced sodium | Legumes and Legume Products | 114.00 kcal | 6% | CNF |
| 4912 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.), Vitamin D added | Dairy and Egg Products | 114.00 kcal | 6% | CNF |
| 4913 | Puddings, vanilla, dry mix, instant, prepared with whole milk | Sweets | 114.00 kcal | 6% | USDA_SR |
| 4914 | Puddings, coconut cream, dry mix, regular, prepared with whole milk | Sweets | 114.00 kcal | 6% | USDA_SR |
| 4915 | Yam, cooked, boiled, drained, or baked, with salt | Vegetables and Vegetable Products | 114.00 kcal | 6% | USDA_SR |
| 4916 | Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 114.00 kcal | 6% | USDA_SR |
| 4917 | Beans, great northern, mature seeds, canned, low sodium | Legumes and Legume Products | 114.00 kcal | 6% | USDA_SR |
| 4918 | Beans, pinto, canned, drained solids | Legumes and Legume Products | 114.00 kcal | 6% | USDA_SR |
| 4919 | Beans, great northern, mature seeds, canned | Legumes and Legume Products | 114.00 kcal | 6% | USDA_SR |
| 4920 | Beans, white, mature seeds, canned | Legumes and Legume Products | 114.00 kcal | 6% | USDA_SR |
| 4921 | Lentils, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 114.00 kcal | 6% | USDA_SR |
| 4922 | Beans, navy, mature seeds, canned | Legumes and Legume Products | 113.00 kcal | 6% | USDA_SR |
| 4923 | Apricots, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 113.00 kcal | 6% | USDA_SR |
| 4924 | Beverages, shake, fast food, strawberry | Beverages | 113.00 kcal | 6% | USDA_SR |
| 4925 | Apricot, dried, sulphured, cooked, added sugar | Fruits and fruit juices | 113.00 kcal | 6% | CNF |
| 4926 | Prune, dehydrated (low moisture), cooked | Fruits and fruit juices | 113.00 kcal | 6% | CNF |
| 4927 | Beans, lima, raw | Vegetables and Vegetable Products | 113.00 kcal | 6% | CNF |
| 4928 | Potato, mashed, homemade, prepared with whole milk and margarine | Vegetables and Vegetable Products | 113.00 kcal | 6% | CNF |
| 4929 | Potato, mashed, homemade, prepared with whole milk and butter | Vegetables and Vegetable Products | 113.00 kcal | 6% | CNF |
| 4930 | Milk shake (fast food), strawberry | Beverages | 113.00 kcal | 6% | CNF |
| 4931 | Beans, navy, canned, solids and liquid | Legumes and Legume Products | 113.00 kcal | 6% | CNF |
| 4932 | Potato, mashed, prepared from flakes without milk, whole milk and margarine added | Vegetables and Vegetable Products | 113.00 kcal | 6% | CNF |
| 4933 | Prunes, dehydrated (low-moisture), stewed | Fruits and Fruit Juices | 113.00 kcal | 6% | USDA_SR |
| 4934 | Lima beans, immature seeds, raw | Vegetables and Vegetable Products | 113.00 kcal | 6% | USDA_SR |
| 4935 | Potatoes, mashed, home-prepared, whole milk and butter added | Vegetables and Vegetable Products | 113.00 kcal | 6% | USDA_SR |
| 4936 | Flan, caramel custard, dry mix, prepared with whole milk | Sweets | 113.00 kcal | 6% | USDA_SR |
| 4937 | Frozen novelties, ice type, pineapple-coconut | Sweets | 113.00 kcal | 6% | USDA_SR |
| 4938 | Corn, yellow, whole kernel, frozen, microwaved | Vegetables and Vegetable Products | 113.00 kcal | 6% | USDA_SR |
| 4939 | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and margarine added | Vegetables and Vegetable Products | 113.00 kcal | 6% | USDA_SR |
| 4940 | Puddings, vanilla, dry mix, regular, prepared with whole milk | Sweets | 113.00 kcal | 6% | USDA_SR |
| 4941 | Potatoes, mashed, home-prepared, whole milk and margarine added | Vegetables and Vegetable Products | 113.00 kcal | 6% | USDA_SR |
| 4942 | Milk shake, vanilla, thick | Beverages | 112.00 kcal | 6% | CNF |
| 4943 | Poi | Vegetables and Vegetable Products | 112.00 kcal | 6% | CNF |
| 4944 | Taro, raw | Vegetables and Vegetable Products | 112.00 kcal | 6% | CNF |
| 4945 | Chili with beans, canned | Legumes and Legume Products | 112.00 kcal | 6% | CNF |
| 4946 | Dessert, egg custard, dry mix, prepared with 2% milk | Sweets | 112.00 kcal | 6% | CNF |
| 4947 | Grains, rice, brown, medium-grain, cooked | Cereals, Grains and Pasta | 112.00 kcal | 6% | CNF |
| 4948 | Grains, couscous, cooked | Cereals, Grains and Pasta | 112.00 kcal | 6% | CNF |
| 4949 | Stew, steamed corn (Navajo) | American Indian/Alaska Native Foods | 112.00 kcal | 6% | USDA_SR |
| 4950 | Egg custards, dry mix, prepared with 2% milk | Sweets | 112.00 kcal | 6% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.