Vegetarian foods high in Calories (USDA SR Legacy)
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 3201-3250 of 4624 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3201 | Sour cream, fat free | Dairy and Egg Products | 74.00 kcal | 4% |
| 3202 | SILK Nog, soymilk | Legumes and Legume Products | 74.00 kcal | 4% |
| 3203 | Cereals, QUAKER, corn grits, instant, plain, prepared (microwaved or boiling water added), without salt | Breakfast Cereals | 74.00 kcal | 4% |
| 3204 | Alcoholic Beverage, wine, table, red, Carignane | Beverages | 74.00 kcal | 4% |
| 3205 | Vitasoy USA Organic Nasoya, Tofu Plus Firm | Legumes and Legume Products | 74.00 kcal | 4% |
| 3206 | Cheese, cottage, lowfat, 1% milkfat, lactose reduced | Dairy and Egg Products | 74.00 kcal | 4% |
| 3207 | Restaurant, Latino, tripe soup | Restaurant Foods | 74.00 kcal | 4% |
| 3208 | Babyfood, mixed fruit juice with low fat yogurt | Baby Foods | 74.00 kcal | 4% |
| 3209 | Pears, canned, heavy syrup, drained | Fruits and Fruit Juices | 74.00 kcal | 4% |
| 3210 | Peaches, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 74.00 kcal | 4% |
| 3211 | Lotus root, raw | Vegetables and Vegetable Products | 74.00 kcal | 4% |
| 3212 | Corn, sweet, white, canned, cream style, regular pack | Vegetables and Vegetable Products | 74.00 kcal | 4% |
| 3213 | Pears, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 74.00 kcal | 4% |
| 3214 | Winged bean leaves, raw | Vegetables and Vegetable Products | 74.00 kcal | 4% |
| 3215 | Babyfood, fruit, plums with tapioca, without ascorbic acid, junior | Baby Foods | 74.00 kcal | 4% |
| 3216 | Soup, cream of potato, canned, condensed | Soups, Sauces, and Gravies | 74.00 kcal | 4% |
| 3217 | Elderberries, raw | Fruits and Fruit Juices | 73.00 kcal | 4% |
| 3218 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 73.00 kcal | 4% |
| 3219 | Gooseberries, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 73.00 kcal | 4% |
| 3220 | Nance, frozen, unsweetened | Fruits and Fruit Juices | 73.00 kcal | 4% |
| 3221 | Babyfood, fruit supreme dessert | Baby Foods | 73.00 kcal | 4% |
| 3222 | Mangosteen, canned, syrup pack | Fruits and Fruit Juices | 73.00 kcal | 4% |
| 3223 | Jerusalem-artichokes, raw | Vegetables and Vegetable Products | 73.00 kcal | 4% |
| 3224 | Beets, harvard, canned, solids and liquids | Vegetables and Vegetable Products | 73.00 kcal | 4% |
| 3225 | Yogurt, Greek, plain, lowfat | Dairy and Egg Products | 73.00 kcal | 4% |
| 3226 | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA | Baby Foods | 73.00 kcal | 4% |
| 3227 | Cheese, cottage, lowfat, 1% milkfat, no sodium added | Dairy and Egg Products | 72.00 kcal | 4% |
| 3228 | Peaches, canned, heavy syrup, drained | Fruits and Fruit Juices | 72.00 kcal | 4% |
| 3229 | Corn, sweet, yellow, canned, cream style, regular pack | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3230 | Corn, sweet, yellow, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3231 | Corn, sweet, white, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3232 | Hominy, canned, white | Cereal Grains and Pasta | 72.00 kcal | 4% |
| 3233 | Hominy, canned, yellow | Cereal Grains and Pasta | 72.00 kcal | 4% |
| 3234 | Burdock root, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3235 | Chicory roots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3236 | Frozen novelties, No Sugar Added CREAMSICLE Pops | Sweets | 72.00 kcal | 4% |
| 3237 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3238 | Vegetables, mixed, frozen, unprepared | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3239 | Shallots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% |
| 3240 | Cream, half and half, lowfat | Dairy and Egg Products | 72.00 kcal | 4% |
| 3241 | Babyfood, juice, apple and prune | Baby Foods | 72.00 kcal | 4% |
| 3242 | Soup, cream of celery, canned, condensed | Soups, Sauces, and Gravies | 72.00 kcal | 4% |
| 3243 | Cheese, cottage, nonfat, uncreamed, dry, large or small curd | Dairy and Egg Products | 72.00 kcal | 4% |
| 3244 | Infant formula, MEAD JOHNSON, Pregestimil 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 72.00 kcal | 4% |
| 3245 | Cheese, cottage, lowfat, 1% milkfat | Dairy and Egg Products | 72.00 kcal | 4% |
| 3246 | Sauce, white, thin, prepared-from-recipe, with butter | Soups, Sauces, and Gravies | 72.00 kcal | 4% |
| 3247 | Yogurt, Greek, nonfat, vanilla, CHOBANI | Dairy and Egg Products | 71.00 kcal | 4% |
| 3248 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 71.00 kcal | 4% |
| 3249 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Breakfast Cereals | 71.00 kcal | 4% |
| 3250 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | Breakfast Cereals | 71.00 kcal | 4% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free