Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 8301–8350 of 8,434 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8301 | Plant-based beverage, coconut, unenriched, sweetened, all flavours | Beverages | 13.00 kcal | 1% | CNF |
| 8302 | Lettuce, butterhead (includes boston and bibb types), raw | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8303 | Lettuce, red leaf, raw | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8304 | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8305 | Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8306 | Waxgourd, (chinese preserving melon), raw | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8307 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 13.00 kcal | 1% | USDA_SR |
| 8308 | Sauce, ready-to-serve, pepper, TABASCO | Soups, Sauces, and Gravies | 12.00 kcal | 1% | USDA_SR |
| 8309 | Soup, onion, dry, mix, prepared with water | Soups, Sauces, and Gravies | 12.00 kcal | 1% | USDA_SR |
| 8310 | Pickles, cucumber, dill or kosher dill | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_FF |
| 8311 | Sauce, pepper, TABASCO, ready-to-serve | Soups, Sauces and Gravies | 12.00 kcal | 1% | CNF |
| 8312 | Soup, onion, dehydrated, water added | Soups, Sauces and Gravies | 12.00 kcal | 1% | CNF |
| 8313 | Bamboo shoots, boiled, drained | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8314 | New Zealand spinach, boiled, drained | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8315 | Pickles, cucumber, dill (includes Kosher and Polish) | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8316 | Pickles, cucumber, dill, low sodium | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8317 | Cucumber, peeled, raw | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8318 | Cabbage, napa, cooked | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8319 | New Zealand spinach, boiled, drained, with salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | CNF |
| 8320 | Plant-based beverage, cashew, enriched, unsweetened | Beverages | 12.00 kcal | 1% | CNF |
| 8321 | New Zealand spinach, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8322 | Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8323 | Pickles, cucumber, dill or kosher dill | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8324 | Pickles, cucumber, dill, reduced sodium | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8325 | Cabbage, napa, cooked | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8326 | Bamboo shoots, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8327 | Beans, mung, mature seeds, sprouted, canned, drained solids | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8328 | Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8329 | New zealand spinach, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 12.00 kcal | 1% | USDA_SR |
| 8330 | Sauce, pepper or hot, ready-to-serve | Soups, Sauces and Gravies | 11.00 kcal | 1% | CNF |
| 8331 | Bok choy, pak-choi, boiled drained | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8332 | Taro shoots, raw | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8333 | Watercress, raw | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8334 | Beans, mung, mature seeds, sprouted, bean sprouts, canned, drained | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8335 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8336 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8337 | Sports drink, fruit flavour, low calorie, ready-to-drink | Beverages | 11.00 kcal | 1% | CNF |
| 8338 | Pectin, liquid | Sweets | 11.00 kcal | 1% | CNF |
| 8339 | Bamboo shoots, boiled, drained, with salt | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8340 | Waxgourd (Chinese perserving melon), boiled, drained, with salt | Vegetables and Vegetable Products | 11.00 kcal | 1% | CNF |
| 8341 | Pectin, liquid | Sweets | 11.00 kcal | 1% | USDA_SR |
| 8342 | Taro shoots, raw | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8343 | Bamboo shoots, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8344 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8345 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8346 | Watercress, raw | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8347 | Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 11.00 kcal | 1% | USDA_SR |
| 8348 | Sauce, ready-to-serve, pepper or hot | Soups, Sauces, and Gravies | 11.00 kcal | 1% | USDA_SR |
| 8349 | Beverages, Tropical Punch, ready-to-drink | Beverages | 10.00 kcal | 0% | USDA_SR |
| 8350 | Cucumber, peeled, raw | Vegetables and Vegetable Products | 10.00 kcal | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.