Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 6201–6250 of 8,434 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 6201 | Kiwifruit, ZESPRI SunGold, raw | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6202 | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids | Vegetables and Vegetable Products | 63.00 kcal | 3% | USDA_SR |
| 6203 | Oranges, raw, with peel | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6204 | Plums, canned, purple, light syrup pack, solids and liquids | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6205 | Potatoes, frozen, whole, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 63.00 kcal | 3% | USDA_SR |
| 6206 | Milk, filled, fluid, with blend of hydrogenated vegetable oils | Dairy and Egg Products | 63.00 kcal | 3% | USDA_SR |
| 6207 | Milk, filled, fluid, with lauric acid oil | Dairy and Egg Products | 63.00 kcal | 3% | USDA_SR |
| 6208 | Yogurt, plain, low fat | Dairy and Egg Products | 63.00 kcal | 3% | USDA_SR |
| 6209 | Babyfood, fruit, apricot with tapioca, junior | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6210 | Babyfood, fruit, guava and papaya with tapioca, strained | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6211 | Babyfood, dessert, fruit dessert, without ascorbic acid, junior | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6212 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6213 | Cherries, sweet, raw | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6214 | Infant formula, PBM PRODUCTS, store brand, ready-to-feed | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6215 | Infant formula, MEAD JOHNSON, PROSOBEE, with iron, ready-to-feed | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6216 | Infant formula, PBM PRODUCTS, store brand, soy, ready-to-feed | Baby Foods | 63.00 kcal | 3% | USDA_SR |
| 6217 | Apricots, canned, light syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6218 | Currants, european black, raw | Fruits and Fruit Juices | 63.00 kcal | 3% | USDA_SR |
| 6219 | Beverages, cranberry-apple juice drink, bottled | Beverages | 63.00 kcal | 3% | USDA_SR |
| 6220 | Soymilk, chocolate, unfortified | Legumes and Legume Products | 63.00 kcal | 3% | USDA_SR |
| 6221 | Soymilk, chocolate, with added calcium, vitamins A and D | Legumes and Legume Products | 63.00 kcal | 3% | USDA_SR |
| 6222 | Soup, cheese, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 63.00 kcal | 3% | USDA_SR |
| 6223 | Kefir, lowfat, strawberry, LIFEWAY | Dairy and Egg Products | 62.00 kcal | 3% | USDA_SR |
| 6224 | Soup, pea, low sodium, prepared with equal volume water | Soups, Sauces, and Gravies | 62.00 kcal | 3% | USDA_SR |
| 6225 | Cereals, whole wheat hot natural cereal, cooked with water, without salt | Breakfast Cereals | 62.00 kcal | 3% | USDA_SR |
| 6226 | Cereals, whole wheat hot natural cereal, cooked with water, with salt | Breakfast Cereals | 62.00 kcal | 3% | USDA_SR |
| 6227 | Milk, buttermilk, fluid, whole | Dairy and Egg Products | 62.00 kcal | 3% | USDA_SR |
| 6228 | MORI-NU, Tofu, silken, firm | Legumes and Legume Products | 62.00 kcal | 3% | USDA_SR |
| 6229 | Beverages, Acai berry drink, fortified | Beverages | 62.00 kcal | 3% | USDA_SR |
| 6230 | Babyfood, vegetable, green beans and potatoes | Baby Foods | 62.00 kcal | 3% | USDA_SR |
| 6231 | Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | Breakfast Cereals | 62.00 kcal | 3% | USDA_SR |
| 6232 | Carissa, (natal-plum), raw | Fruits and Fruit Juices | 62.00 kcal | 3% | USDA_SR |
| 6233 | Beverages, Energy Drink with carbonated water and high fructose corn syrup | Beverages | 62.00 kcal | 3% | USDA_SR |
| 6234 | SILK Coffee, soymilk | Legumes and Legume Products | 62.00 kcal | 3% | USDA_SR |
| 6235 | Apples, red delicious, with skin, raw | Fruits and Fruit Juices | 62.00 kcal | 3% | USDA_FF |
| 6236 | Carissa (natalplum), raw | Fruits and fruit juices | 62.00 kcal | 3% | CNF |
| 6237 | Broadbeans (fava beans), fresh, boiled, drained | Vegetables and Vegetable Products | 62.00 kcal | 3% | CNF |
| 6238 | Beans, pinto, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 62.00 kcal | 3% | CNF |
| 6239 | Tofu, silken, firm | Legumes and Legume Products | 62.00 kcal | 3% | CNF |
| 6240 | Soup, pea, low sodium, water added | Soups, Sauces and Gravies | 62.00 kcal | 3% | CNF |
| 6241 | Potatoes, canned, drained solids, unsalted | Vegetables and Vegetable Products | 62.00 kcal | 3% | CNF |
| 6242 | Broadbeans (fava beans), fresh, boiled, drained, with salt | Vegetables and Vegetable Products | 62.00 kcal | 3% | CNF |
| 6243 | Raspberry, wild, raw | Fruits and fruit juices | 62.00 kcal | 3% | CNF |
| 6244 | Hot chocolate, mix, powder, prepared with 2% milk | Beverages | 62.00 kcal | 3% | CNF |
| 6245 | Milk, fluid, buttermilk, cultured, whole | Dairy and Egg Products | 62.00 kcal | 3% | CNF |
| 6246 | Pear, red anjou, raw | Fruits and fruit juices | 62.00 kcal | 3% | CNF |
| 6247 | Soup (sauce), stock, cream, ready-to-serve | Soups, Sauces and Gravies | 62.00 kcal | 3% | CNF |
| 6248 | Pears, raw, red anjou | Fruits and Fruit Juices | 62.00 kcal | 3% | USDA_SR |
| 6249 | Babyfood, grape juice, no sugar, canned | Baby Foods | 62.00 kcal | 3% | USDA_SR |
| 6250 | Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium | Fruits and Fruit Juices | 62.00 kcal | 3% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.