Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Selling a product with calories? Generate a print-ready nutrition label from your recipe.
Showing 5901–5950 of 8,434 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 5901 | Yogurt, Greek, plain, lowfat | Dairy and Egg Products | 73.00 kcal | 4% | USDA_SR |
| 5902 | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA | Baby Foods | 73.00 kcal | 4% | USDA_SR |
| 5903 | Cheese, cottage, uncreamed, dry curd (0.4% M.F.) | Dairy and Egg Products | 72.00 kcal | 4% | CNF |
| 5904 | Cheese, cottage, (1% M.F.) | Dairy and Egg Products | 72.00 kcal | 4% | CNF |
| 5905 | Cheese, cottage, uncreamed, dry, large or small curd, nonfat | Dairy and Egg Products | 72.00 kcal | 4% | CNF |
| 5906 | Broadbeans (fava beans), fresh, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5907 | Burdock root, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5908 | Chicory roots (cichorium intybus), raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5909 | Vegetables, mixed, frozen, unprepared | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5910 | Shallot, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5911 | Corn, sweet, canned, cream style | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5912 | Grains, hominy, canned, yellow | Cereals, Grains and Pasta | 72.00 kcal | 4% | CNF |
| 5913 | Soup, cream, mushroom, canned, condensed, reduced sodium | Soups, Sauces and Gravies | 72.00 kcal | 4% | CNF |
| 5914 | Peach, canned, heavy syrup, drained | Fruits and fruit juices | 72.00 kcal | 4% | CNF |
| 5915 | Cheese, cottage, 1% M.F., unsalted | Dairy and Egg Products | 72.00 kcal | 4% | CNF |
| 5916 | Corn, sweet, canned, cream style, unsalted | Vegetables and Vegetable Products | 72.00 kcal | 4% | CNF |
| 5917 | Sangria | Beverages | 72.00 kcal | 4% | CNF |
| 5918 | Cheese, cottage, lowfat, 1% milkfat, no sodium added | Dairy and Egg Products | 72.00 kcal | 4% | USDA_SR |
| 5919 | Peaches, canned, heavy syrup, drained | Fruits and Fruit Juices | 72.00 kcal | 4% | USDA_SR |
| 5920 | Corn, sweet, yellow, canned, cream style, regular pack | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5921 | Corn, sweet, yellow, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5922 | Corn, sweet, white, canned, cream style, no salt added | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5923 | Hominy, canned, white | Cereal Grains and Pasta | 72.00 kcal | 4% | USDA_SR |
| 5924 | Hominy, canned, yellow | Cereal Grains and Pasta | 72.00 kcal | 4% | USDA_SR |
| 5925 | Burdock root, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5926 | Chicory roots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5927 | Frozen novelties, No Sugar Added CREAMSICLE Pops | Sweets | 72.00 kcal | 4% | USDA_SR |
| 5928 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5929 | Vegetables, mixed, frozen, unprepared | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5930 | Shallots, raw | Vegetables and Vegetable Products | 72.00 kcal | 4% | USDA_SR |
| 5931 | Cream, half and half, lowfat | Dairy and Egg Products | 72.00 kcal | 4% | USDA_SR |
| 5932 | Babyfood, juice, apple and prune | Baby Foods | 72.00 kcal | 4% | USDA_SR |
| 5933 | Soup, cream of celery, canned, condensed | Soups, Sauces, and Gravies | 72.00 kcal | 4% | USDA_SR |
| 5934 | Cheese, cottage, nonfat, uncreamed, dry, large or small curd | Dairy and Egg Products | 72.00 kcal | 4% | USDA_SR |
| 5935 | Infant formula, MEAD JOHNSON, Pregestimil 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 72.00 kcal | 4% | USDA_SR |
| 5936 | Cheese, cottage, lowfat, 1% milkfat | Dairy and Egg Products | 72.00 kcal | 4% | USDA_SR |
| 5937 | Sauce, white, thin, prepared-from-recipe, with butter | Soups, Sauces, and Gravies | 72.00 kcal | 4% | USDA_SR |
| 5938 | Yogurt, Greek, nonfat, vanilla, CHOBANI | Dairy and Egg Products | 71.00 kcal | 4% | USDA_SR |
| 5939 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 5940 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 5941 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 5942 | Beverages, coffee, ready to drink, milk based, sweetened | Beverages | 71.00 kcal | 4% | USDA_SR |
| 5943 | Infant formula, MEAD JOHNSON, ENFAMIL, AR, ready-to-feed, with ARA and DHA | Baby Foods | 71.00 kcal | 4% | USDA_SR |
| 5944 | Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA | Baby Foods | 71.00 kcal | 4% | USDA_SR |
| 5945 | Broadbeans (fava beans), mature seeds, canned | Legumes and Legume Products | 71.00 kcal | 4% | USDA_SR |
| 5946 | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Breakfast Cereals | 71.00 kcal | 4% | USDA_SR |
| 5947 | Split pea soup, canned, reduced sodium, prepared with water or ready-to serve | Soups, Sauces, and Gravies | 71.00 kcal | 4% | USDA_SR |
| 5948 | CAMPBELL'S, Tomato Soup, condensed | Soups, Sauces, and Gravies | 71.00 kcal | 4% | USDA_SR |
| 5949 | Kumquat, raw | Fruits and fruit juices | 71.00 kcal | 4% | CNF |
| 5950 | Prune juice, canned | Fruits and fruit juices | 71.00 kcal | 4% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.