Vegan foods high in Calories (USDA SR Legacy)
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 2701-2750 of 3798 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2701 | Beverages, SLIMFAST, Meal replacement, High Protein Shake, Ready-To-Drink, 3-2-1 plan | Beverages | 61.00 kcal | 3% |
| 2702 | Soup, pea, green, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 61.00 kcal | 3% |
| 2703 | Blueberries, wild, raw (Alaska Native) | American Indian/Alaska Native Foods | 61.00 kcal | 3% |
| 2704 | Rhubarb, wild, leaves (Alaska Native) | American Indian/Alaska Native Foods | 61.00 kcal | 3% |
| 2705 | Kiwifruit, green, raw | Fruits and Fruit Juices | 61.00 kcal | 3% |
| 2706 | Feijoa, raw | Fruits and Fruit Juices | 61.00 kcal | 3% |
| 2707 | Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 61.00 kcal | 3% |
| 2708 | Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 61.00 kcal | 3% |
| 2709 | Tangerines, (mandarin oranges), canned, light syrup pack | Fruits and Fruit Juices | 61.00 kcal | 3% |
| 2710 | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Vegetables and Vegetable Products | 61.00 kcal | 3% |
| 2711 | Babyfood, fruit, apple and blueberry, strained | Baby Foods | 61.00 kcal | 3% |
| 2712 | Soup, mushroom barley, canned, condensed | Soups, Sauces, and Gravies | 61.00 kcal | 3% |
| 2713 | Pineapple, canned, juice pack, drained | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2714 | Java-plum, (jambolan), raw | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2715 | Pear nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2716 | Drumstick leaves, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 60.00 kcal | 3% |
| 2717 | Drumstick leaves, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 60.00 kcal | 3% |
| 2718 | Potatoes, canned, drained solids, no salt added | Vegetables and Vegetable Products | 60.00 kcal | 3% |
| 2719 | Longans, raw | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2720 | Passion-fruit juice, yellow, raw | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2721 | Pineapple, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2722 | Mangos, raw | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2723 | Pear nectar, canned, without added ascorbic acid | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2724 | Vegetables, mixed, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 60.00 kcal | 3% |
| 2725 | Potatoes, canned, drained solids | Vegetables and Vegetable Products | 60.00 kcal | 3% |
| 2726 | Babyfood, dessert, peach melba, strained | Baby Foods | 60.00 kcal | 3% |
| 2727 | Babyfood, dessert, peach melba, junior | Baby Foods | 60.00 kcal | 3% |
| 2728 | Babyfood, dessert, tropical fruit, junior | Baby Foods | 60.00 kcal | 3% |
| 2729 | Mustard, prepared, yellow | Spices and Herbs | 60.00 kcal | 3% |
| 2730 | Babyfood, dinner, pasta with vegetables | Baby Foods | 60.00 kcal | 3% |
| 2731 | Babyfood, vegetables, sweet potatoes, junior | Baby Foods | 60.00 kcal | 3% |
| 2732 | Babyfood, fruit, apricot with tapioca, strained | Baby Foods | 60.00 kcal | 3% |
| 2733 | Grapefruit, sections, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2734 | Grape juice, canned or bottled, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2735 | Grape juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 60.00 kcal | 3% |
| 2736 | Soy sauce made from soy (tamari) | Legumes and Legume Products | 60.00 kcal | 3% |
| 2737 | Soy sauce made from hydrolyzed vegetable protein | Legumes and Legume Products | 60.00 kcal | 3% |
| 2738 | Cereals, WHEATENA, cooked with water, with salt | Breakfast Cereals | 59.00 kcal | 3% |
| 2739 | HOUSE FOODS Premium Soft Tofu | Legumes and Legume Products | 59.00 kcal | 3% |
| 2740 | Cherry juice, tart | Fruits and Fruit Juices | 59.00 kcal | 3% |
| 2741 | Guanabana nectar, canned | Fruits and Fruit Juices | 59.00 kcal | 3% |
| 2742 | Apples, raw, red delicious, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 59.00 kcal | 3% |
| 2743 | Tomato products, canned, sauce, with herbs and cheese | Vegetables and Vegetable Products | 59.00 kcal | 3% |
| 2744 | Babyfood, dessert, fruit dessert, without ascorbic acid, strained | Baby Foods | 59.00 kcal | 3% |
| 2745 | Soup, vegetarian vegetable, canned, condensed | Soups, Sauces, and Gravies | 59.00 kcal | 3% |
| 2746 | Apples, raw, granny smith, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 58.00 kcal | 3% |
| 2747 | Plums, canned, purple, juice pack, solids and liquids | Fruits and Fruit Juices | 58.00 kcal | 3% |
| 2748 | Potatoes, raw, skin | Vegetables and Vegetable Products | 58.00 kcal | 3% |
| 2749 | Peas, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 58.00 kcal | 3% |
| 2750 | Babyfood, fruit, apple and raspberry, strained | Baby Foods | 58.00 kcal | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free