Vegan foods high in Calories (USDA SR Legacy)
Calories measure the energy your body gets from food.
FDA daily value: 2000 kcal
Showing 2601-2650 of 3798 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2601 | Corn, sweet, white, canned, whole kernel, drained solids | Vegetables and Vegetable Products | 67.00 kcal | 3% |
| 2602 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calories ready-to-feed Low iron | Baby Foods | 67.00 kcal | 3% |
| 2603 | Soursop, raw | Fruits and Fruit Juices | 66.00 kcal | 3% |
| 2604 | Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 66.00 kcal | 3% |
| 2605 | Lotus root, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 66.00 kcal | 3% |
| 2606 | Lotus root, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 66.00 kcal | 3% |
| 2607 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 20 calories ready-to-feed Low iron | Baby Foods | 66.00 kcal | 3% |
| 2608 | Litchis, raw | Fruits and Fruit Juices | 66.00 kcal | 3% |
| 2609 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2610 | Babyfood, fruit, tutti frutti, strained | Baby Foods | 66.00 kcal | 3% |
| 2611 | Babyfood, fruit, applesauce with banana, junior | Baby Foods | 66.00 kcal | 3% |
| 2612 | Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2613 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2614 | Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2615 | Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, prepared from liquid concentrate | Baby Foods | 66.00 kcal | 3% |
| 2616 | Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN AA, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2617 | Infant formula, GERBER, GOOD START 2, PROTECT PLUS, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2618 | Infant formula, ABBOTT NUTRITION, SIMILAC, GO AND GROW, ready-to-feed, with ARA and DHA | Baby Foods | 66.00 kcal | 3% |
| 2619 | Infant formula, ABBOTT NUTRITION, SIMILAC, Expert Care, Diarrhea, ready- to- feed with ARA and DHA | Baby Foods | 66.00 kcal | 3% |
| 2620 | Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, ready-to-feed, with ARA and DHA | Baby Foods | 66.00 kcal | 3% |
| 2621 | Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, with iron, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2622 | Soup, tomato, canned, condensed | Soups, Sauces, and Gravies | 66.00 kcal | 3% |
| 2623 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2624 | Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed | Baby Foods | 66.00 kcal | 3% |
| 2625 | SILK Plain soy yogurt | Legumes and Legume Products | 66.00 kcal | 3% |
| 2626 | Babyfood, fruit, peaches, strained | Baby Foods | 65.00 kcal | 3% |
| 2627 | Babyfood, fruit, peaches, junior | Baby Foods | 65.00 kcal | 3% |
| 2628 | Babyfood, dessert, peach cobbler, strained | Baby Foods | 65.00 kcal | 3% |
| 2629 | Infant formula, MEAD JOHNSON, ENFAMIL, Enfagrow, Soy, Toddler ready-to-feed | Baby Foods | 65.00 kcal | 3% |
| 2630 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 65.00 kcal | 3% |
| 2631 | Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 65.00 kcal | 3% |
| 2632 | Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt | Breakfast Cereals | 65.00 kcal | 3% |
| 2633 | Soup, vegetable, canned, low sodium, condensed | Soups, Sauces, and Gravies | 65.00 kcal | 3% |
| 2634 | Arrowroot, raw | Vegetables and Vegetable Products | 65.00 kcal | 3% |
| 2635 | Potatoes, frozen, whole, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 65.00 kcal | 3% |
| 2636 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 65.00 kcal | 3% |
| 2637 | Beets, pickled, canned, solids and liquids | Vegetables and Vegetable Products | 65.00 kcal | 3% |
| 2638 | Babyfood, fruit, bananas and pineapple with tapioca, strained | Baby Foods | 65.00 kcal | 3% |
| 2639 | Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed | Baby Foods | 65.00 kcal | 3% |
| 2640 | Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed | Baby Foods | 65.00 kcal | 3% |
| 2641 | Corn, sweet, yellow, canned, drained solids, rinsed with tap water | Vegetables and Vegetable Products | 64.00 kcal | 3% |
| 2642 | Drumstick leaves, raw | Vegetables and Vegetable Products | 64.00 kcal | 3% |
| 2643 | Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | Vegetables and Vegetable Products | 64.00 kcal | 3% |
| 2644 | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | Vegetables and Vegetable Products | 64.00 kcal | 3% |
| 2645 | Babyfood, peas and brown rice | Baby Foods | 64.00 kcal | 3% |
| 2646 | Babyfood, peas, dices, toddler | Baby Foods | 64.00 kcal | 3% |
| 2647 | Babyfood, fruit and vegetable, apple and sweet potato | Baby Foods | 64.00 kcal | 3% |
| 2648 | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed | Baby Foods | 64.00 kcal | 3% |
| 2649 | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing | Fats and Oils | 64.00 kcal | 3% |
| 2650 | Blackberries, frozen, unsweetened | Fruits and Fruit Juices | 64.00 kcal | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free