Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 4901–4950 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4901 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4902 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4903 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4904 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4905 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4906 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4907 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4908 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4909 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4910 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4911 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4912 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4913 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4914 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% |
| 4915 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% |
| 4916 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% |
| 4917 | Beef, ground, 90% lean meat / 10% fat, loaf, cooked, baked | Beef Products | 13.00 mg | 1% |
| 4918 | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | Beverages | 13.00 mg | 1% |
| 4919 | Beverages, Energy drink, ROCKSTAR, sugar free | Beverages | 13.00 mg | 1% |
| 4920 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4921 | Fish, cusk, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% |
| 4922 | Pasta with tomato sauce, no meat, canned | Meals, Entrees, and Side Dishes | 13.00 mg | 1% |
| 4923 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% |
| 4924 | Babyfood, dinner, vegetables and lamb, junior | Baby Foods | 13.00 mg | 1% |
| 4925 | Chicken, broilers or fryers, leg, meat only, cooked, fried | Poultry Products | 13.00 mg | 1% |
| 4926 | Chicken, broilers or fryers, thigh, meat only, cooked, fried | Poultry Products | 13.00 mg | 1% |
| 4927 | Chicken, broilers or fryers, wing, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% |
| 4928 | Chicken, stewing, meat and skin, and giblets and neck, cooked, stewed | Poultry Products | 13.00 mg | 1% |
| 4929 | Chicken, stewing, meat and skin, cooked, stewed | Poultry Products | 13.00 mg | 1% |
| 4930 | Chicken, stewing, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% |
| 4931 | Goose, domesticated, meat and skin, cooked, roasted | Poultry Products | 13.00 mg | 1% |
| 4932 | Goose, domesticated, meat only, raw | Poultry Products | 13.00 mg | 1% |
| 4933 | Quail, meat and skin, raw | Poultry Products | 13.00 mg | 1% |
| 4934 | Quail, meat only, raw | Poultry Products | 13.00 mg | 1% |
| 4935 | Lamb, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4936 | Game meat, rabbit, domesticated, composite of cuts, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4937 | Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4938 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4939 | Lamb, New Zealand, imported, breast, separable lean only, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4940 | Veal, loin, chop, separable lean only, cooked, grilled | Lamb, Veal, and Game Products | 13.00 mg | 1% |
| 4941 | Crackers, matzo, plain | Baked Products | 13.00 mg | 1% |
| 4942 | Muffins, blueberry, toaster-type | Baked Products | 13.00 mg | 1% |
| 4943 | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, roasted | Poultry Products | 13.00 mg | 1% |
| 4944 | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Poultry Products | 13.00 mg | 1% |
| 4945 | Turkey, skin from whole (light and dark), with added solution, raw | Poultry Products | 13.00 mg | 1% |
| 4946 | Soup, tomato, canned, condensed | Soups, Sauces, and Gravies | 13.00 mg | 1% |
| 4947 | Soup, cream of mushroom, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 13.00 mg | 1% |
| 4948 | Salami, dry or hard, pork | Sausages and Luncheon Meats | 13.00 mg | 1% |
| 4949 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 13.00 mg | 1% |
| 4950 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 13.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.