Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 4701–4750 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4701 | Soup, minestrone, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 14.00 mg | 1% |
| 4702 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 14.00 mg | 1% |
| 4703 | Bratwurst, pork, beef and turkey, lite, smoked | Sausages and Luncheon Meats | 14.00 mg | 1% |
| 4704 | Grapefruit, sections, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 14.00 mg | 1% |
| 4705 | Beef, New Zealand, imported, variety meats and by-products, kidney, cooked, boiled | Beef Products | 14.00 mg | 1% |
| 4706 | Snacks, popcorn, microwave, 94% fat free | Snacks | 14.00 mg | 1% |
| 4707 | Beverages, water, bottled, PERRIER | Beverages | 14.00 mg | 1% |
| 4708 | Pillsbury, Chocolate Chip Cookies, refrigerated dough | Baked Products | 14.00 mg | 1% |
| 4709 | Babyfood, dinner, vegetables and dumplings and beef, junior | Baby Foods | 14.00 mg | 1% |
| 4710 | Babyfood, dinner, macaroni and tomato and beef, junior | Baby Foods | 14.00 mg | 1% |
| 4711 | Babyfood, vegetables, beets, strained | Baby Foods | 14.00 mg | 1% |
| 4712 | Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour | Poultry Products | 14.00 mg | 1% |
| 4713 | Chicken, stewing, light meat, meat only, cooked, stewed | Poultry Products | 14.00 mg | 1% |
| 4714 | Chicken, capons, meat and skin, cooked, roasted | Poultry Products | 14.00 mg | 1% |
| 4715 | Fish, lingcod, raw | Finfish and Shellfish Products | 14.00 mg | 1% |
| 4716 | Fish, rockfish, Pacific, mixed species, raw | Finfish and Shellfish Products | 14.00 mg | 1% |
| 4717 | Fish, spot, raw | Finfish and Shellfish Products | 14.00 mg | 1% |
| 4718 | Veal, loin, separable lean and fat, raw | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4719 | Veal, rib, separable lean only, raw | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4720 | Veal, sirloin, separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4721 | Bison, ground, grass-fed, cooked | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4722 | Frankfurter, beef, unheated | Sausages and Luncheon Meats | 14.00 mg | 1% |
| 4723 | Cereals, farina, unenriched, dry | Breakfast Cereals | 14.00 mg | 1% |
| 4724 | Cherries, sweet, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 14.00 mg | 1% |
| 4725 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 14.00 mg | 1% |
| 4726 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 14.00 mg | 1% |
| 4727 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 14.00 mg | 1% |
| 4728 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 14.00 mg | 1% |
| 4729 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 14.00 mg | 1% |
| 4730 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 14.00 mg | 1% |
| 4731 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 14.00 mg | 1% |
| 4732 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 14.00 mg | 1% |
| 4733 | Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 14.00 mg | 1% |
| 4734 | Beverages, chocolate syrup | Beverages | 14.00 mg | 1% |
| 4735 | Fish, catfish, channel, wild, raw | Finfish and Shellfish Products | 14.00 mg | 1% |
| 4736 | Fish, haddock, cooked, dry heat | Finfish and Shellfish Products | 14.00 mg | 1% |
| 4737 | Game meat, raccoon, cooked, roasted | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4738 | Lamb, rib, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4739 | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4740 | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4741 | Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4742 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4743 | Lamb, New Zealand, imported, square-cut shoulder, separable lean only, cooked, slow roasted | Lamb, Veal, and Game Products | 14.00 mg | 1% |
| 4744 | Chicken, skin (drumsticks and thighs), with added solution, cooked, braised | Poultry Products | 14.00 mg | 1% |
| 4745 | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, braised | Poultry Products | 14.00 mg | 1% |
| 4746 | Turkey, dark meat from whole, meat and skin, with added solution, raw | Poultry Products | 14.00 mg | 1% |
| 4747 | Turkey from whole, light meat, meat and skin, with added solution, raw | Poultry Products | 14.00 mg | 1% |
| 4748 | Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted | Poultry Products | 14.00 mg | 1% |
| 4749 | Turkey, retail parts, breast, meat only, cooked, roasted | Poultry Products | 14.00 mg | 1% |
| 4750 | Soup, cream of chicken, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 14.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.