Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 4451–4500 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4451 | Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native) | American Indian/Alaska Native Foods | 16.00 mg | 1% |
| 4452 | Babyfood, juice, orange-carrot | Baby Foods | 16.00 mg | 1% |
| 4453 | Pears, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 16.00 mg | 1% |
| 4454 | Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4455 | Beets, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4456 | Beets, cooked, boiled, drained | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4457 | Asparagus, canned, drained solids | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4458 | Ginger root, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4459 | Jew's ear, (pepeao), raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4460 | Squash, summer, zucchini, includes skin, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4461 | Beef, rib, eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 16.00 mg | 1% |
| 4462 | Beef, variety meats and by-products, pancreas, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4463 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4464 | APPLEBEE'S, 9 oz house sirloin steak | Restaurant Foods | 16.00 mg | 1% |
| 4465 | Pheasant, cooked, total edible | Poultry Products | 16.00 mg | 1% |
| 4466 | Loquats, raw | Fruits and Fruit Juices | 16.00 mg | 1% |
| 4467 | Peaches, dehydrated (low-moisture), sulfured, stewed | Fruits and Fruit Juices | 16.00 mg | 1% |
| 4468 | Cassava, raw | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4469 | Onions, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4470 | Nuts, coconut milk, raw (liquid expressed from grated meat and water) | Nut and Seed Products | 16.00 mg | 1% |
| 4471 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 16.00 mg | 1% |
| 4472 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4473 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4474 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4475 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4476 | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed | Fast Foods | 16.00 mg | 1% |
| 4477 | Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed | Fast Foods | 16.00 mg | 1% |
| 4478 | Cauliflower, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4479 | Onions, frozen, chopped, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4480 | Poi | Vegetables and Vegetable Products | 16.00 mg | 1% |
| 4481 | Nuts, pine nuts, dried | Nut and Seed Products | 16.00 mg | 1% |
| 4482 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4483 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4484 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4485 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 16.00 mg | 1% |
| 4486 | WENDY'S, french fries | Fast Foods | 16.00 mg | 1% |
| 4487 | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat only, skin and breading removed | Fast Foods | 16.00 mg | 1% |
| 4488 | POPEYES, Fried Chicken, Mild, Drumstick, meat only, skin and breading removed | Fast Foods | 16.00 mg | 1% |
| 4489 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4490 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 16.00 mg | 1% |
| 4491 | Chicken, broilers or fryers, breast, meat only, cooked, fried | Poultry Products | 16.00 mg | 1% |
| 4492 | Turkey, gizzard, all classes, raw | Poultry Products | 16.00 mg | 1% |
| 4493 | Chicken, broiler, rotisserie, BBQ, breast, meat and skin | Poultry Products | 16.00 mg | 1% |
| 4494 | Chicken, broiler, rotisserie, BBQ, thigh, meat and skin | Poultry Products | 16.00 mg | 1% |
| 4495 | Turkey, drumstick, from whole bird, meat only, with added solution, roasted | Poultry Products | 16.00 mg | 1% |
| 4496 | Turkey, thigh, from whole bird, meat only, with added solution, roasted | Poultry Products | 16.00 mg | 1% |
| 4497 | Turkey, retail parts, drumstick, meat and skin, cooked, roasted | Poultry Products | 16.00 mg | 1% |
| 4498 | Soup, pea, split with ham, canned, condensed | Soups, Sauces, and Gravies | 16.00 mg | 1% |
| 4499 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 16.00 mg | 1% |
| 4500 | Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | Beef Products | 16.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.