Foods high in Calcium (USDA SR Legacy)
Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 4001-4050 of 7481 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4001 | Radicchio, raw | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4002 | Beef, retail cuts, separable fat, cooked | Beef Products | 19.00 mg | 1% |
| 4003 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4004 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4005 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4006 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 19.00 mg | 1% |
| 4007 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 19.00 mg | 1% |
| 4008 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 19.00 mg | 1% |
| 4009 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4010 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4011 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 19.00 mg | 1% |
| 4012 | Snacks, corn cakes | Snacks | 19.00 mg | 1% |
| 4013 | APPLEBEE'S, french fries | Restaurant Foods | 19.00 mg | 1% |
| 4014 | CRACKER BARREL, onion rings, thick-cut | Restaurant Foods | 19.00 mg | 1% |
| 4015 | Pork, pickled pork hocks | Pork Products | 19.00 mg | 1% |
| 4016 | Pork, fresh, spareribs, separable lean and fat, cooked, roasted | Pork Products | 19.00 mg | 1% |
| 4017 | Pork, ground, 96% lean / 4% fat, cooked, crumbles | Pork Products | 19.00 mg | 1% |
| 4018 | Potato salad, home-prepared | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4019 | Squash, summer, scallop, raw | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4020 | Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4021 | Beef, variety meats and by-products, kidneys, cooked, simmered | Beef Products | 19.00 mg | 1% |
| 4022 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 19.00 mg | 1% |
| 4023 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 19.00 mg | 1% |
| 4024 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4025 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 19.00 mg | 1% |
| 4026 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4027 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 19.00 mg | 1% |
| 4028 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 19.00 mg | 1% |
| 4029 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 19.00 mg | 1% |
| 4030 | Rice, white, long-grain, parboiled, enriched, cooked | Cereal Grains and Pasta | 19.00 mg | 1% |
| 4031 | Noodles, egg, spinach, enriched, cooked | Cereal Grains and Pasta | 19.00 mg | 1% |
| 4032 | Rice, white, long-grain, parboiled, unenriched, cooked | Cereal Grains and Pasta | 19.00 mg | 1% |
| 4033 | Caribou, eye, raw (Alaska Native) | American Indian/Alaska Native Foods | 19.00 mg | 1% |
| 4034 | Fish, herring eggs, Pacific, plain (Alaska Native) | American Indian/Alaska Native Foods | 19.00 mg | 1% |
| 4035 | T.G.I. FRIDAY'S, french fries | Restaurant Foods | 19.00 mg | 1% |
| 4036 | Babyfood, carrots, toddler | Baby Foods | 19.00 mg | 1% |
| 4037 | Waxgourd, (chinese preserving melon), raw | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4038 | Chicory, witloof, raw | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4039 | Squash, winter, butternut, frozen, cooked, boiled, with salt | Vegetables and Vegetable Products | 19.00 mg | 1% |
| 4040 | Nuts, chestnuts, chinese, roasted | Nut and Seed Products | 19.00 mg | 1% |
| 4041 | Nuts, chestnuts, european, raw, peeled | Nut and Seed Products | 19.00 mg | 1% |
| 4042 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 19.00 mg | 1% |
| 4043 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 19.00 mg | 1% |
| 4044 | Snacks, corn cakes, very low sodium | Snacks | 19.00 mg | 1% |
| 4045 | McDONALD'S, french fries | Fast Foods | 19.00 mg | 1% |
| 4046 | Salad dressing, sesame seed dressing, regular | Fats and Oils | 19.00 mg | 1% |
| 4047 | Salad dressing, russian dressing, low calorie | Fats and Oils | 19.00 mg | 1% |
| 4048 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 19.00 mg | 1% |
| 4049 | Soup, chicken gumbo, canned, condensed | Soups, Sauces, and Gravies | 19.00 mg | 1% |
| 4050 | Soup, clam chowder, manhattan, canned, condensed | Soups, Sauces, and Gravies | 19.00 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free