Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 7001–7050 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 7001 | Beverages, coffee, instant, decaffeinated, prepared with water | Beverages | 4.00 mg | 0% |
| 7002 | Carbonated beverage, chocolate-flavored soda | Beverages | 4.00 mg | 0% |
| 7003 | Fish, tuna, white, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 4.00 mg | 0% |
| 7004 | Fish, tuna, yellowfin, fresh, cooked, dry heat | Finfish and Shellfish Products | 4.00 mg | 0% |
| 7005 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 4.00 mg | 0% |
| 7006 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 4.00 mg | 0% |
| 7007 | Veal, variety meats and by-products, thymus, cooked, braised | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7008 | Game meat, bison, shoulder clod, separable lean only, trimmed to 0" fat, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7009 | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7010 | Lamb, New Zealand, imported, liver, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7011 | Lamb, New Zealand, imported, ground lamb, cooked, braised | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7012 | Lamb, New Zealand, imported, ground lamb, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7013 | Lamb, New Zealand, imported, tenderloin, separable lean only, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7014 | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7015 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7016 | Veal, leg, top round, cap off, cutlet, boneless, raw | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7017 | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7018 | Emu, inside drum, raw | Poultry Products | 4.00 mg | 0% |
| 7019 | Emu, oyster, raw | Poultry Products | 4.00 mg | 0% |
| 7020 | Turkey, skin, from retail parts, from dark meat, raw | Poultry Products | 4.00 mg | 0% |
| 7021 | Turkey, retail parts, thigh, meat only, cooked, roasted | Poultry Products | 4.00 mg | 0% |
| 7022 | Soup, beef broth or bouillon, powder, prepared with water | Soups, Sauces, and Gravies | 4.00 mg | 0% |
| 7023 | Soup, beef broth, cubed, prepared with water | Soups, Sauces, and Gravies | 4.00 mg | 0% |
| 7024 | Chicken breast, fat-free, mesquite flavor, sliced | Sausages and Luncheon Meats | 4.00 mg | 0% |
| 7025 | Beef, New Zealand, imported, brisket point end, separable lean only, raw | Beef Products | 4.00 mg | 0% |
| 7026 | Beef, New Zealand, imported, chuck eye roll, separable lean only, raw | Beef Products | 4.00 mg | 0% |
| 7027 | Beef, New Zealand, imported, flank, separable lean only, raw | Beef Products | 4.00 mg | 0% |
| 7028 | Beef, New Zealand, imported, oyster blade, separable lean only, raw | Beef Products | 4.00 mg | 0% |
| 7029 | Beef, New Zealand, imported, sweetbread, cooked, boiled | Beef Products | 4.00 mg | 0% |
| 7030 | Beef, New Zealand, imported, sweetbread, raw | Beef Products | 4.00 mg | 0% |
| 7031 | Beef, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried | Beef Products | 4.00 mg | 0% |
| 7032 | Beef, New Zealand, imported, bolar blade, separable lean and fat, raw | Beef Products | 4.00 mg | 0% |
| 7033 | Beef, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried | Beef Products | 4.00 mg | 0% |
| 7034 | Beef, New Zealand, imported, tenderloin, separable lean and fat, raw | Beef Products | 4.00 mg | 0% |
| 7035 | Beverages, carbonated, low calorie, other than cola or pepper, without caffeine | Beverages | 4.00 mg | 0% |
| 7036 | Beverages, carbonated, low calorie, other than cola or pepper, with aspartame, contains caffeine | Beverages | 4.00 mg | 0% |
| 7037 | Lemonade, frozen concentrate, white, prepared with water | Beverages | 4.00 mg | 0% |
| 7038 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 4.00 mg | 0% |
| 7039 | Butter oil, anhydrous | Dairy and Egg Products | 4.00 mg | 0% |
| 7040 | Babyfood, potatoes, toddler | Baby Foods | 4.00 mg | 0% |
| 7041 | Babyfood, apples, dices, toddler | Baby Foods | 4.00 mg | 0% |
| 7042 | Babyfood, fruit, applesauce, strained | Baby Foods | 4.00 mg | 0% |
| 7043 | Babyfood, apples with ham, strained | Baby Foods | 4.00 mg | 0% |
| 7044 | Canada Goose, breast meat only, skinless, raw | Poultry Products | 4.00 mg | 0% |
| 7045 | Water, bottled, non-carbonated, NAYA | Beverages | 4.00 mg | 0% |
| 7046 | Beverages, lemonade, frozen concentrate, pink, prepared with water | Beverages | 4.00 mg | 0% |
| 7047 | Game meat, antelope, cooked, roasted | Lamb, Veal, and Game Products | 4.00 mg | 0% |
| 7048 | Apples, canned, sweetened, sliced, drained, heated | Fruits and Fruit Juices | 4.00 mg | 0% |
| 7049 | Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw | Beef Products | 4.00 mg | 0% |
| 7050 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | Beef Products | 4.00 mg | 0% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.