Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 6051–6100 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6051 | Lemonade, frozen concentrate, pink | Beverages | 8.00 mg | 1% |
| 6052 | Fish, monkfish, raw | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6053 | Fish, tuna, fresh, bluefin, raw | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6054 | Salmon nuggets, breaded, frozen, heated | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6055 | Veal, leg (top round), separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6056 | Game meat, bison, separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6057 | Ham salad spread | Sausages and Luncheon Meats | 8.00 mg | 1% |
| 6058 | Liver cheese, pork | Sausages and Luncheon Meats | 8.00 mg | 1% |
| 6059 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6060 | Apricots, canned, water pack, without skin, solids and liquids | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6061 | Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6062 | Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 8.00 mg | 1% |
| 6063 | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 8.00 mg | 1% |
| 6064 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 8.00 mg | 1% |
| 6065 | Beef, ground, 95% lean meat / 5% fat, loaf, cooked, baked | Beef Products | 8.00 mg | 1% |
| 6066 | Beverages, Energy drink, Citrus | Beverages | 8.00 mg | 1% |
| 6067 | Beverages, aloe vera juice drink, fortified with Vitamin C | Beverages | 8.00 mg | 1% |
| 6068 | Beverages, Fruit punch drink, with added nutrients, canned | Beverages | 8.00 mg | 1% |
| 6069 | Beverages, Fruit punch drink, frozen concentrate | Beverages | 8.00 mg | 1% |
| 6070 | Beverages, V8 SPLASH Juice Drinks, Diet Strawberry Kiwi | Beverages | 8.00 mg | 1% |
| 6071 | Beverages, V8 V-FUSION Juices, Tropical | Beverages | 8.00 mg | 1% |
| 6072 | Beverages, Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C | Beverages | 8.00 mg | 1% |
| 6073 | Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E | Beverages | 8.00 mg | 1% |
| 6074 | Fish, cod, Pacific, raw (may have been previously frozen) | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6075 | Mollusks, oyster, Pacific, raw | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6076 | Mollusks, scallop, mixed species, imitation, made from surimi | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6077 | Fish, wolffish, Atlantic, cooked, dry heat | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6078 | Lamb, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6079 | Lamb, leg, shank half, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6080 | Lamb, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6081 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6082 | Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6083 | Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6084 | Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6085 | Lamb, New Zealand, imported, kidney, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6086 | Lamb, New Zealand, imported, hind-shank, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6087 | Lamb, New Zealand, imported, rack - fully frenched, separable lean only, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6088 | Ostrich, ground, cooked, pan-broiled | Poultry Products | 8.00 mg | 1% |
| 6089 | Turkey, retail parts, breast, meat only, with added solution, raw | Poultry Products | 8.00 mg | 1% |
| 6090 | Sauce, ready-to-serve, pepper or hot | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6091 | Soup, HEALTHY CHOICE Chicken Noodle Soup, canned | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6092 | Soup, vegetable beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6093 | Turkey breast, low salt, prepackaged or deli, luncheon meat | Sausages and Luncheon Meats | 8.00 mg | 1% |
| 6094 | Cereals ready-to-eat, RALSTON Crispy Hexagons | Breakfast Cereals | 8.00 mg | 1% |
| 6095 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6096 | Grapefruit juice, white, canned, sweetened | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6097 | Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6098 | Beef, New Zealand, imported, striploin, separable lean and fat, cooked, fast fried | Beef Products | 8.00 mg | 1% |
| 6099 | Cookies, sugar, refrigerated dough | Baked Products | 8.00 mg | 1% |
| 6100 | Pie, peach | Baked Products | 8.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.