Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 6001–6050 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 6001 | Beverages, V8 V-FUSION Juices, Peach Mango | Beverages | 8.00 mg | 1% |
| 6002 | Beverages, V8 V-FUSION Juices, Strawberry Banana | Beverages | 8.00 mg | 1% |
| 6003 | Beverages, tea, hibiscus, brewed | Beverages | 8.00 mg | 1% |
| 6004 | Fish, salmon, pink, cooked, dry heat | Finfish and Shellfish Products | 8.00 mg | 1% |
| 6005 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 8.00 mg | 1% |
| 6006 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 8.00 mg | 1% |
| 6007 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 8.00 mg | 1% |
| 6008 | Egg, white, raw, frozen, pasteurized | Dairy and Egg Products | 8.00 mg | 1% |
| 6009 | Babyfood, fruit, bananas with tapioca, junior | Baby Foods | 8.00 mg | 1% |
| 6010 | Margarine-like, vegetable oil spread, fat-free, tub | Fats and Oils | 8.00 mg | 1% |
| 6011 | Chicken, broilers or fryers, drumstick, meat and skin, raw | Poultry Products | 8.00 mg | 1% |
| 6012 | Lamb, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6013 | Veal, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6014 | Lamb, variety meats and by-products, liver, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6015 | Lamb, variety meats and by-products, pancreas, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6016 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6017 | Lamb, New Zealand, imported, testes, cooked, soaked and fried | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6018 | Lamb, New Zealand, imported, loin saddle, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6019 | Lamb, New Zealand, imported, flap, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6020 | Lamb, New Zealand, imported, hind-shank, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6021 | Lamb, New Zealand, imported, rack - fully frenched, separable lean and fat, raw | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6022 | Lamb, Australian, imported, fresh, seam fat, cooked | Lamb, Veal, and Game Products | 8.00 mg | 1% |
| 6023 | Pie, blueberry, commercially prepared | Baked Products | 8.00 mg | 1% |
| 6024 | Emu, ground, cooked, pan-broiled | Poultry Products | 8.00 mg | 1% |
| 6025 | Chicken, dark meat, thigh, meat only, with added solution, raw | Poultry Products | 8.00 mg | 1% |
| 6026 | Chicken, dark meat, drumstick, meat and skin, with added solution, raw | Poultry Products | 8.00 mg | 1% |
| 6027 | Chicken, dark meat, thigh, meat and skin, with added solution, raw | Poultry Products | 8.00 mg | 1% |
| 6028 | Soup, stock, beef, home-prepared | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6029 | Soup, chicken broth, less/reduced sodium, ready to serve | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6030 | CAMPBELL'S, Cream of Mushroom Soup, condensed | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6031 | Soup, beef noodle, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6032 | Soup, cream of potato, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 8.00 mg | 1% |
| 6033 | Pork sausage, link/patty, unprepared | Sausages and Luncheon Meats | 8.00 mg | 1% |
| 6034 | Salami, Italian, pork and beef, dry, sliced, 50% less sodium | Sausages and Luncheon Meats | 8.00 mg | 1% |
| 6035 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, no salt | Breakfast Cereals | 8.00 mg | 1% |
| 6036 | Cereals, QUAKER, QUAKER MultiGrain Oatmeal, prepared with water, salt | Breakfast Cereals | 8.00 mg | 1% |
| 6037 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | Fruits and Fruit Juices | 8.00 mg | 1% |
| 6038 | Beef, ground, 97% lean meat / 3% fat, raw | Beef Products | 8.00 mg | 1% |
| 6039 | Alcoholic beverage, wine, dessert, sweet | Beverages | 8.00 mg | 1% |
| 6040 | Alcoholic beverage, wine, table, all | Beverages | 8.00 mg | 1% |
| 6041 | Alcoholic beverage, wine, table, red | Beverages | 8.00 mg | 1% |
| 6042 | Beef, rib eye roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 8.00 mg | 1% |
| 6043 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 8.00 mg | 1% |
| 6044 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 8.00 mg | 1% |
| 6045 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 8.00 mg | 1% |
| 6046 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 8.00 mg | 1% |
| 6047 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 8.00 mg | 1% |
| 6048 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 8.00 mg | 1% |
| 6049 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 8.00 mg | 1% |
| 6050 | Babyfood, dinner, beef noodle, junior | Baby Foods | 8.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.