Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 5551–5600 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5551 | Nuts, coconut cream, raw (liquid expressed from grated meat) | Nut and Seed Products | 11.00 mg | 1% |
| 5552 | Fast foods, chicken, breaded and fried, boneless pieces, plain | Fast Foods | 11.00 mg | 1% |
| 5553 | WENDY'S, Chicken Nuggets | Fast Foods | 11.00 mg | 1% |
| 5554 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% |
| 5555 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% |
| 5556 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% |
| 5557 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% |
| 5558 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% |
| 5559 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% |
| 5560 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5561 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5562 | Babyfood, dessert, peach melba, junior | Baby Foods | 11.00 mg | 1% |
| 5563 | Salad dressing, french dressing, reduced fat, without salt | Fats and Oils | 11.00 mg | 1% |
| 5564 | Chicken, broilers or fryers, meat and skin and giblets and neck, raw | Poultry Products | 11.00 mg | 1% |
| 5565 | Chicken, liver, all classes, cooked, simmered | Poultry Products | 11.00 mg | 1% |
| 5566 | Chicken, broilers or fryers, light meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5567 | Turkey, whole, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5568 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5569 | Turkey, whole, light meat, meat and skin, cooked, roasted | Poultry Products | 11.00 mg | 1% |
| 5570 | Turkey, whole, dark meat, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5571 | Turkey, whole, back, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5572 | Turkey, whole, breast, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5573 | Turkey, drumstick, from whole bird, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5574 | Soup, chunky chicken noodle, canned, ready-to-serve | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5575 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% |
| 5576 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5577 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% |
| 5578 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% |
| 5579 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% |
| 5580 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% |
| 5581 | Salad dressing, french dressing, reduced fat | Fats and Oils | 11.00 mg | 1% |
| 5582 | Chicken, broilers or fryers, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5583 | Chicken, broilers or fryers, skin only, raw | Poultry Products | 11.00 mg | 1% |
| 5584 | Chicken, gizzard, all classes, raw | Poultry Products | 11.00 mg | 1% |
| 5585 | Chicken, broilers or fryers, dark meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5586 | Chicken, broilers or fryers, breast, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5587 | Turkey, whole, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5588 | Turkey, dark meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5589 | Turkey, whole, light meat, raw | Poultry Products | 11.00 mg | 1% |
| 5590 | Turkey, whole, wing, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5591 | Chicken, cornish game hens, meat and skin, raw | Poultry Products | 11.00 mg | 1% |
| 5592 | Gravy, chicken, canned or bottled, ready-to-serve | Soups, Sauces, and Gravies | 10.00 mg | 1% |
| 5593 | Bacon, turkey, low sodium | Sausages and Luncheon Meats | 10.00 mg | 1% |
| 5594 | Acerola juice, raw | Fruits and Fruit Juices | 10.00 mg | 1% |
| 5595 | Apricots, frozen, sweetened | Fruits and Fruit Juices | 10.00 mg | 1% |
| 5596 | Avocados, raw, Florida | Fruits and Fruit Juices | 10.00 mg | 1% |
| 5597 | Cherries, sour, red, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% |
| 5598 | Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% |
| 5599 | Alcoholic beverages, wine, rose | Beverages | 10.00 mg | 1% |
| 5600 | Fish, cusk, raw | Finfish and Shellfish Products | 10.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.