Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 5401–5450 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5401 | Fish, salmon, chum, raw | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5402 | Fish, salmon, sockeye, cooked, dry heat | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5403 | Fish, catfish, channel, wild, cooked, dry heat | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5404 | Veal, loin, separable lean only, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5405 | Veal, rib, separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5406 | Veal, sirloin, separable lean only, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5407 | Bologna, pork | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5408 | Corned beef loaf, jellied | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5409 | Knackwurst, knockwurst, pork, beef | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5410 | Chicken breast, deli, rotisserie seasoned, sliced, prepackaged | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5411 | Cereals ready-to-eat, POST, Honeycomb Cereal | Breakfast Cereals | 11.00 mg | 1% |
| 5412 | Apricots, canned, light syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5413 | Carissa, (natal-plum), raw | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5414 | Cherries, sour, red, canned, water pack, solids and liquids | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5415 | Cherries, sweet, canned, water pack, solids and liquids | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5416 | Cranberry-orange relish, canned | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5417 | Beef composite, separable lean only, trimmed to 1/8" fat, choice, cooked | Beef Products | 11.00 mg | 1% |
| 5418 | Soup, chicken noodle, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5419 | Soup, beef barley, ready to serve | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5420 | Fish, roughy, orange, cooked, dry heat | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5421 | Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5422 | Lamb, leg, sirloin half, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5423 | Lamb, New Zealand, imported, fore-shank, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5424 | Veal, variety meats and by-products, kidneys, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5425 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5426 | Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5427 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5428 | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5429 | Game meat , bison, ground, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% |
| 5430 | Duck, domesticated, liver, raw | Poultry Products | 11.00 mg | 1% |
| 5431 | Guinea hen, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5432 | Chicken, broilers or fryers, dark meat, thigh, meat and skin, cooked, braised | Poultry Products | 11.00 mg | 1% |
| 5433 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted | Poultry Products | 11.00 mg | 1% |
| 5434 | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5435 | Soup, clam chowder, manhattan, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5436 | Sausage, smoked link sausage, pork | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5437 | Bratwurst, veal, cooked | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5438 | Frankfurter, beef, heated | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5439 | Sausage, beef, fresh, cooked | Sausages and Luncheon Meats | 11.00 mg | 1% |
| 5440 | Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S | Breakfast Cereals | 11.00 mg | 1% |
| 5441 | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt | Breakfast Cereals | 11.00 mg | 1% |
| 5442 | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | Breakfast Cereals | 11.00 mg | 1% |
| 5443 | Cereals ready-to-eat, QUAKER, Christmas Crunch | Breakfast Cereals | 11.00 mg | 1% |
| 5444 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S Halloween Crunch | Breakfast Cereals | 11.00 mg | 1% |
| 5445 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5446 | Grapefruit, raw, pink and red, California and Arizona | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5447 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, cooked, braised | Beef Products | 11.00 mg | 1% |
| 5448 | Beef, ground, 93% lean meat /7% fat, patty, cooked, pan-broiled | Beef Products | 11.00 mg | 1% |
| 5449 | Snacks, popcorn, microwave, low fat | Snacks | 11.00 mg | 1% |
| 5450 | Beverages, lemonade-flavor drink, powder | Beverages | 11.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.