Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 5301–5350 of 7,481 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5301 | Beef, variety meats and by-products, spleen, cooked, braised | Beef Products | 12.00 mg | 1% |
| 5302 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | Beef Products | 12.00 mg | 1% |
| 5303 | Beef, cured, corned beef, canned | Sausages and Luncheon Meats | 12.00 mg | 1% |
| 5304 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% |
| 5305 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% |
| 5306 | Snacks, rice cakes, brown rice, sesame seed, unsalted | Snacks | 12.00 mg | 1% |
| 5307 | Sugar, turbinado | Sweets | 12.00 mg | 1% |
| 5308 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% |
| 5309 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% |
| 5310 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% |
| 5311 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% |
| 5312 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% |
| 5313 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% |
| 5314 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% |
| 5315 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% |
| 5316 | Salad dressing, honey mustard, regular | Fats and Oils | 12.00 mg | 1% |
| 5317 | Chicken, broilers or fryers, meat only, raw | Poultry Products | 12.00 mg | 1% |
| 5318 | Chicken, broilers or fryers, skin only, cooked, stewed | Poultry Products | 12.00 mg | 1% |
| 5319 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 12.00 mg | 1% |
| 5320 | Turkey, canned, meat only, with broth | Poultry Products | 12.00 mg | 1% |
| 5321 | Chicken, cornish game hens, meat only, raw | Poultry Products | 12.00 mg | 1% |
| 5322 | Soup, cream of mushroom, canned, condensed | Soups, Sauces, and Gravies | 12.00 mg | 1% |
| 5323 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% |
| 5324 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% |
| 5325 | Babyfood, juice, orange | Baby Foods | 12.00 mg | 1% |
| 5326 | Babyfood, juice, prune and orange | Baby Foods | 12.00 mg | 1% |
| 5327 | Chicken, heart, all classes, raw | Poultry Products | 12.00 mg | 1% |
| 5328 | Chicken, broilers or fryers, light meat, meat only, raw | Poultry Products | 12.00 mg | 1% |
| 5329 | Turkey, thigh, from whole bird, meat only, raw | Poultry Products | 11.00 mg | 1% |
| 5330 | Soup, vegetable chicken, canned, prepared with water, low sodium | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5331 | Soup, cream of chicken, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5332 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | Breakfast Cereals | 11.00 mg | 1% |
| 5333 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | Breakfast Cereals | 11.00 mg | 1% |
| 5334 | Apricot nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 11.00 mg | 1% |
| 5335 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, cooked | Beef Products | 11.00 mg | 1% |
| 5336 | Beef, plate, inside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 11.00 mg | 1% |
| 5337 | Beef, plate, outside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 11.00 mg | 1% |
| 5338 | Sauce, duck, ready-to-serve | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5339 | Sauce, barbecue, SWEET BABY RAY'S, original | Soups, Sauces, and Gravies | 11.00 mg | 1% |
| 5340 | Fish, haddock, raw | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5341 | Fish, salmon, chinook, smoked, (lox), regular | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5342 | Fish, tuna, light, canned in water, without salt, drained solids | Finfish and Shellfish Products | 11.00 mg | 1% |
| 5343 | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, cooked (Includes foods for USDA's Food Distribution Program) | Cereal Grains and Pasta | 11.00 mg | 1% |
| 5344 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5345 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5346 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 11.00 mg | 1% |
| 5347 | Babyfood, dinner, beef and rice, toddler | Baby Foods | 11.00 mg | 1% |
| 5348 | Babyfood, vegetables, mix vegetables junior | Baby Foods | 11.00 mg | 1% |
| 5349 | Babyfood, dinner, turkey, rice, and vegetables, toddler | Baby Foods | 11.00 mg | 1% |
| 5350 | Salad dressing, thousand island dressing, fat-free | Fats and Oils | 11.00 mg | 1% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.